StFX at Acadia September 22, 2024
Box Score
StFX
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Ethan Larsen
|
0 | 0 | 0 | 0 |
|
d 5
Luke Green
|
3 | 2 | 1 | 0 |
|
d 6
Jack Pensom
|
1 | 1 | 0 | 0 |
|
m 7
Logan Rieck
|
4 | 3 | 0 | 0 |
|
m 9
Isaac VanWychen
|
3 | 1 | 1 | 0 |
|
m 10
Kyle Cordeiro
|
6 | 4 | 0 | 1 |
|
f 11
Cameron Shaw
|
2 | 1 | 0 | 0 |
|
13
Dyan Vil
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 90:00
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
d 15
Damian DeDekker
|
0 | 0 | 0 | 0 |
|
f 19
Samuel Barrowcliffe
|
4 | 4 | 1 | 0 |
|
21
Noah MacIntyre
|
1 | 1 | 0 | 1 |
|
22
Ethan Trask
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 41:54
28
Nicolas Goldsztein
|
0 | 0 | 0 | 0 |
|
29
Myroslav Zastavnyy
|
3 | 0 | 0 | 1 |
|
33
Cameron Greenlaw
|
0 | 0 | 0 | 0 |
|
gk 34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Sam Young
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (W, 3-0-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (L, 1-2-1) | 17 | 3 | 14 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
24:19 | Samuel Barrowcliffe (Kyle Cordeiro) | 1 - 0 |
|
StFX
2nd
|
67:06 | Luke Green (Noah MacIntyre) | 2 - 0 |
|
StFX
2nd
|
83:34 | Isaac VanWychen (Myroslav Zastavnyy) | 3 - 0 |
|
Acadia
2nd
|
84:10 | StFX Own goal (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
11:57 | Yellow card - Jabu Deng |
|
Acadia
1st
|
41:54 | Yellow card - Nicolas Goldsztein |
|
Acadia
2nd
|
90:00 | Yellow card - Fergus Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 11 | 17 | 28 |
| Acadia | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 2 | 5 |
| Acadia | 5 | 10 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 5 | 7 |
| Acadia | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 6 | 13 |
| Acadia | 7 | 6 | 13 |
| Date/Time | September 22, 2024 - 3:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:03 |
| Attendance | 425 |
| Referee: | Neil MacIntyr |
| Asst. Referee: | Carter Parsons |
| : | Mark Ramdell |
| Alt. Official: | L. Haley |
| Scorer: | L Tingley, R Mart |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Connor Burns at goalie for Acadia. | ||
| Foul on Acadia Max Rogers. | |||
| 05:44 | Shot by STFX Logan Rieck, SAVE Connor Burns. | ||
| 05:59 | Corner kick by STFX Logan Rieck [05:59]. | ||
| 06:19 | Shot by STFX Kyle Cordeiro BLOCKED. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| Foul on StFX Cameron Shaw. | |||
| Foul on Acadia Jabu Deng. | |||
| 11:57 | Yellow card on ACA Jabu Deng. | ||
| 11:57 | Shot by STFX Logan Rieck, SAVE Connor Burns. | ||
| 11:57 | Shot by STFX Kyle Cordeiro BLOCKED. | ||
| Foul on StFX Nicolas Goldsztein. | |||
| Foul on StFX Nicolas Goldsztein. | |||
| 17:06 | Shot by STFX Logan Rieck WIDE RIGHT. | ||
| Foul on Acadia Toni Adeoye. | |||
| 20:56 | Shot by STFX Kyle Cordeiro, SAVE Connor Burns. | ||
| Foul on StFX Nicolas Goldsztein. | |||
| 24:19 | Goal!GOAL by STFX Samuel Barrowcliffe (FIRST GOAL), Assist by Kyle Cordeiro. * ( 1 - 0 ) |
||
| Foul on StFX. | |||
| Foul on StFX Logan Rieck. | |||
| 26:45 | Shot by ACA Toni Adeoye, SAVE Samuel Diltz. | ||
| 27:19 | Shot by STFX Samuel Barrowcliffe, SAVE Connor Burns. | ||
| 27:28 | Shot by STFX Cameron Shaw HIGH. | ||
| 28:48 | Corner kick by ACA Oscar Marshall [28:48]. | ||
| Foul on Acadia Oscar Marshall. | |||
| Foul on Acadia Toni Adeoye. | |||
| 33:26 | Corner kick by ACA Oscar Marshall [33:26]. | ||
| 34:57 | Offside against Acadia. | ||
| 35:49 | Offside against StFX. | ||
| 36:29 | Corner kick by ACA Oscar Marshall [36:29]. | ||
| 38:58 | Shot by STFX Kyle Cordeiro, SAVE Connor Burns. | ||
| 39:30 | Corner kick by STFX Logan Rieck [39:30]. | ||
| 39:35 | Header Shot by STFX Isaac VanWychen WIDE RIGHT. | ||
| Foul on StFX Fergus Hall. | |||
| 41:54 | Yellow card on STFX Nicolas Goldsztein. | ||
| 41:54 | Shot by ACA Oscar Marshall, SAVE Samuel Diltz. | ||
| 41:54 | Shot by ACA Oscar Marshall, SAVE Samuel Diltz. | ||
| Foul on Acadia Jacob Balys. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #5 Luke Green, #6 Jack Pensom, #7 Logan Rieck, #9 Isaac VanWychen, #10 Kyle Cordeiro, #11 Cameron Shaw, #14 Fergus Hall, #15 Damian DeDekker, #19 Samuel Barrowcliffe, #28 Nicolas Goldsztein, #34 Samuel Diltz. | ||
| 45:00 | For ACA: #4 Max Rogers, #5 Xavier Hill, #7 Oscar Marshall, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| Foul on Acadia Jacob Balys. | |||
| Foul on StFX Kyle Cordeiro. | |||
| 47:09 | Shot by STFX Samuel Barrowcliffe DEFENSIVE SAVE by Jabu Deng. | ||
| 47:41 | Shot by ACA Oscar Marshall BLOCKED. | ||
| Foul on Acadia Toni Adeoye. | |||
| 50:21 | Offside against StFX. | ||
| Foul on StFX Logan Rieck. | |||
| 53:18 | Offside against StFX. | ||
| Foul on Acadia Toni Adeoye. | |||
| 55:11 | Shot by STFX Logan Rieck, SAVE Connor Burns. | ||
| 57:00 | Corner kick by STFX Logan Rieck [57:00]. | ||
| 57:19 | Shot by STFX Kyle Cordeiro, SAVE Connor Burns. | ||
| 57:51 | Corner kick by STFX Logan Rieck [57:51]. | ||
| 58:00 | Shot by STFX Luke Green HIT CROSSBAR. | ||
| 58:08 | Shot by STFX Jack Pensom, SAVE Connor Burns. | ||
| 61:06 | Shot by STFX Cameron Shaw, SAVE Connor Burns. | ||
| Foul on StFX Isaac VanWychen. | |||
| 62:06 | Corner kick by ACA Oscar Marshall [62:06]. | ||
| 62:23 | Substitution!STFX substitution: Ethan Trask for Jack Pensom. | ||
| 62:23 | Substitution!STFX substitution: Ethan Larsen for Damian DeDekker. | ||
| 63:30 | Shot by ACA Oscar Marshall WIDE RIGHT. | ||
| 65:00 | Substitution!STFX substitution: Myroslav Zastavnyy for Nicolas Goldsztein. | ||
| 65:00 | Substitution!STFX substitution: Dyan Vil for Logan Rieck. | ||
| 65:00 | Substitution!STFX substitution: Noah MacIntyre for Cameron Shaw. | ||
| 66:41 | Corner kick by STFX Noah MacIntyre [66:41]. | ||
| 67:06 | Goal!Header GOAL by STFX Luke Green, Assist by Noah MacIntyre. * ( 2 - 0 ) |
||
| 68:33 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| 68:39 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| 69:30 | Shot by STFX Dyan Vil, SAVE Connor Burns. | ||
| 69:35 | Offside against StFX. | ||
| 72:41 | Shot by STFX Isaac VanWychen WIDE. | ||
| 74:13 | Substitution!ACA substitution: Sam Young for Blaise Mellema. | ||
| 74:13 | Substitution!ACA substitution: Akuzike Chipudhla for Noah Schurman. | ||
| 74:13 | Substitution!ACA substitution: Ben Chisholm for AJ Magamura. | ||
| Foul on StFX Dyan Vil. | |||
| 75:01 | Offside against StFX. | ||
| 76:10 | Offside against Acadia. | ||
| Foul on StFX Myroslav Zastavnyy. | |||
| 78:24 | Shot by ACA Nathan Amoah-Gyekye, SAVE Samuel Diltz. | ||
| 79:47 | Shot by ACA Sam Young BLOCKED. | ||
| 79:58 | Corner kick by ACA Oscar Marshall [79:58]. | ||
| Foul on Acadia. | |||
| 81:26 | Shot by STFX Samuel Barrowcliffe, SAVE Connor Burns. | ||
| Foul on Acadia Xavier Hill. | |||
| 82:43 | Substitution!ACA substitution: Gabe Morgan for Xavier Hill. | ||
| 83:28 | Shot by STFX Luke Green, SAVE Connor Burns. | ||
| 83:34 | Goal!GOAL by STFX Isaac VanWychen, Assist by Myroslav Zastavnyy. * ( 3 - 0 ) |
||
| Foul on StFX Dyan Vil. | |||
| 84:10 | Goal!GOAL by ACA OWN GOAL. * ( 3 - 1 ) |
||
| 84:13 | Corner kick by STFX Noah MacIntyre [84:13]. | ||
| 84:26 | Shot by STFX Myroslav Zastavnyy HIT CROSSBAR. | ||
| 84:32 | Corner kick by STFX Noah MacIntyre [84:32]. | ||
| Foul on Acadia Oscar Marshall. | |||
| 85:47 | Shot by STFX Noah MacIntyre, SAVE Connor Burns. | ||
| 85:52 | Shot by STFX Kyle Cordeiro, SAVE Connor Burns. | ||
| 90:00 | Shot by ACA Akuzike Chipudhla, SAVE Samuel Diltz. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Yellow card on STFX Fergus Hall. | ||
| 90:00 | Shot by ACA Toni Adeoye BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


