UNB at Acadia September 27, 2024
Box Score
UNB
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ahmed Hassona
|
0 | 0 | 0 | 0 |
|
3
Caleb Kemper
|
2 | 1 | 0 | 0 |
|
cb 5
Simon Bisaillon
|
1 | 0 | 0 | 0 |
|
m 8
Alex Oprea
|
0 | 0 | 0 | 0 |
|
s
- Yellow card 90:00
9
Luke Rosettani
|
6 | 3 | 2 | 1 |
|
m 11
Stefano D'Ambrogio
|
2 | 2 | 1 | 0 |
|
cb 12
Christopher Schmit
|
2 | 1 | 0 | 1 |
|
cb
- Yellow card 40:17
14
Andrew Ward
|
0 | 0 | 0 | 0 |
|
fb
- Yellow card 7:16
15
Myers Hayne
|
1 | 0 | 0 | 1 |
|
16
Elijah Oamen
|
1 | 0 | 0 | 0 |
|
- Yellow card 78:17
17
Harrison McGinn
|
0 | 0 | 0 | 0 |
|
s 19
Jackson Purbs
|
3 | 1 | 1 | 0 |
|
m 20
Angad Panesar
|
1 | 0 | 0 | 0 |
|
s 22
Ehab Moustafa
|
1 | 0 | 0 | 0 |
|
23
Tyson Pinsent
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:15
24
Colin Ernst-Fontaine
|
1 | 0 | 0 | 0 |
|
25
Rease Robertson
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Neal Anand
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 14 | 6 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (T, 2-2-1) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-3-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
11:05 | Luke Rosettani (Myers Hayne) | 1 - 0 |
|
UNB
1st
|
16:00 | Stefano D'Ambrogio (unassisted) | 2 - 0 |
|
Acadia
1st
|
27:15 | Oscar Marshall (unassisted) | 2 - 1 |
|
UNB
1st
|
34:00 | Luke Rosettani (Christopher Schmit) | 3 - 1 |
|
UNB
1st
|
45:00 | Jackson Purbs (Luke Rosettani) | 4 - 1 |
|
Acadia
1st
|
45:00 | UNB Own goal (unassisted) | 4 - 2 |
|
Acadia
2nd
|
90:00 | Max Rogers (Ben Chisholm) - Penalty Kick | 4 - 3 |
|
Acadia
2nd
|
90:00 | Michael O'Flynn (unassisted) - Penalty Kick | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
7:16 | Yellow card - Myers Hayne |
|
Acadia
1st
|
40:17 | Yellow card - Andrew Ward |
|
Acadia
1st
|
45:00 | Yellow card - Max Rogers |
|
Acadia
2nd
|
77:15 | Yellow card - Colin Ernst-Fontaine |
|
Acadia
2nd
|
78:17 | Yellow card - Harrison McGinn |
|
Acadia
2nd
|
90:00 | Yellow card - Luke Rosettani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 10 | 12 | 22 |
| Acadia | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| Acadia | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 1 | 6 |
| Acadia | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 8 | 16 |
| Acadia | 6 | 8 | 14 |
| Date/Time | September 27, 2024 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:17 |
| Attendance | 390 |
| Referee: | Ben Hoskins |
| Asst. Referee: | Mark Randell |
| : | Carter Parsons |
| Scorer: | L. Tingley R. Mart |
Play By Play
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:32 | Shot by ACA Oscar Marshall WIDE LEFT. | ||
| Foul on Acadia. | |||
| 04:12 | Shot by ACA Oscar Marshall HIGH. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 07:16 | Yellow card on UNB Myers Hayne. | ||
| Foul on Acadia. | |||
| 10:46 | Corner kick by UNB Simon Bisaillon [10:46]. | ||
| 11:05 | Goal!Header GOAL by UNB Luke Rosettani (FIRST GOAL), Assist by Myers Hayne. * ( 1 - 0 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 13:24 | Shot by ACA AJ Magamura HIGH. | ||
| 16:00 | Goal!GOAL by UNB Stefano D'Ambrogio. * ( 2 - 0 ) |
||
| 21:40 | Shot by UNB Stefano D'Ambrogio, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| 21:54 | Shot by UNB Luke Rosettani WIDE RIGHT. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 25:42 | Shot by ACA Oscar Marshall HIGH. | ||
| Foul on UNB. | |||
| 27:15 | Goal!GOAL by ACA Oscar Marshall. ( 2 - 1 ) |
||
| Foul on UNB. | |||
| 27:58 | Shot by UNB Myers Hayne BLOCKED. | ||
| 28:12 | Corner kick by UNB Alex Oprea [28:12]. | ||
| 28:38 | Header Shot by UNB Simon Bisaillon BLOCKED. | ||
| 29:00 | Corner kick by UNB Alex Oprea [29:00]. | ||
| 29:14 | Corner kick by UNB Alex Oprea [29:14]. | ||
| 29:18 | Corner kick by UNB Alex Oprea [29:18]. | ||
| 31:18 | Shot by ACA AJ Magamura, SAVE Mahmoud Moustafa. | ||
| 34:00 | Goal!GOAL by UNB Luke Rosettani, Assist by Christopher Schmit. * ( 3 - 1 ) |
||
| 35:24 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 38:39 | Shot by UNB Luke Rosettani HIGH. | ||
| 40:17 | Yellow card on UNB Andrew Ward. | ||
| 42:27 | Substitution!ACA substitution: Michael O'Flynn for Noah Schurman. | ||
| Foul on Acadia. | |||
| 43:30 | Shot by UNB Jackson Purbs BLOCKED. | ||
| 45:00 | Goal!GOAL by UNB Jackson Purbs, Assist by Luke Rosettani. * ( 4 - 1 ) |
||
| Foul on Acadia. | |||
| 45:00 | Corner kick by ACA Oscar Marshall [45:00]. | ||
| 45:00 | Goal!GOAL by ACA OWN GOAL. * ( 4 - 2 ) |
||
| 45:00 | Yellow card on ACA Max Rogers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #5 Simon Bisaillon, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #14 Andrew Ward, #15 Myers Hayne, #19 Jackson Purbs, #20 Angad Panesar, #22 Ehab Moustafa, #31 Mahmoud Moustafa. | ||
| 45:00 | For ACA: #1 Dylan Legere, #3 Michael O'Flynn, #4 Max Rogers, #5 Xavier Hill, #7 Oscar Marshall, #10 AJ Magamura, #14 Jacob Balys, #19 Jabu Deng, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye, #28 Sam Young. | ||
| 45:00 | Substitution!UNB substitution: Caleb Kemper for Myers Hayne. | ||
| 45:36 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 49:18 | Shot by UNB Angad Panesar WIDE LEFT. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 50:17 | Corner kick by ACA Oscar Marshall [50:17]. | ||
| 51:46 | Shot by UNB Caleb Kemper BLOCKED. | ||
| 51:54 | Shot by UNB Christopher Schmit, SAVE Dylan Legere. | ||
| Foul on UNB. | |||
| 53:47 | Offside against Acadia. | ||
| 55:34 | Shot by UNB Luke Rosettani, SAVE Dylan Legere. | ||
| Foul on UNB. | |||
| 58:15 | Shot by UNB Luke Rosettani HIGH. | ||
| 58:54 | Substitution!ACA substitution: Ben Chisholm for Michael O'Flynn. | ||
| 59:25 | Shot by UNB Christopher Schmit HIGH. | ||
| 60:47 | Offside against Acadia. | ||
| 62:29 | Shot by UNB Ehab Moustafa WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 65:10 | Substitution!UNB substitution: Tyson Pinsent for Andrew Ward. | ||
| 65:10 | Substitution!UNB substitution: Colin Ernst-Fontaine for Luke Rosettani. | ||
| Foul on Acadia. | |||
| 68:16 | Substitution!ACA substitution: Gabe Morgan for Sam Young. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 70:29 | Substitution!UNB substitution: Harrison McGinn for Ehab Moustafa. | ||
| 71:36 | Shot by ACA Oscar Marshall BLOCKED. | ||
| 71:42 | Corner kick by ACA Oscar Marshall [71:42]. | ||
| 72:15 | Header Shot by ACA Jabu Deng HIGH. | ||
| 73:00 | Shot by UNB Jackson Purbs BLOCKED. | ||
| 73:10 | Corner kick by UNB Jackson Purbs [73:10]. | ||
| 73:40 | Shot by UNB Colin Ernst-Fontaine BLOCKED. | ||
| Foul on UNB. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 77:15 | Yellow card on UNB Colin Ernst-Fontaine. | ||
| Foul on UNB. | |||
| 77:30 | Substitution!ACA substitution: Michael O'Flynn for AJ Magamura. | ||
| 78:05 | Shot by ACA Jabu Deng BLOCKED. | ||
| 78:17 | Yellow card on UNB Harrison McGinn. | ||
| 79:08 | Substitution!UNB substitution: Elijah Oamen for Jackson Purbs. | ||
| 80:43 | Shot by UNB Elijah Oamen HIGH. | ||
| Foul on UNB. | |||
| 82:52 | Shot by UNB Tyson Pinsent HIGH. | ||
| Foul on Acadia. | |||
| 84:41 | Substitution!UNB substitution: Rease Robertson for Stefano D'Ambrogio. | ||
| 86:30 | Shot by ACA Jabu Deng BLOCKED. | ||
| Foul on UNB. | |||
| 88:37 | Header Shot by ACA Jabu Deng, SAVE Mahmoud Moustafa. | ||
| 89:13 | Corner kick by ACA Oscar Marshall [89:13]. | ||
| 90:00 | Goal!GOAL by ACA Max Rogers, Assist by Ben Chisholm. ( 4 - 3 ) |
||
| 90:00 | Substitution!ACA substitution: Akuzike Chipudhla for Xavier Hill. | ||
| 90:00 | Shot by ACA Akuzike Chipudhla BLOCKED. | ||
| 90:00 | ACA Michael O'Flynn PENALTY KICK GOAL. | ||
| 90:00 | Shot by UNB Caleb Kemper, SAVE Dylan Legere. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Yellow card on UNB Luke Rosettani. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


