Acadia at Cape Breton October 6, 2024
Box Score
Acadia
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Drew Easton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Sam Young
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
f 2
Evan Cunningham
|
3 | 2 | 2 | 0 |
|
m 5
Mateo Goldsztein
|
0 | 0 | 0 | 0 |
|
m 6
Max Piepgrass
|
0 | 0 | 0 | 0 |
|
f 7
Owen Sheppard
|
0 | 0 | 0 | 1 |
|
m 8
Cameron Kilbride
|
0 | 0 | 0 | 1 |
|
f 9
Amadou Bayo
|
1 | 1 | 1 | 0 |
|
w
- Yellow card 76:02
10
Jamie Nicholson
|
4 | 2 | 0 | 1 |
|
11
Harvey Hughes
|
1 | 1 | 1 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
|
d 13
Tomas Elwahab
|
1 | 0 | 0 | 0 |
|
15
Merlin Devine
|
0 | 0 | 0 | 0 |
|
m 16
Jason Hartill
|
0 | 0 | 0 | 0 |
|
19
Nikolai Scheurenbrand
|
0 | 0 | 0 | 0 |
|
22
Kieran Maddock
|
0 | 0 | 0 | 0 |
|
m 23
Jacob Spizzirri
|
0 | 0 | 0 | 0 |
|
25
Ryan Wadden
|
1 | 0 | 0 | 0 |
|
33
Jack Harrington
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (L, 1-7-3) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 7-0-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
2:57 | Amadou Bayo (Cameron Kilbride) | 0 - 1 |
|
Cape Breton
1st
|
8:10 | Evan Cunningham (Owen Sheppard) | 0 - 2 |
|
Cape Breton
1st
|
28:14 | Evan Cunningham (unassisted) | 0 - 3 |
|
Cape Breton
1st
|
40:26 | Harvey Hughes (Jamie Nicholson) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
20:01 | Yellow card - Toni Adeoye |
|
Cape Breton
2nd
|
76:02 | Yellow card - Jamie Nicholson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| Cape Breton | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 2 | 2 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 0 | 0 |
| Cape Breton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 6 | 11 |
| Cape Breton | 5 | 7 | 12 |
| Date/Time | October 6, 2024 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:09 |
| Attendance | 217 |
| Referee: | D. Bristol |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Connor Burns at goalie for Acadia. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 02:57 | Goal!Header GOAL by CBU Amadou Bayo (FIRST GOAL), Assist by Cameron Kilbride. * ( 0 - 1 ) |
||
| 08:10 | Goal!GOAL by CBU Evan Cunningham, Assist by Owen Sheppard. * ( 0 - 2 ) |
||
| Foul on Cape Breton Amadou Bayo. | |||
| Foul on Acadia Blaise Mellema. | |||
| 10:39 | Substitution!CBU substitution: Harvey Hughes for Owen Sheppard. | ||
| Foul on Acadia Oscar Marshall. | |||
| 17:31 | Corner kick by CBU Max Piepgrass [17:31]. | ||
| 20:01 | Yellow card on ACA Toni Adeoye. | ||
| Foul on Acadia Toni Adeoye. | |||
| Foul on Acadia Noah Schurman. | |||
| 28:08 | Shot by CBU Evan Cunningham BLOCKED. | ||
| 28:14 | Goal!GOAL by CBU Evan Cunningham. * ( 0 - 3 ) |
||
| 29:40 | Shot by ACA Oscar Marshall, SAVE Daniel Clarke. | ||
| 32:04 | Corner kick by CBU Max Piepgrass [32:04]. | ||
| 32:42 | Header Shot by CBU Tomas Elwahab WIDE. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 40:26 | Goal!GOAL by CBU Harvey Hughes, Assist by Jamie Nicholson. * ( 0 - 4 ) |
||
| Foul on Cape Breton Tomas Elwahab. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #4 Max Rogers, #5 Xavier Hill, #7 Oscar Marshall, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #5 Mateo Goldsztein, #6 Max Piepgrass, #8 Cameron Kilbride, #9 Amadou Bayo, #10 Jamie Nicholson, #11 Harvey Hughes, #12 Carter Brown, #15 Merlin Devine, #19 Nikolai Scheurenbran, #22 Kieran Maddock. | ||
| Foul on Cape Breton Nikolai Scheurenbran. | |||
| 50:26 | Shot by CBU Jamie Nicholson BLOCKED. | ||
| 50:51 | Shot by CBU Jamie Nicholson BLOCKED. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| 51:58 | Offside against Acadia. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| Foul on Cape Breton Jamie Nicholson. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| 58:39 | Substitution!CBU substitution: Ryan Wadden for Max Piepgrass. | ||
| 63:04 | Corner kick by CBU Harvey Hughes [63:04]. | ||
| 64:43 | Substitution!ACA substitution: Ben Chisholm for Blaise Mellema. | ||
| Foul on Acadia Noah Schurman. | |||
| Foul on Acadia Jabu Deng. | |||
| Foul on Acadia Noah Schurman. | |||
| 67:55 | Substitution!ACA substitution: Sam Young for Noah Schurman. | ||
| 69:12 | Shot by CBU Ryan Wadden WIDE. | ||
| 71:14 | Offside against Acadia. | ||
| 76:02 | Yellow card on CBU Jamie Nicholson. | ||
| 76:10 | Substitution!ACA substitution: Gabe Morgan for Toni Adeoye. | ||
| 77:31 | Corner kick by CBU Jamie Nicholson [77:31]. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 78:51 | Shot by CBU Jamie Nicholson, SAVE Connor Burns. | ||
| 80:55 | Substitution!ACA substitution: Michael O'Flynn for Nathan Amoah-Gyekye. | ||
| Foul on Acadia Max Rogers. | |||
| 84:51 | Shot by CBU Jamie Nicholson, SAVE Connor Burns. | ||
| 85:25 | Substitution!ACA substitution: Drew Easton for Jacob Balys. | ||
| Foul on Acadia Jabu Deng. | |||
| Foul on Acadia Xavier Hill. | |||
| 87:18 | Corner kick by CBU Harvey Hughes [87:18]. | ||
| 87:41 | Corner kick by CBU Jamie Nicholson [87:41]. | ||
| 88:18 | Substitution!ACA substitution: Marcus Paterson for AJ Magamura. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


