UPEI at Acadia October 18, 2024
Box Score
UPEI
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d
- Yellow card 61:30
4
Max VanWiechen
|
0 | 0 | 0 | 0 |
|
d 5
Riad Jaha
|
2 | 1 | 1 | 0 |
|
6
Josh Hamilton
|
0 | 0 | 0 | 0 |
|
7
Christos Tentoglou
|
0 | 0 | 0 | 0 |
|
c 8
Jacob Tweel
|
1 | 0 | 0 | 1 |
|
14
Emile Abele
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 90:00
15
Will Campbell
|
1 | 0 | 0 | 0 |
|
c 18
Chase Bell
|
4 | 1 | 0 | 0 |
|
21
Jeremiah Osorio
|
0 | 0 | 0 | 0 |
|
22
Sean Rooney
|
0 | 0 | 0 | 0 |
|
f 23
Thomas Gagne
|
2 | 0 | 0 | 0 |
|
24
Samuel Akinsola
|
3 | 2 | 0 | 0 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 |
|
d 27
Kyle St-Jean
|
0 | 0 | 0 | 0 |
|
f 28
Chinguun Khatanbaatar
|
0 | 0 | 0 | 0 |
|
c 29
Rio Crystal
|
2 | 1 | 0 | 0 |
|
f 30
Jahmal Boursiquot
|
5 | 0 | 0 | 0 |
|
gk 44
Isaac Wolters
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Drew Easton
|
0 | 0 | 0 | 0 |
|
16
Neal Anand
|
0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 3-7-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (W, 1-3-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
1:40 | Noah Schurman (Oscar Marshall) | 0 - 1 |
|
UPEI
1st
|
32:46 | Riad Jaha (Jacob Tweel) | 1 - 1 |
|
Acadia
2nd
|
47:24 | Jabu Deng (unassisted) - Penalty Kick | 1 - 2 |
|
Acadia
2nd
|
54:44 | Oscar Marshall (Noah Schurman) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
45:00 | Yellow card - AJ Magamura |
|
Acadia
2nd
|
61:30 | Yellow card - Max VanWiechen |
|
Acadia
2nd
|
69:13 | Yellow card - Michael O'Flynn |
|
Acadia
2nd
|
85:20 | Red card - Michael O'Flynn |
|
Acadia
2nd
|
88:12 | Yellow card - Dylan Legere |
|
Acadia
2nd
|
90:00 | Yellow card - Will Campbell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 10 | 12 | 22 |
| Acadia | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 3 | 5 |
| Acadia | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 0 | 3 |
| Acadia | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 6 | 11 |
| Acadia | 3 | 6 | 9 |
| Date/Time | October 18, 2024 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:17 |
| Attendance | 353 |
| Referee: | Davey Bristol |
| Asst. Referee: | Carter Paisons |
| : | Mark Randell |
| Alt. Official: | Z. LIu |
| Scorer: | Rebecca Mart |
Play By Play
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 01:40 | Goal!GOAL by ACA Noah Schurman (FIRST GOAL), Assist by Oscar Marshall. ( 0 - 1 ) |
||
| 03:15 | Shot by UPEI Will Campbell WIDE LEFT. | ||
| 03:41 | Corner kick by UPEI Jacob Tweel [03:41]. | ||
| 06:12 | Shot by UPEI Chase Bell, SAVE Dylan Legere. | ||
| 07:12 | Shot by UPEI Rio Crystal, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 12:01 | Shot by ACA Jabu Deng BLOCKED. | ||
| 12:18 | Shot by UPEI Thomas Gagne BLOCKED. | ||
| 12:46 | Shot by UPEI Thomas Gagne BLOCKED. | ||
| 13:05 | Corner kick by UPEI Jacob Tweel [13:05]. | ||
| 13:31 | Header Shot by UPEI Jahmal Boursiquot WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| 22:44 | Shot by ACA Sam Young, SAVE Isaac Wolters. | ||
| 25:09 | Shot by ACA Sam Young, SAVE Isaac Wolters. | ||
| 27:24 | Shot by UPEI Rio Crystal WIDE. | ||
| 28:28 | Substitution!UPEI substitution: Samuel Akinsola for Rio Crystal. | ||
| 29:10 | Shot by ACA Sam Young WIDE RIGHT. | ||
| 30:54 | Shot by UPEI Jahmal Boursiquot HIGH. | ||
| 32:41 | Corner kick by UPEI Jacob Tweel [32:41]. | ||
| 32:46 | Goal!Header GOAL by UPEI Riad Jaha, Assist by Jacob Tweel. ( 1 - 1 ) |
||
| 33:23 | Corner kick by ACA Oscar Marshall [33:23]. | ||
| 34:32 | Shot by ACA Jabu Deng BLOCKED. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 41:02 | Header Shot by ACA Max Rogers WIDE RIGHT. | ||
| 41:07 | Corner kick by ACA Oscar Marshall [41:07]. | ||
| 41:27 | Corner kick by ACA Oscar Marshall [41:27]. | ||
| 45:00 | Yellow card on ACA AJ Magamura. | ||
| 45:00 | Shot by UPEI Samuel Akinsola HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #15 Will Campbell, #18 Chase Bell, #23 Thomas Gagne, #24 Samuel Akinsola, #27 Kyle St-Jean, #28 Chinguun Khatanbaata, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| 45:00 | For ACA: #1 Dylan Legere, #4 Max Rogers, #5 Xavier Hill, #7 Oscar Marshall, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye, #29 Sam Young. | ||
| 45:00 | Substitution!ACA substitution: Michael O'Flynn for Xavier Hill. | ||
| 47:24 | ACA Jabu Deng PENALTY KICK GOAL. | ||
| 51:55 | Shot by ACA Jabu Deng, SAVE Isaac Wolters. | ||
| Foul on Acadia. | |||
| 53:18 | Shot by UPEI Chase Bell BLOCKED. | ||
| Foul on UPEI. | |||
| 54:44 | Goal!GOAL by ACA Oscar Marshall, Assist by Noah Schurman. ( 1 - 3 ) |
||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 56:41 | Substitution!UPEI substitution: Rio Crystal for Chinguun Khatanbaata. | ||
| 57:21 | Shot by ACA Noah Schurman BLOCKED. | ||
| 59:15 | Shot by ACA Oscar Marshall HIT CROSSBAR. | ||
| 59:48 | Corner kick by ACA Oscar Marshall [59:48]. | ||
| 60:03 | Header Shot by ACA Max Rogers HIGH. | ||
| Foul on UPEI. | |||
| 61:30 | Yellow card on UPEI Max VanWiechen. | ||
| 63:02 | Corner kick by ACA Oscar Marshall [63:02]. | ||
| 66:17 | Shot by UPEI Jacob Tweel WIDE. | ||
| 66:50 | Substitution!UPEI substitution: Chinguun Khatanbaata for Thomas Gagne. | ||
| 67:55 | Shot by ACA Michael O'Flynn, SAVE Isaac Wolters. | ||
| 68:13 | Corner kick by ACA Oscar Marshall [68:13]. | ||
| 69:13 | Yellow card on ACA Michael O'Flynn. | ||
| 70:09 | Substitution!ACA substitution: Ben Chisholm for Noah Schurman. | ||
| 70:09 | Substitution!ACA substitution: Neal Anand for Blaise Mellema. | ||
| Foul on UPEI. | |||
| 73:54 | Shot by UPEI Samuel Akinsola, SAVE Dylan Legere. | ||
| 74:09 | Shot by ACA Oscar Marshall WIDE. | ||
| 76:30 | Shot by UPEI Samuel Akinsola, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| 77:47 | Shot by UPEI Riad Jaha HIGH. | ||
| 80:29 | Substitution!ACA substitution: Drew Easton for Jacob Balys. | ||
| 81:10 | Corner kick by ACA Oscar Marshall [81:10]. | ||
| Foul on Acadia. | |||
| 84:10 | Shot by UPEI Jahmal Boursiquot BLOCKED. | ||
| Foul on Acadia. | |||
| 85:20 | Red card on ACA Michael O'Flynn. | ||
| 85:48 | Shot by UPEI Isaac Wolters, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| 88:12 | Yellow card on ACA Dylan Legere. | ||
| 88:28 | Shot by ACA Jabu Deng, SAVE Isaac Wolters. | ||
| 89:03 | Shot by UPEI Chase Bell BLOCKED. | ||
| 89:32 | Substitution!ACA substitution: Blaise Mellema for AJ Magamura. | ||
| 90:00 | Shot by UPEI Jahmal Boursiquot BLOCKED. | ||
| 90:00 | Shot by UPEI Jahmal Boursiquot WIDE RIGHT. | ||
| 90:00 | Shot by UPEI Chase Bell WIDE LEFT. | ||
| 90:00 | Substitution!ACA substitution: Sam Young for Oscar Marshall. | ||
| Foul on Acadia. | |||
| 90:00 | Shot by UPEI Isaac Wolters WIDE LEFT. | ||
| 90:00 | Yellow card on UPEI Will Campbell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


