Julia Sylvester
- W
- Acadia
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Saint Mary's | W, 82-73 |
| Feb 27 | Saint Mary's | L, 76-66 |
| Mar 4 | Dalhousie | |
| Mar 5 | at UPEI | W, 73-67 |
| Mar 9 | StFX | W, 91-50 |
| Mar 12 | at StFX | W, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at UPEI | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. StFX | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Memorial | W, 83-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | Dalhousie | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | StFX | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at StFX | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | StFX | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UNB | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UNB | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cape Breton | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary's | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Mary's | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | StFX | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at StFX | W, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at UPEI | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. StFX | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Memorial | W, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | Dalhousie | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | StFX | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at StFX | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | StFX | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UNB | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UNB | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cape Breton | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary's | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Mary's | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | StFX | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at StFX | W, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at UPEI | L, 70-60 | - | - | - | - |
| Oct 2 # | vs. StFX | W, 88-76 | - | - | - | - |
| Oct 8 # | Memorial | W, 83-80 | - | 0 | - | - |
| Oct 14 # | Dalhousie | W, 87-59 | - | - | - | - |
| Oct 16 # | StFX | W, 81-38 | - | - | - | - |
| Oct 29 | Saint Mary's | L, 84-77 | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 79-65 | - | - | - | - |
| Nov 3 | at StFX | W, 74-53 | - | - | - | - |
| Nov 5 | StFX | W, 85-69 | - | - | - | - |
| Nov 12 | at UNB | W, 65-46 | - | - | - | - |
| Nov 13 | at UNB | W, 68-61 | - | - | - | - |
| Nov 19 | UPEI | L, 74-58 | - | - | - | - |
| Nov 27 | at Dalhousie | W, 66-45 | - | - | - | - |
| Feb 18 | at Cape Breton | W, 105-100 | - | - | - | - |
| Feb 20 | Cape Breton | W, 89-62 | - | - | - | - |
| Feb 25 | at Saint Mary's | W, 82-73 | - | - | - | - |
| Feb 27 | Saint Mary's | L, 76-66 | - | - | - | - |
| Mar 4 | Dalhousie | - | - | - | - | |
| Mar 5 | at UPEI | W, 73-67 | - | - | - | - |
| Mar 9 | StFX | W, 91-50 | - | - | - | - |
| Mar 12 | at StFX | W, 80-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 384 | 41-94 | 43.6 | 4-9 | 44.4 | 9-18 | 50.0 | 95 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2022-23 | 11 | - | 126 | 15-40 | 37.5 | 2-10 | 20.0 | 8-12 | 66.7 | 40 |
| 2023-24 | 9 | 7 | 196 | 31-73 | 42.5 | 1-10 | 10.0 | 19-22 | 86.4 | 82 |
| Total | 40 | 18 | 706 | 87-207 | 42.0 | 7-29 | 24.1 | 36-52 | 69.2 | 217 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 384 | 19.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2022-23 | 11 | 126 | 11.5 | 4.8-12.7 | 0.6-3.2 | 20.0 | 2.5-3.8 | 12.7 |
| 2023-24 | 9 | 196 | 21.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Total | 40 | 706 | 17.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
