Skip to navigation Skip to content Skip to footer
Acadia Athletics
8 Elizabeth Iseyemi
Elizabeth Iseyemi
  • Height:
    6-0
  • Hometown:
    Dartmouth, N.S.
  • Position:
    Forward
  • Year:
    Jr.
  • High School:
    St. Paul's Academy
  • Major:
    BSc
  • gp
    18
  • pts/g
    13.1
  • fg %
    41.8
  • 3pt %
    28.1
  • ft %
    67.9
  • reb/g
    8.1
  • a/g
    2.4
Recent games
Date Opponent Result
Jan 28 UNB W, 92-71
Feb 6 Memorial
Feb 7 Memorial W, 88-61
Feb 11 StFX W, 90-67
Feb 14 at StFX W, 81-52
Feb 18 at UNB W, 82-75
Season Statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 474 474
Minutes per game 26.3 26.3
FG 87-208 87-208
FG Pct 41.8 41.8
3PT 9-32 9-32
3PT Pct 28.1 28.1
FT 53-78 53-78
FT Pct 67.9 67.9
Off rebounds 33 33
Def rebounds 112 112
Total rebounds 145 145
Rebounds per game 8.1 8.1
Personal fouls 46 46
Disqualifications 1 1
Assists 44 44
Turnovers 44 44
Assist to turnover ratio 1.0 1.0
Steals 33 33
Blocks 10 10
Points 236 236
Points per game 13.1 13.1
Points per 40.0 min 19.9 19.9
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 UPEI W, 70-53 1 22 6-12 50.0 1-2 50.0 4-5 80.0 17
Oct 2 Ottawa W, 55-47 1 32 4-12 33.3 0-1 0.0 3-4 75.0 11
Oct 10 Mount Royal W, 81-67 - 14 4-5 80.0 1-1 100.0 5-6 83.3 14
Oct 13 Toronto Metropolitan W, 78-59 1 30 4-16 25.0 0-3 0.0 0-0 - 8
Oct 14 Carleton W, 75-60 1 22 5-8 62.5 2-3 66.7 1-3 33.3 13
Oct 26 at StFX W, 83-53 1 25 3-15 20.0 1-3 33.3 2-6 33.3 9
Oct 29 StFX W, 94-57 1 28 6-13 46.2 0-1 0.0 5-5 100.0 17
Nov 5 UPEI W, 63-55 1 35 4-15 26.7 0-3 0.0 4-5 80.0 12
Nov 6 UPEI W, 88-69 1 22 4-9 44.4 0-0 - 2-3 66.7 10
Nov 11 Cape Breton W, 87-66 1 17 5-10 50.0 0-0 - 5-6 83.3 15
Nov 12 Cape Breton L, 80-70 1 28 10-21 47.6 1-4 25.0 0-3 0.0 21
Nov 23 at Saint Mary's L, 79-72 - - - - - - - - -
Dec 1 at Dalhousie W, 92-80 1 15 3-6 50.0 1-1 100.0 2-2 100.0 9
Jan 6 at UPEI W, 60-55 1 34 5-13 38.5 0-2 0.0 5-8 62.5 15
Jan 7 at UPEI W, 83-64 1 30 8-12 66.7 2-2 100.0 4-8 50.0 22
Jan 12 Saint Mary's W, 80-70 1 25 5-9 55.6 1-1 100.0 1-4 25.0 12
Jan 20 at Cape Breton L, 87-73 1 23 4-10 40.0 0-4 0.0 1-4 25.0 9
Jan 21 at Cape Breton W, 80-73 1 27 4-11 36.4 1-4 25.0 0-0 - 9
Jan 27 Dalhousie W, 93-60 1 22 3-6 50.0 1-1 100.0 4-5 80.0 11
Jan 28 UNB W, 92-71 1 37 6-13 46.2 0-0 - 2-2 100.0 14
Feb 6 Memorial   - - - - - - - - -
Feb 7 Memorial W, 88-61 1 17 1-6 16.7 0-1 0.0 1-1 100.0 3
Feb 11 StFX W, 90-67 1 29 2-7 28.6 0-1 0.0 5-5 100.0 9
Feb 14 at StFX W, 81-52 1 25 6-15 40.0 1-2 50.0 3-4 75.0 16
Feb 18 at UNB W, 82-75 1 35 8-17 47.1 0-2 0.0 7-7 100.0 23
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Sep 30 UPEI W, 70-53 1 22 1 11 12 4 1 1 3
Oct 2 Ottawa W, 55-47 1 32 2 7 9 5 2 3 2
Oct 10 Mount Royal W, 81-67 - 14 0 1 1 1 0 0 0
Oct 13 Toronto Metropolitan W, 78-59 1 30 1 9 10 3 0 1 2
Oct 14 Carleton W, 75-60 1 22 2 12 14 3 1 1 1
Oct 26 at StFX W, 83-53 1 25 3 6 9 2 3 2 0
Oct 29 StFX W, 94-57 1 28 4 7 11 1 0 1 0
Nov 5 UPEI W, 63-55 1 35 3 7 10 5 3 4 0
Nov 6 UPEI W, 88-69 1 22 1 7 8 3 2 1 0
Nov 11 Cape Breton W, 87-66 1 17 2 6 8 2 1 1 0
Nov 12 Cape Breton L, 80-70 1 28 5 1 6 2 4 2 0
Nov 23 at Saint Mary's L, 79-72 - - - - - - - - -
Dec 1 at Dalhousie W, 92-80 1 15 1 3 4 0 1 1 0
Jan 6 at UPEI W, 60-55 1 34 3 11 14 0 3 2 4
Jan 7 at UPEI W, 83-64 1 30 2 8 10 4 2 2 1
Jan 12 Saint Mary's W, 80-70 1 25 2 12 14 2 3 1 0
Jan 20 at Cape Breton L, 87-73 1 23 0 3 3 3 5 1 0
Jan 21 at Cape Breton W, 80-73 1 27 3 11 14 4 1 2 0
Jan 27 Dalhousie W, 93-60 1 22 0 5 5 1 4 3 2
Jan 28 UNB W, 92-71 1 37 2 8 10 3 3 3 1
Feb 6 Memorial   - - - - - - - - -
Feb 7 Memorial W, 88-61 1 17 0 6 6 5 1 1 0
Feb 11 StFX W, 90-67 1 29 1 5 6 4 2 2 1
Feb 14 at StFX W, 81-52 1 25 1 4 5 2 4 3 0
Feb 18 at UNB W, 82-75 1 35 0 2 2 1 2 1 1
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 30 UPEI W, 70-53 1 3 - 4.0
Oct 2 Ottawa W, 55-47 1 1 - 2.5
Oct 10 Mount Royal W, 81-67 - 2 - -
Oct 13 Toronto Metropolitan W, 78-59 1 2 - -
Oct 14 Carleton W, 75-60 1 3 - 3.0
Oct 26 at StFX W, 83-53 1 2 - 0.7
Oct 29 StFX W, 94-57 1 1 - -
Nov 5 UPEI W, 63-55 1 3 - 1.7
Nov 6 UPEI W, 88-69 1 3 - 1.5
Nov 11 Cape Breton W, 87-66 1 4 - 2.0
Nov 12 Cape Breton L, 80-70 1 5 1 0.5
Nov 23 at Saint Mary's L, 79-72 - - - -
Dec 1 at Dalhousie W, 92-80 1 4 - 0.0
Jan 6 at UPEI W, 60-55 1 3 - 0.0
Jan 7 at UPEI W, 83-64 1 1 - 2.0
Jan 12 Saint Mary's W, 80-70 1 4 - 0.7
Jan 20 at Cape Breton L, 87-73 1 4 - 0.6
Jan 21 at Cape Breton W, 80-73 1 3 - 4.0
Jan 27 Dalhousie W, 93-60 1 1 - 0.3
Jan 28 UNB W, 92-71 1 2 - 1.0
Feb 6 Memorial   - - - -
Feb 7 Memorial W, 88-61 1 1 - 5.0
Feb 11 StFX W, 90-67 1 1 - 2.0
Feb 14 at StFX W, 81-52 1 1 - 0.5
Feb 18 at UNB W, 82-75 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 6 18.2 2.8-6.5 0.2-0.5 1.3-2.2 7.2
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 15 26.1 5.8-12.8 0.8-1.9 2.8-4.2 15.2
2022-23 18 26.3 4.8-11.6 0.5-1.8 2.9-4.3 13.1
2023-24 20 33.5 8.5-16.9 0.7-2.5 4.3-6.8 22.0
Total 59 27.9 6.1-13.2 0.6-1.9 3.2-4.9 16.1

Career Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
2019-20 6 - 109 17-39 43.6 1-3 33.3 8-13 61.5 43
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 15 391 87-192 45.3 12-29 41.4 42-63 66.7 228
2022-23 18 18 474 87-208 41.8 9-32 28.1 53-78 67.9 236
2023-24 20 20 670 170-339 50.1 13-50 26.0 87-135 64.4 440
Total 59 53 1644 361-778 46.4 35-114 30.7 190-289 65.7 947

Career Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 6 109 18.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 15 391 26.1 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
2022-23 18 474 26.3 7.3-17.6 0.8-2.7 28.1 4.5-6.6 19.9
2023-24 20 670 33.5 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Total 59 1644 27.9 8.8-18.9 0.9-2.8 30.7 4.6-7.0 23.0

Career Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 6 1.3 4.5 5.8 0.8 2.3 1.3 0.0
2020-21 - - - - - - - -
2021-22 15 2.9 6.1 8.9 2.2 3.3 2.0 0.3
2022-23 18 1.8 6.2 8.1 2.4 2.4 1.8 0.6
2023-24 20 3.0 8.3 11.3 3.0 2.5 1.9 0.6
Total 59 2.4 6.7 9.2 2.4 2.7 1.8 0.5

Career Stats: Ball control per game

  gp gs off def reb ast to stl blk
2019-20 6 - 8 27 35 5 14 8 0
2020-21 - - - - - - - - -
2021-22 15 15 43 91 134 33 49 30 5
2022-23 18 18 33 112 145 44 44 33 10
2023-24 20 20 60 166 226 61 51 37 12
Total 59 53 144 396 540 143 158 108 27

Career Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 2.8 9.5 12.2 3.7 3.7 2.8 0.8
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 3.5 9.6 13.1 3.5 3.8 2.6 0.7

Career Stats: Ball control per 40 min

  gp min/g fg/g 3pt/g ft/g ppg
Event            
Total 18 26.3 4.8-11.6 0.5-1.8 2.9-4.3 13.1
Conference 18 26.3 4.8-11.6 0.5-1.8 2.9-4.3 13.1
Exhibition 5 24.0 4.6-10.6 0.8-2.0 2.6-3.6 12.6
Location            
Home 10 26.0 4.6-10.9 0.3-1.2 2.9-3.9 12.4
Away 8 26.8 5.1-12.4 0.8-2.5 3.0-4.9 14.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result            
Wins 16 26.4 4.6-11.1 0.5-1.5 3.2-4.4 12.9
Losses 2 25.5 7.0-15.5 0.5-4.0 0.5-3.5 15.0
Month            
October 2 26.5 4.5-14.0 0.5-2.0 3.5-5.5 13.0
November 4 25.5 5.8-13.8 0.2-1.8 2.8-4.2 14.5
December 1 15.0 3.0-6.0 1.0-1.0 2.0-2.0 9.0
January 7 28.3 5.0-10.6 0.7-2.0 2.4-4.4 13.1
February 4 26.5 4.2-11.2 0.2-1.5 4.0-4.2 12.8

Splits Stats: Shooting per game

  gp gs min fg pct 3pt pct ft pct pts
Event                    
Total 18 18 474 87-208 41.8 9-32 28.1 53-78 67.9 236
Conference 18 18 474 87-208 41.8 9-32 28.1 53-78 67.9 236
Exhibition 5 4 120 23-53 43.4 4-10 40.0 13-18 72.2 63
Location                    
Home 10 10 260 46-109 42.2 3-12 25.0 29-39 74.4 124
Away 8 8 214 41-99 41.4 6-20 30.0 24-39 61.5 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result                    
Wins 16 16 423 73-177 41.2 8-24 33.3 52-71 73.2 206
Losses 2 2 51 14-31 45.2 1-8 12.5 1-7 14.3 30
Month                    
October 2 2 53 9-28 32.1 1-4 25.0 7-11 63.6 26
November 4 4 102 23-55 41.8 1-7 14.3 11-17 64.7 58
December 1 1 15 3-6 50.0 1-1 100.0 2-2 100.0 9
January 7 7 198 35-74 47.3 5-14 35.7 17-31 54.8 92
February 4 4 106 17-45 37.8 1-6 16.7 16-17 94.1 51

Splits Stats: Shooting totals

  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event                
Total 18 474 26.3 7.3-17.6 0.8-2.7 28.1 4.5-6.6 19.9
Conference 18 474 26.3 7.3-17.6 0.8-2.7 28.1 4.5-6.6 19.9
Exhibition 5 120 24.0 7.7-17.7 1.3-3.3 40.0 4.3-6.0 21.0
Location                
Home 10 260 26.0 7.1-16.8 0.5-1.8 25.0 4.5-6.0 19.1
Away 8 214 26.8 7.7-18.5 1.1-3.7 30.0 4.5-7.3 20.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result                
Wins 16 423 26.4 6.9-16.7 0.8-2.3 33.3 4.9-6.7 19.5
Losses 2 51 25.5 11.0-24.3 0.8-6.3 12.5 0.8-5.5 23.5
Month                
October 2 53 26.5 6.8-21.1 0.8-3.0 25.0 5.3-8.3 19.6
November 4 102 25.5 9.0-21.6 0.4-2.7 14.3 4.3-6.7 22.7
December 1 15 15.0 8.0-16.0 2.7-2.7 100.0 5.3-5.3 24.0
January 7 198 28.3 7.1-14.9 1.0-2.8 35.7 3.4-6.3 18.6
February 4 106 26.5 6.4-17.0 0.4-2.3 16.7 6.0-6.4 19.2

Splits Stats: Shooting per 40 min

  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event                
Total 18 1.8 6.2 8.1 2.4 2.4 1.8 0.6
Conference 18 1.8 6.2 8.1 2.4 2.4 1.8 0.6
Exhibition 5 1.2 8.0 9.2 3.2 0.8 1.2 1.6
Location                
Home 10 2.0 6.4 8.4 2.8 2.3 1.9 0.4
Away 8 1.6 6.0 7.6 2.0 2.6 1.8 0.8
Neutral - - - - - - - -
Result                
Wins 16 1.8 6.8 8.5 2.4 2.2 1.9 0.6
Losses 2 2.5 2.0 4.5 2.5 4.5 1.5 0.0
Month                
October 2 3.5 6.5 10.0 1.5 1.5 1.5 0.0
November 4 2.8 5.3 8.0 3.0 2.5 2.0 0.0
December 1 1.0 3.0 4.0 0.0 1.0 1.0 0.0
January 7 1.7 8.3 10.0 2.4 3.0 2.0 1.1
February 4 0.5 4.3 4.8 3.0 2.3 1.8 0.5

Splits Stats: Ball control per game

  gp gs off def reb ast to stl blk
Event                  
Total 18 18 33 112 145 44 44 33 10
Conference 18 18 33 112 145 44 44 33 10
Exhibition 5 4 6 40 46 16 4 6 8
Location                  
Home 10 10 20 64 84 28 23 19 4
Away 8 8 13 48 61 16 21 14 6
Neutral - - - - - - - - -
Result                  
Wins 16 16 28 108 136 39 35 30 10
Losses 2 2 5 4 9 5 9 3 0
Month                  
October 2 2 7 13 20 3 3 3 0
November 4 4 11 21 32 12 10 8 0
December 1 1 1 3 4 0 1 1 0
January 7 7 12 58 70 17 21 14 8
February 4 4 2 17 19 12 9 7 2

Splits Stats: Ball control totals

  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event                
Total 18 2.8 9.5 12.2 3.7 3.7 2.8 0.8
Conference 18 2.8 9.5 12.2 3.7 3.7 2.8 0.8
Exhibition 5 2.0 13.3 15.3 5.3 1.3 2.0 2.7
Location                
Home 10 3.1 9.8 12.9 4.3 3.5 2.9 0.6
Away 8 2.4 9.0 11.4 3.0 3.9 2.6 1.1
Neutral - - - - - - - -
Result                
Wins 16 2.6 10.2 12.9 3.7 3.3 2.8 0.9
Losses 2 3.9 3.1 7.1 3.9 7.1 2.4 0.0
Month                
October 2 5.3 9.8 15.1 2.3 2.3 2.3 0.0
November 4 4.3 8.2 12.5 4.7 3.9 3.1 0.0
December 1 2.7 8.0 10.7 0.0 2.7 2.7 0.0
January 7 2.4 11.7 14.1 3.4 4.2 2.8 1.6
February 4 0.8 6.4 7.2 4.5 3.4 2.6 0.8

Splits Stats: Ball control per 40 min

News mentions
$item.thumbnailAlt
Axewomen finish the regular season with a seven game winning streak

FREDERICTON, NB - The first place Acadia Axewomen clinched first place in their win over STFX last week and ended the regular season with a win...

February 18, 2023

$item.thumbnailAlt
McDonald's 32 points highlight's win over UNB

WOLFVILLE, NS – With tonight’s 92–71 win over the UNB REDS, the Acadia Axewomen extended their winning streak to three games.

January 28, 2023

$item.thumbnailAlt
Iseyemi named U SPORTS Basketball Player of the Week

TORONTO, ON - Congratulations to third-year forward Elizabeth Iseyemi who was named this week's U SPORTS Basketball Player of the Week with an...

January 11, 2023

$item.thumbnailAlt
Elizabeth Iseyemi is the "ticking heart" of the Axewomen

The versatility of an aspiring pharmacist is a key ingredient in the prescription for success when it comes to the Acadia Axewomen basketball...

January 4, 2023

$item.thumbnailAlt
Capers deliver first loss to U SPORTS No. 1 ranked Axewomen

WOLFVILLE, NS – The Cape Breton Capers handed the U SPORTS No. 1 ranked Acadia Axewomen their first loss of the season with a final score of...

November 12, 2022