UPEI at Acadia October 29, 2021
Box Score
UPEI
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ali Muise
|
0 | 0 | 0 | 0 |
|
mf 2
Lauren Clark
|
3 | 2 | 0 | 1 |
|
d 3
Roselyn Kushko
|
0 | 0 | 0 | 0 |
|
4
Erin Piltzmaker
|
0 | 0 | 0 | 0 |
|
7
Madison Hurley
|
1 | 0 | 0 | 0 |
|
fb 9
Laura Burge
|
0 | 0 | 0 | 0 |
|
mf 10
Sarah Eden
|
0 | 0 | 0 | 0 |
|
s 12
Rachel Green
|
0 | 0 | 0 | 0 |
|
mf 14
Tyffanie Bordage
|
2 | 2 | 1 | 0 |
|
cb 15
Grace Veinotte
|
0 | 0 | 0 | 0 |
|
w 16
Olivia Cummings
|
1 | 1 | 0 | 0 |
|
19
Braylan Maceachern
|
0 | 0 | 0 | 0 |
|
20
Mia Martell
|
0 | 0 | 0 | 0 |
|
w 21
Caitlyn McCloskey
|
1 | 1 | 0 | 0 |
|
22
Carrie Docherty
|
0 | 0 | 0 | 0 |
|
fb 24
Phoebe Mitchell
|
0 | 0 | 0 | 0 |
|
27
Sophie Messom
|
0 | 0 | 0 | 0 |
|
gk 30
Veronica Kozak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jessica Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Cherell Lee
|
0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Veronica Kozak (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
5:45 | Lauren Jodrey (unassisted) | 0 - 1 |
|
UPEI
1st
|
13:49 | Tyffanie Bordage (Lauren Clark) | 1 - 1 |
|
Acadia
1st
|
21:00 | Brenna Kennedy (Mya Harnish) | 1 - 2 |
|
Acadia
1st
|
42:16 | Grace Somers (unassisted) - Penalty Kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 5 | 8 |
| Acadia | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Acadia | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 2 | 6 |
| Acadia | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Acadia | 0 | 0 | 0 |
| Date/Time | October 29, 2021 - 05:00 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 1:50 |
| Attendance | 344 |
| Timekeeper: | Jayde Corkum |
| Scorer: | Eric Cederberg |
Play By Play
| 00:00 | Veronica Kozak at goalie for UPEI. | ||
| 00:00 | Milena Ramirez at goalie for Acadia. | ||
| 02:50 | Corner kick by UPEI Lauren Clark [02:50]. | ||
| 03:31 | Corner kick by ACA Grace Longley [03:31]. | ||
| 03:57 | Corner kick by ACA Grace Somers [03:57]. | ||
| 05:45 | Goal!GOAL by ACA Lauren Jodrey (FIRST GOAL). * ( 0 - 1 ) |
||
| 05:45 | Corner kick by ACA Grace Somers [05:45]. | ||
| 05:55 | Shot by ACA Lauren Jodrey HIT CROSSBAR. | ||
| 09:49 | Corner kick by UPEI Lauren Clark [09:49]. | ||
| 12:30 | Corner kick by UPEI Lauren Clark [12:30]. | ||
| 13:29 | Corner kick by UPEI Lauren Clark [13:29]. | ||
| 13:49 | Goal!GOAL by UPEI Tyffanie Bordage, Assist by Lauren Clark. * ( 1 - 1 ) |
||
| 13:49 | Shot by UPEI Tyffanie Bordage, SAVE Milena Ramirez. | ||
| 13:49 | Shot by ACA Alli Kelly, SAVE Veronica Kozak. | ||
| 21:00 | Goal!GOAL by ACA Brenna Kennedy, Assist by Mya Harnish. * ( 1 - 2 ) |
||
| 27:30 | Corner kick by ACA Grace Longley [27:30]. | ||
| 27:56 | Shot by ACA Grace Longley, SAVE Veronica Kozak. | ||
| 28:07 | Corner kick by ACA Jayden Boudreau [28:07]. | ||
| 30:44 | Substitution!ACA substitution: Meghan Johnston for Alli Kelly. | ||
| 34:33 | PENALTY KICK by UPEI Lauren Clark WIDE. | ||
| 40:23 | Shot by ACA Jayden Boudreau, SAVE Veronica Kozak. | ||
| 40:49 | Shot by ACA Jayden Boudreau, SAVE Veronica Kozak. | ||
| 42:16 | ACA Grace Somers PENALTY KICK GOAL. | ||
| 44:38 | Corner kick by ACA Grace Somers [44:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #2 Lauren Clark, #3 Roselyn Kushko, #9 Laura Burge, #12 Rachel Green, #14 Tyffanie Bordage, #15 Grace Veinotte, #16 Olivia Cummings, #21 Caitlyn McCloskey, #24 Phoebe Mitchell, #27 Sophie Messom, #30 Veronica Kozak. | ||
| 45:00 | For ACA: #4 Jayden Boudreau, #7 Madicynn Harnish, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #17 Grace Longley, #18 Mya Harnish, #21 Rosie Nichols, #22 Lauren Jodrey, #26 Grace Somers, #33 Milena Ramirez. | ||
| 50:22 | Corner kick by ACA Grace Longley [50:22]. | ||
| 52:20 | Shot by UPEI Lauren Clark, SAVE Milena Ramirez. | ||
| 52:31 | Shot by ACA Grace Longley, SAVE Veronica Kozak. | ||
| 55:16 | Shot by ACA Lauren Jodrey WIDE. | ||
| 58:16 | Corner kick by UPEI Lauren Clark [58:16]. | ||
| 60:03 | Corner kick by ACA Grace Longley [60:03]. | ||
| 65:09 | Substitution!ACA substitution: Jessica Hunt for Grace Longley. | ||
| 66:10 | Shot by UPEI Lauren Clark, SAVE Milena Ramirez. | ||
| 66:29 | Corner kick by UPEI Lauren Clark [66:29]. | ||
| 66:44 | Shot by UPEI Caitlyn McCloskey, SAVE Milena Ramirez. | ||
| 67:55 | Shot by ACA Rosie Nichols, SAVE Veronica Kozak. | ||
| 70:33 | Substitution!ACA substitution: McKenzie Kelly for Jayden Boudreau. | ||
| 70:33 | Substitution!UPEI substitution: Madison Hurley for Rachel Green. | ||
| 79:05 | Substitution!ACA substitution: Alli Kelly for Rosie Nichols. | ||
| 80:17 | Shot by ACA McKenzie Kelly, SAVE Veronica Kozak. | ||
| 80:54 | Substitution!ACA substitution: Grace Longley for Madicynn Harnish. | ||
| 84:29 | Shot by UPEI Olivia Cummings, SAVE Milena Ramirez. | ||
| 85:04 | Shot by ACA Grace Longley, SAVE Veronica Kozak. | ||
| 88:14 | Substitution!ACA substitution: Cherell Lee for Mya Harnish. | ||
| 89:22 | Shot by ACA Grace Longley, SAVE Veronica Kozak. | ||
| 90:00 | Corner kick by ACA Meghan Johnston [90:00]. | ||
| 90:00 | Shot by UPEI Madison Hurley HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


