Dalhousie at Acadia November 4, 2021
Box Score
Dalhousie
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Annabel Gravely
|
0 | 0 | 0 | 0 |
|
d 2
Carley Birrell
|
0 | 0 | 0 | 0 |
|
000m 3
Megan Chiasson
|
1 | 0 | 0 | 0 |
|
000m 4
Alyson Bodner
|
0 | 0 | 0 | 0 |
|
000s 5
Riley Donovan
|
0 | 0 | 0 | 0 |
|
000m 6
Josie Oickle
|
0 | 0 | 0 | 0 |
|
000s 7
Zoe Brown
|
3 | 1 | 0 | 0 |
|
d 9
Emily Smith
|
1 | 1 | 0 | 0 |
|
000m 10
Charlotte Spencer
|
0 | 0 | 0 | 0 |
|
000s 12
Sofia Nicolls
|
1 | 1 | 0 | 0 |
|
d 13
Jaydn Cowie
|
0 | 0 | 0 | 0 |
|
000m 14
Hannah Firstbrook
|
0 | 0 | 0 | 0 |
|
16
Holly Buckler
|
0 | 0 | 0 | 0 |
|
000m 17
Morgan Leon
|
0 | 0 | 0 | 0 |
|
18
Inari Moore
|
1 | 1 | 0 | 0 |
|
000s 20
Chloe Richardson
|
2 | 1 | 0 | 0 |
|
23
Hillary Ogoke
|
0 | 0 | 0 | 0 |
|
gk 26
Adele Arsenault
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 00
Isabella Segreto-Bar
|
0 | 0 | 0 | 0 |
|
f 4
Jayden Boudreau
|
4 | 3 | 1 | 0 |
|
d 6
Rebecca LeBlanc
|
0 | 0 | 0 | 0 |
|
000m 7
Madicynn Harnish
|
1 | 1 | 0 | 0 |
|
000m 10
Madyson Harris
|
0 | 0 | 0 | 0 |
|
000m 11
Jessica Hunt
|
0 | 0 | 0 | 0 |
|
d 12
Meghan Johnston
|
0 | 0 | 0 | 0 |
|
d 13
Leah Adams
|
0 | 0 | 0 | 0 |
|
f 14
Alli Kelly
|
0 | 0 | 0 | 0 |
|
d 15
Cherell Lee
|
0 | 0 | 0 | 0 |
|
000m 16
Curran Layden
|
0 | 0 | 0 | 0 |
|
000m 17
Grace Longley
|
1 | 1 | 0 | 1 |
|
d 18
Mya Harnish
|
1 | 1 | 0 | 0 |
|
f 21
Rosie Nichols
|
0 | 0 | 0 | 0 |
|
d 22
Lauren Jodrey
|
1 | 0 | 0 | 0 |
|
000m 23
Brenna Kennedy
|
0 | 0 | 0 | 0 |
|
f 26
Grace Somers
|
0 | 0 | 0 | 0 |
|
gk 33
Milena Ramirez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Annabel Gravely (L, 0-1-0) | 6 | 1 | 5 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 1-0-0) | 5 | 0 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
2OT
|
108:59 | Jayden Boudreau (Grace Longley) - * | 0 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalhousie | 4 | 5 | 0 | 0 | 9 |
| Acadia | 3 | 3 | 1 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalhousie | 2 | 2 | 1 | 0 | 5 |
| Acadia | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalhousie | 4 | 1 | 0 | 0 | 5 |
| Acadia | 0 | 2 | 0 | 2 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalhousie | 5 | 2 | 1 | 2 | 10 |
| Acadia | 1 | 1 | 1 | 0 | 3 |
| Date/Time | November 4, 2021 - 4:30 PM |
|---|---|
| Location | CBU |
| Game length | 3:06 |
| Attendance | 0 |
| Referee: | Darcy Bristol |
| Asst. Referee: | Devin Tetlow |
| : | Travis MacIssac |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Annabel Gravely at goalie for Dalhousie. | ||
| 0:00 | Milena Ramirez at goalie for Acadia. | ||
| 1:11 | Shot by Acadia Jayden Boudreau, Wide. | ||
| 2:10 | Corner kick by Dalhousie Sofia Nicolls [2:10]. | ||
| 3:04 | Corner kick by Dalhousie Morgan Leon [3:04]. | ||
| 3:27 | Shot by Dalhousie Megan Chiasson, Blocked. | ||
| 3:36 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 15:37 | Corner kick by Dalhousie Morgan Leon [15:37]. | ||
| 17:16 | Corner kick by Dalhousie Morgan Leon [17:16]. | ||
| 19:42 | Header Shot by Acadia Madicynn Harnish, Save (by goalie) Annabel Gravely. | ||
| 20:05 | Shot by Dalhousie Sofia Nicolls, Save (by goalie) Milena Ramirez. | ||
| Foul on Dalhousie. | |||
| 21:51 | Shot by Dalhousie Zoe Brown, High. | ||
| 25:08 | Substitution!Acadia substitution: Brenna Kennedy for Alli Kelly. | ||
| Foul on Acadia. | |||
| 32:18 | Shot by Dalhousie Inari Moore, Save (by goalie) Milena Ramirez. | ||
| 32:55 | Offside against Acadia. | ||
| 37:55 | Shot by Acadia Jayden Boudreau, Save (by goalie) Annabel Gravely. | ||
| Foul on Dalhousie. | |||
| 41:38 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dalhousie: #1 Annabel Gravely, #2 Carley Birrell, #3 Megan Chiasson, #5 Riley Donovan, #7 Zoe Brown, #9 Emily Smith, #12 Sofia Nicolls, #14 Hannah Firstbrook, #16 Holly Buckler, #17 Morgan Leon, #18 Inari Moore. | ||
| 45:00 | For Acadia: #4 Jayden Boudreau, #6 Rebecca LeBlanc, #7 Madicynn Harnish, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #17 Grace Longley, #18 Mya Harnish, #22 Lauren Jodrey, #23 Brenna Kennedy, #33 Milena Ramirez. | ||
| 45:21 | Offside against Dalhousie. | ||
| 49:07 | Offside against Dalhousie. | ||
| 50:49 | Shot by Dalhousie Emily Smith, Save (by goalie) Milena Ramirez. | ||
| 52:04 | Shot by Dalhousie Zoe Brown, Save (by goalie) Milena Ramirez. | ||
| 53:50 | Corner kick by Dalhousie Morgan Leon [53:50]. | ||
| 56:45 | Offside against Acadia. | ||
| 56:47 | Substitution!Dalhousie substitution: Chloe Richardson for Inari Moore. | ||
| 60:07 | Shot by Dalhousie Chloe Richardson, Save (by goalie) Milena Ramirez. | ||
| Foul on Acadia. | |||
| 63:34 | Shot by Dalhousie Zoe Brown, Wide. | ||
| 64:33 | Offside against Acadia. | ||
| 66:19 | Offside against Acadia. | ||
| Foul on Dalhousie. | |||
| 68:35 | Corner kick by Acadia Meghan Johnston [68:35]. | ||
| 69:08 | Substitution!Dalhousie substitution: Josie Oickle for Sofia Nicolls. | ||
| Foul on Dalhousie. | |||
| 71:26 | Substitution!Acadia substitution: Grace Somers for Rebecca LeBlanc. | ||
| 86:17 | Substitution!Dalhousie substitution: Hillary Ogoke for Zoe Brown. | ||
| 88:32 | Shot by Dalhousie Chloe Richardson, High. | ||
| 88:56 | Shot by Acadia Jayden Boudreau, Save (by goalie) Annabel Gravely. | ||
| 90:00 | Shot by Acadia Mya Harnish, Save (by goalie) Annabel Gravely. | ||
| 2 minutes extra time | |||
| 90:00 | Corner kick by Acadia Grace Longley [90:00]. | ||
| 90:00 | Header Shot by Acadia Lauren Jodrey, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dalhousie: #1 Annabel Gravely, #2 Carley Birrell, #5 Riley Donovan, #6 Josie Oickle, #9 Emily Smith, #10 Charlotte Spencer, #14 Hannah Firstbrook, #16 Holly Buckler, #17 Morgan Leon, #20 Chloe Richardson, #23 Hillary Ogoke. | ||
| 90:00 | For Acadia: #4 Jayden Boudreau, #7 Madicynn Harnish, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #17 Grace Longley, #18 Mya Harnish, #22 Lauren Jodrey, #23 Brenna Kennedy, #26 Grace Somers, #33 Milena Ramirez. | ||
| Foul on Acadia. | |||
| Foul on Dalhousie. | |||
| 100:41 | Substitution!Dalhousie substitution: Alyson Bodner for Emily Smith. | ||
| 103:40 | Shot by Acadia Grace Longley, Save (by goalie) Annabel Gravely. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Dalhousie: #1 Annabel Gravely, #2 Carley Birrell, #4 Alyson Bodner, #5 Riley Donovan, #6 Josie Oickle, #7 Zoe Brown, #12 Sofia Nicolls, #16 Holly Buckler, #17 Morgan Leon, #20 Chloe Richardson, #23 Hillary Ogoke. | ||
| 105:00 | For Acadia: #4 Jayden Boudreau, #7 Madicynn Harnish, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #17 Grace Longley, #18 Mya Harnish, #22 Lauren Jodrey, #23 Brenna Kennedy, #26 Grace Somers, #33 Milena Ramirez. | ||
| 106:53 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 108:59 | Goal!GOAL by Acadia Jayden Boudreau (FIRST GOAL), Assist by Grace Longley * ( 0 - 1 ) |
||
| 112:38 | Corner kick by Acadia Meghan Johnston [112:38]. | ||
| 113:25 | Corner kick by Acadia Meghan Johnston [113:25]. | ||
| 115:53 | Substitution!Acadia substitution: Jessica Hunt for Jayden Boudreau. | ||
| Foul on Dalhousie. | |||
| 117:39 | Offside against Acadia. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


