StFX at Acadia November 7, 2021
Box Score
StFX
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christina Gentile
|
0 | 0 | 0 | 0 |
|
0for 2
Brittany Pigat
|
0 | 0 | 0 | 0 |
|
0def 4
Abby Steen
|
0 | 0 | 0 | 0 |
|
0def 5
Tehya Blake
|
0 | 0 | 0 | 0 |
|
0def 6
Emma Steen
|
0 | 0 | 0 | 0 |
|
0for 7
Lauren Reid
|
2 | 1 | 0 | 0 |
|
00mf 8
Talia Morin
|
1 | 1 | 0 | 0 |
|
0for 9
Amanda Smith
|
6 | 2 | 0 | 0 |
|
00mf 10
Caitlin Crichton
|
0 | 0 | 0 | 0 |
|
0for 11
Lauren Seamone
|
0 | 0 | 0 | 0 |
|
0def 12
Mairin Canning
|
1 | 1 | 0 | 0 |
|
0def 13
Sarah Lapensee
|
0 | 0 | 0 | 0 |
|
0def 14
Cassidy Byrne
|
0 | 0 | 0 | 0 |
|
0for 17
Hannah Yantha
|
0 | 0 | 0 | 0 |
|
00mf 18
Jenna Burrows
|
0 | 0 | 0 | 0 |
|
0for 19
Brynn Jurus
|
0 | 0 | 0 | 0 |
|
00mf 20
Hailey Burk
|
0 | 0 | 0 | 0 |
|
32
Jordyn Pratt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 00
Isabella Segreto-Bar
|
0 | 0 | 0 | 0 |
|
f 4
Jayden Boudreau
|
0 | 0 | 0 | 0 |
|
d 6
Rebecca LeBlanc
|
1 | 1 | 0 | 0 |
|
000m 7
Madicynn Harnish
|
0 | 0 | 0 | 0 |
|
000m 10
Madyson Harris
|
0 | 0 | 0 | 0 |
|
000m 11
Jessica Hunt
|
0 | 0 | 0 | 0 |
|
d 12
Meghan Johnston
|
1 | 1 | 0 | 1 |
|
d 13
Leah Adams
|
0 | 0 | 0 | 0 |
|
f 14
Alli Kelly
|
1 | 0 | 0 | 0 |
|
d 15
Cherell Lee
|
0 | 0 | 0 | 0 |
|
000m 16
Curran Layden
|
0 | 0 | 0 | 0 |
|
000m 17
Grace Longley
|
2 | 1 | 1 | 0 |
|
d 18
Mya Harnish
|
0 | 0 | 0 | 0 |
|
f 21
Rosie Nichols
|
0 | 0 | 0 | 0 |
|
d 22
Lauren Jodrey
|
0 | 0 | 0 | 0 |
|
000m 23
Brenna Kennedy
|
0 | 0 | 0 | 0 |
|
f 26
Grace Somers
|
0 | 0 | 0 | 0 |
|
gk 33
Milena Ramirez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
35:01 | Grace Longley (Meghan Johnston) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 7 | 10 |
| Acadia | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Acadia | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 2 | 5 |
| Acadia | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 2 | 5 |
| Acadia | 0 | 3 | 3 |
| Date/Time | November 7, 2021 - 1:00 PM |
|---|---|
| Location | CBU |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Shauna Poirier |
| Asst. Referee: | Darcy Bristol |
| : | Tyler Cook-Reid |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Christina Gentile at goalie for StFX. | ||
| 0:00 | Milena Ramirez at goalie for Acadia. | ||
| Foul on StFX. | |||
| 8:11 | Corner kick by StFX Amanda Smith [8:11]. | ||
| 12:47 | Corner kick by StFX Amanda Smith [12:47]. | ||
| 20:54 | Corner kick by StFX Amanda Smith [20:54]. | ||
| 21:31 | Header Shot by StFX Lauren Reid, Wide. | ||
| Foul on StFX. | |||
| 23:17 | Offside against Acadia. | ||
| 23:36 | Substitution!Acadia substitution: Grace Somers for Alli Kelly. | ||
| 27:19 | Offside against Acadia. | ||
| 28:14 | Corner kick by Acadia Grace Longley [28:14]. | ||
| 31:17 | Offside against Acadia. | ||
| 35:01 | Goal!GOAL by Acadia Grace Longley (FIRST GOAL), Assist by Meghan Johnston * ( 0 - 1 ) |
||
| 39:40 | Shot by StFX Amanda Smith, High. | ||
| Foul on StFX. | |||
| 43:05 | Corner kick by Acadia Grace Longley [43:05]. | ||
| 43:40 | Shot by Acadia Meghan Johnston, Save (by goalie) Christina Gentile. | ||
| 44:01 | Corner kick by Acadia Grace Longley [44:01]. | ||
| 44:55 | Shot by StFX Amanda Smith, Blocked. | ||
| 45:00 | Offside against StFX. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For StFX: #1 Christina Gentile, #4 Abby Steen, #6 Emma Steen, #7 Lauren Reid, #8 Talia Morin, #9 Amanda Smith, #10 Caitlin Crichton, #12 Mairin Canning, #13 Sarah Lapensee, #18 Jenna Burrows, #19 Brynn Jurus. | ||
| 45:00 | For Acadia: #4 Jayden Boudreau, #6 Rebecca LeBlanc, #7 Madicynn Harnish, #10 Madyson Harris, #12 Meghan Johnston, #13 Leah Adams, #14 Alli Kelly, #17 Grace Longley, #18 Mya Harnish, #22 Lauren Jodrey, #33 Milena Ramirez. | ||
| 47:37 | Offside against StFX. | ||
| 48:26 | Shot by Acadia Rebecca LeBlanc, Save (by goalie) Christina Gentile. | ||
| Foul on StFX. | |||
| Foul on Acadia. | |||
| 62:39 | Corner kick by StFX Talia Morin [62:39]. | ||
| 63:58 | Shot by StFX Talia Morin, Save (by goalie) Milena Ramirez. | ||
| 65:17 | Substitution!StFX substitution: Hannah Yantha for Talia Morin. | ||
| 65:24 | Substitution!Acadia substitution: Grace Somers for Jayden Boudreau. | ||
| 66:45 | Shot by StFX Amanda Smith, Blocked. | ||
| 67:53 | Offside against Acadia. | ||
| Foul on StFX. | |||
| 69:23 | Shot by Acadia Grace Longley, High. | ||
| 69:42 | Substitution!Acadia substitution: Curran Layden for Meghan Johnston. | ||
| 70:27 | Shot by StFX Lauren Reid, Save (by goalie) Milena Ramirez. | ||
| Foul on Acadia. | |||
| 71:34 | Shot by StFX Amanda Smith, Save (by goalie) Milena Ramirez. | ||
| 73:00 | Offside against StFX. | ||
| 75:47 | Shot by Acadia Alli Kelly, High. | ||
| 76:29 | Corner kick by Acadia Grace Longley [76:29]. | ||
| 77:01 | Offside against Acadia. | ||
| 78:09 | Shot by StFX Mairin Canning, Save (by goalie) Milena Ramirez. | ||
| 80:09 | Substitution!Acadia substitution: Jayden Boudreau for Curran Layden. | ||
| Foul on Acadia. | |||
| 83:05 | Header Shot by StFX Amanda Smith, Save (by goalie) Milena Ramirez. | ||
| 83:38 | Corner kick by Acadia Grace Longley [83:38]. | ||
| 87:52 | Substitution!StFX substitution: Lauren Seamone for Lauren Reid. | ||
| 88:21 | Offside against Acadia. | ||
| 88:25 | Substitution!Acadia substitution: Meghan Johnston for Grace Somers. | ||
| 89:13 | Shot by StFX Amanda Smith, Wide. | ||
| 3 minutes extra time | |||
| 90:00 | Offside against Acadia. | ||
| 90:00 | Corner kick by StFX Amanda Smith [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


