-
- Hometown:
- Hamonds Plains, NS
-
- Position:
- D
-
- Year:
- 4
-
- High School:
- Valley United SC
-
- Major:
- BCD
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UPEI | W, 7-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 8 | at UNB | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moncton | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mount Allison | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Memorial | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | UPEI | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at UNB | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Moncton | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mount Allison | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laval | L, 2-0 | - | - | - | - | - |
| Aug 25 | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Dalhousie | T, 3-3 | - | - | - | - | - |
| Sep 9 | at StFX | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UPEI | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 2 | 3 |
| Conference | 10 | 10 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 2 | 3 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 2 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 2 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.10 | .091 | .50 | .455 |
| Conference | 10 | 1.10 | .091 | .50 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .125 | .80 | .500 |
| Away | 5 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .100 | .71 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | 1.00 | .000 | .25 | .250 |
| October | 6 | 1.17 | .143 | .67 | .571 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 11 | .091 | 5 | .455 |
| Conference | 10 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .125 | 4 | .500 |
| Away | 5 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .100 | 5 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 4 | .000 | 1 | .250 |
| October | 6 | 7 | .143 | 4 | .571 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .20 | .30 |
| Conference | 10 | 10 | .10 | .20 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .40 | .60 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .29 | .43 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .33 | .50 |
Splits Stats: Game Scoring
News mentions
Longley, Jodrey and Aucoin named to U SPORTS All-Canadian and All-Rookie teams
TORONTO, ON - U SPORTS presented this season's All-Canadian and All-Rookie teams at the annual U SPORTS women's soccer banquet and three Axewomen...
November 10, 2022
Boudreau, Jodrey, Harris & Longley named to AUS All-Star squad
HALIFAX, N.S. - Atlantic University Sport is pleased to announce the 2022 women's soccer all-stars and major award winners and four Axewomen are...
November 1, 2022
Axewomen bounce back from recent losses with 7-1 win over UPEI
WOLFVILLE, N.S. – Despite the intermittent downpour of rain and a soggy field, the Axewomen were able to score seven goals in a 7-1 win over...
October 6, 2022
U SPORTS No. 9 Capers top No. 8 Axewomen 1-0
WOLFVILLE, N.S. - Makenna Bowser's (Bible Hill, N.S.) goal at the 44th minute of the match gave the U SPORTS No. 9 ranked Cape Breton Capers...
September 30, 2022
