Kaitlyn Franklin
6

Kaitlyn Franklin

m
18
k/s
0.43
h %
.051
a/s
0.02
b/s
0.11
sa/s
0.22
d/s
0.72
Player Stats
  Overall Conference
Matches 18 18
Sets 46 46
Kills 20 20
Kills per set 0.43 0.43
Errors 15 15
Total Attacks 98 98
Total Attacks per set 2.13 2.13
Hitting Percentage .051 .051
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 56 56
Service Aces 10 10
Service Errors 7 7
Service Aces per set 0.22 0.22
Receptions 37 37
Reception Errors 8 8
Digs 33 33
Digs per set 0.72 0.72
Block Solo 1 1
Block Assist 4 4
Block Total 5 5
Blocks per set 0.11 0.11
Block Errors 1 1
Ball Handling Errors 0 0
Points 33.0 33.0
Points per set 0.7 0.7
Matches started 1 1
Recent Results
Date Opponent Result
Jan 21 Dalhousie L, 3-0
Jan 27 at Moncton L, 3-1
Jan 29 at Saint Mary's L, 3-0
Feb 4 UNB L, 3-1
Feb 10 Saint Mary's W, 3-1
Feb 19 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 vs. Memorial L, 3-1 - 3 0 0 2 .000 0 0.0
Oct 28 vs. Moncton L, 3-1 - 2 1 1 3 .000 1 2.0
Oct 29 vs. UNB W, 3-1 - - - - - - - -
Oct 29 at Saint Mary's L, 3-1 - 1 0 0 0 - 0 0.0
Oct 30 at Dalhousie L, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 UNB W, 3-2 - 4 4 0 13 .308 0 9.0
Nov 11 at Dalhousie L, 3-0 - 3 2 1 9 .111 0 2.0
Nov 12 Moncton L, 3-1 - 3 0 2 3 -.667 0 1.5
Nov 19 at UNB W, 3-2 - 3 5 0 13 .385 0 6.0
Nov 20 at Moncton L, 3-0 1 3 2 2 13 .000 0 2.0
Jan 13 at Memorial L, 3-0 - 3 0 1 7 -.143 0 2.0
Jan 14 at Memorial L, 3-0 - 3 0 1 6 -.167 0 0.0
Jan 15 at Memorial L, 3-1 - 1 1 1 3 .000 0 1.0
Jan 20 Saint Mary's L, 3-0 - 2 0 2 4 -.500 0 1.0
Jan 21 Dalhousie L, 3-0 - 3 1 0 4 .250 0 1.0
Jan 27 at Moncton L, 3-1 - 4 2 0 5 .400 0 2.0
Jan 29 at Saint Mary's L, 3-0 - 2 1 3 7 -.286 0 1.0
Feb 4 UNB L, 3-1 - 1 0 1 2 -.500 0 0.0
Feb 10 Saint Mary's W, 3-1 - 2 1 0 4 .250 0 1.5
Feb 19 Dalhousie L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 vs. Memorial L, 3-1 - 3 1 0 0 0 0 0
Oct 28 vs. Moncton L, 3-1 - 2 0 0 0 0 0 0
Oct 29 vs. UNB W, 3-1 - - - - - - - -
Oct 29 at Saint Mary's L, 3-1 - 1 1 0 0 0 0 0
Oct 30 at Dalhousie L, 3-0 - 3 1 0 0 0 0 0
Nov 4 UNB W, 3-2 - 4 2 1 0 0 1 0
Nov 11 at Dalhousie L, 3-0 - 3 3 0 0 0 0 0
Nov 12 Moncton L, 3-1 - 3 0 0 1 0 1 0
Nov 19 at UNB W, 3-2 - 3 10 0 0 0 0 0
Nov 20 at Moncton L, 3-0 1 3 7 0 0 0 0 0
Jan 13 at Memorial L, 3-0 - 3 2 0 0 0 0 0
Jan 14 at Memorial L, 3-0 - 3 0 0 0 0 0 0
Jan 15 at Memorial L, 3-1 - 1 0 0 0 0 0 0
Jan 20 Saint Mary's L, 3-0 - 2 1 0 2 0 2 0
Jan 21 Dalhousie L, 3-0 - 3 0 0 0 0 0 0
Jan 27 at Moncton L, 3-1 - 4 0 0 0 0 0 0
Jan 29 at Saint Mary's L, 3-0 - 2 2 0 0 1 0 0
Feb 4 UNB L, 3-1 - 1 0 0 0 0 0 0
Feb 10 Saint Mary's W, 3-1 - 2 3 0 1 0 1 0
Feb 19 Dalhousie L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 28 vs. Memorial L, 3-1 - 3 4 0 1 1 0
Oct 28 vs. Moncton L, 3-1 - 2 3 1 0 0 0
Oct 29 vs. UNB W, 3-1 - - - - - - -
Oct 29 at Saint Mary's L, 3-1 - 1 0 0 0 0 0
Oct 30 at Dalhousie L, 3-0 - 3 6 1 0 0 0
Nov 4 UNB W, 3-2 - 4 19 4 2 4 0
Nov 11 at Dalhousie L, 3-0 - 3 6 0 1 6 1
Nov 12 Moncton L, 3-1 - 3 4 1 1 0 0
Nov 19 at UNB W, 3-2 - 3 5 1 0 9 0
Nov 20 at Moncton L, 3-0 1 3 0 0 0 0 1
Jan 13 at Memorial L, 3-0 - 3 0 2 1 0 1
Jan 14 at Memorial L, 3-0 - 3 0 0 0 1 0
Jan 15 at Memorial L, 3-1 - 1 0 0 0 1 0
Jan 20 Saint Mary's L, 3-0 - 2 1 0 0 5 1
Jan 21 Dalhousie L, 3-0 - 3 0 0 0 1 0
Jan 27 at Moncton L, 3-1 - 4 0 0 0 0 0
Jan 29 at Saint Mary's L, 3-0 - 2 4 0 0 9 4
Feb 4 UNB L, 3-1 - 1 0 0 0 0 0
Feb 10 Saint Mary's W, 3-1 - 2 4 0 1 0 0
Feb 19 Dalhousie L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 16 47 43 0.91 33 170 3.62 .059 3 0.06 57.0 1.2
2015-16 14 23 7 0.30 10 42 1.83 -.071 1 0.04 12.5 0.5
2016-17 18 46 20 0.43 15 98 2.13 .051 1 0.02 33.0 0.7
Total 48 116 70 0.60 58 310 2.67 .039 5 0.04 102.5 0.9
  m s digs d/s bs ba tot b/s
2014-15 16 47 42 0.89 1 8 9 0.19
2015-16 14 23 10 0.43 2 1 3 0.13
2016-17 18 46 33 0.72 1 4 5 0.11
Total 48 116 85 0.73 4 13 17 0.15
  m s ta sa sa/s se r re
2014-15 16 47 45 9 0.19 12 17 12
2015-16 14 23 32 3 0.13 5 10 1
2016-17 18 46 56 10 0.22 7 37 8
Total 48 116 133 22 0.19 24 64 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 46 20 0.43 15 98 2.13 .051 1 0.02 33.0 0.7
Conference 18 46 20 0.43 15 98 2.13 .051 1 0.02 33.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 15 6 0.40 5 30 2.00 .033 0 0.00 14.0 0.9
Away 10 26 13 0.50 9 63 2.42 .063 0 0.00 17.0 0.7
Neutral 2 5 1 0.20 1 5 1.00 .000 1 0.20 2.0 0.4
                         
Wins 3 9 10 1.11 0 30 3.33 .333 0 0.00 16.5 1.8
Losses 15 37 10 0.27 15 68 1.84 -.074 1 0.03 16.5 0.4
                         
October 4 9 1 0.11 1 5 0.56 .000 1 0.11 3.0 0.3
November 5 16 13 0.81 5 51 3.19 .157 0 0.00 20.5 1.3
January 7 18 5 0.28 8 36 2.00 -.083 0 0.00 8.0 0.4
February 2 3 1 0.33 1 6 2.00 .000 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 18 46 33 0.72 1 4 5 0.11
Conference 18 46 33 0.72 1 4 5 0.11
Exhibition - - - - - - - -
                 
Home 6 15 6 0.40 1 4 5 0.33
Away 10 26 26 1.00 0 0 0 0.00
Neutral 2 5 1 0.20 0 0 0 0.00
                 
Wins 3 9 15 1.67 1 1 2 0.22
Losses 15 37 18 0.49 0 3 3 0.08
                 
October 4 9 3 0.33 0 0 0 0.00
November 5 16 22 1.38 1 1 2 0.13
January 7 18 5 0.28 0 2 2 0.11
February 2 3 3 1.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 18 46 56 10 0.22 7 37 8
Conference 18 46 56 10 0.22 7 37 8
Exhibition - - - - - - - -
                 
Home 6 15 28 5 0.33 4 10 1
Away 10 26 21 4 0.15 2 26 7
Neutral 2 5 7 1 0.20 1 1 0
                 
Wins 3 9 28 5 0.56 3 13 0
Losses 15 37 28 5 0.14 4 24 8
                 
October 4 9 13 2 0.22 1 1 0
November 5 16 34 6 0.38 4 19 2
January 7 18 5 2 0.11 1 17 6
February 2 3 4 0 0.00 1 0 0