Micaela Sabean
16

Micaela Sabean

m
20
k/s
1.59
h %
.073
a/s
0.10
b/s
0.17
sa/s
0.33
d/s
2.43
Player Stats
  Overall Conference
Matches 20 20
Sets 69 69
Kills 110 110
Kills per set 1.59 1.59
Errors 77 77
Total Attacks 450 450
Total Attacks per set 6.52 6.52
Hitting Percentage .073 .073
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 200 200
Service Aces 23 23
Service Errors 18 18
Service Aces per set 0.33 0.33
Receptions 280 280
Reception Errors 23 23
Digs 168 168
Digs per set 2.43 2.43
Block Solo 5 5
Block Assist 7 7
Block Total 12 12
Blocks per set 0.17 0.17
Block Errors 3 3
Ball Handling Errors 0 0
Points 141.5 141.5
Points per set 2.1 2.1
Matches started 15 15
Recent Results
Date Opponent Result
Jan 21 Dalhousie L, 3-0
Jan 27 at Moncton L, 3-1
Jan 29 at Saint Mary's L, 3-0
Feb 4 UNB L, 3-1
Feb 10 Saint Mary's W, 3-1
Feb 19 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 28 vs. Memorial L, 3-1 - 2 1 3 5 -.400 0 1.0
Oct 28 vs. Moncton L, 3-1 1 4 11 4 26 .269 0 13.0
Oct 29 vs. UNB W, 3-1 1 4 7 4 22 .136 0 10.0
Oct 29 at Saint Mary's L, 3-1 - 2 1 0 4 .250 0 1.0
Oct 30 at Dalhousie L, 3-0 1 3 4 3 21 .048 0 5.0
Nov 4 UNB W, 3-2 1 5 9 6 35 .086 0 10.0
Nov 11 at Dalhousie L, 3-0 1 3 1 6 19 -.263 1 1.0
Nov 12 Moncton L, 3-1 1 4 7 5 26 .077 2 9.5
Nov 19 at UNB W, 3-2 1 5 7 7 29 .000 1 11.5
Nov 20 at Moncton L, 3-0 1 3 5 1 15 .267 0 5.0
Jan 13 at Memorial L, 3-0 - 3 3 1 10 .200 0 3.0
Jan 14 at Memorial L, 3-0 - 1 1 0 4 .250 0 1.0
Jan 15 at Memorial L, 3-1 - 4 12 1 35 .314 0 14.5
Jan 20 Saint Mary's L, 3-0 1 3 2 3 19 -.053 1 5.0
Jan 21 Dalhousie L, 3-0 1 3 4 3 23 .043 0 4.0
Jan 27 at Moncton L, 3-1 1 4 8 8 36 .000 0 9.0
Jan 29 at Saint Mary's L, 3-0 1 3 5 2 15 .200 1 6.5
Feb 4 UNB L, 3-1 1 4 7 9 36 -.056 0 12.0
Feb 10 Saint Mary's W, 3-1 1 4 7 5 34 .059 0 8.5
Feb 19 Dalhousie L, 3-2 1 5 8 6 36 .056 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 vs. Memorial L, 3-1 - 2 3 0 0 0 0 0
Oct 28 vs. Moncton L, 3-1 1 4 10 0 2 0 2 0
Oct 29 vs. UNB W, 3-1 1 4 6 0 0 1 0 0
Oct 29 at Saint Mary's L, 3-1 - 2 0 0 0 0 0 0
Oct 30 at Dalhousie L, 3-0 1 3 7 1 0 1 1 0
Nov 4 UNB W, 3-2 1 5 8 1 0 0 1 0
Nov 11 at Dalhousie L, 3-0 1 3 4 0 0 0 0 0
Nov 12 Moncton L, 3-1 1 4 14 0 1 0 1 0
Nov 19 at UNB W, 3-2 1 5 16 0 1 0 1 0
Nov 20 at Moncton L, 3-0 1 3 5 0 0 0 0 0
Jan 13 at Memorial L, 3-0 - 3 2 0 0 0 0 0
Jan 14 at Memorial L, 3-0 - 1 0 0 0 0 0 0
Jan 15 at Memorial L, 3-1 - 4 11 0 1 0 1 0
Jan 20 Saint Mary's L, 3-0 1 3 6 2 0 0 2 0
Jan 21 Dalhousie L, 3-0 1 3 5 0 0 0 0 0
Jan 27 at Moncton L, 3-1 1 4 12 0 0 0 0 0
Jan 29 at Saint Mary's L, 3-0 1 3 10 0 1 1 1 0
Feb 4 UNB L, 3-1 1 4 12 0 0 0 0 0
Feb 10 Saint Mary's W, 3-1 1 4 16 0 1 0 1 0
Feb 19 Dalhousie L, 3-2 1 5 21 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 28 vs. Memorial L, 3-1 - 2 3 0 1 2 1
Oct 28 vs. Moncton L, 3-1 1 4 13 1 3 23 0
Oct 29 vs. UNB W, 3-1 1 4 13 3 1 14 2
Oct 29 at Saint Mary's L, 3-1 - 2 1 0 0 3 0
Oct 30 at Dalhousie L, 3-0 1 3 8 0 0 12 0
Nov 4 UNB W, 3-2 1 5 13 0 2 28 2
Nov 11 at Dalhousie L, 3-0 1 3 4 0 0 9 1
Nov 12 Moncton L, 3-1 1 4 20 2 1 24 3
Nov 19 at UNB W, 3-2 1 5 19 4 0 27 3
Nov 20 at Moncton L, 3-0 1 3 0 0 0 0 1
Jan 13 at Memorial L, 3-0 - 3 0 0 0 0 1
Jan 14 at Memorial L, 3-0 - 1 1 0 0 2 1
Jan 15 at Memorial L, 3-1 - 4 18 2 3 28 4
Jan 20 Saint Mary's L, 3-0 1 3 9 1 0 13 1
Jan 21 Dalhousie L, 3-0 1 3 10 0 1 10 0
Jan 27 at Moncton L, 3-1 1 4 0 1 1 0 0
Jan 29 at Saint Mary's L, 3-0 1 3 13 1 2 20 1
Feb 4 UNB L, 3-1 1 4 22 5 1 23 0
Feb 10 Saint Mary's W, 3-1 1 4 14 1 1 13 0
Feb 19 Dalhousie L, 3-2 1 5 19 2 1 29 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 69 110 1.59 77 450 6.52 .073 7 0.10 141.5 2.1
2017-18 16 43 3 0.07 2 17 0.40 .059 2 0.05 10.0 0.2
2018-19 20 71 0 0.00 2 31 0.44 -.065 53 0.75 1.0 0.0
Total 56 183 113 0.62 81 498 2.72 .064 62 0.34 152.5 0.8
  m s digs d/s bs ba tot b/s
2016-17 20 69 168 2.43 5 7 12 0.17
2017-18 16 43 20 0.47 0 0 0 0.00
2018-19 20 71 292 4.11 1 0 1 0.01
Total 56 183 480 2.62 6 7 13 0.07
  m s ta sa sa/s se r re
2016-17 20 69 200 23 0.33 18 280 23
2017-18 16 43 61 7 0.16 12 25 2
2018-19 20 71 0 0 0.00 0 494 43
Total 56 183 261 30 0.16 30 799 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 110 1.59 77 450 6.52 .073 7 0.10 141.5 2.1
Conference 20 69 110 1.59 77 450 6.52 .073 7 0.10 141.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 28 44 1.57 37 209 7.46 .033 4 0.14 60.0 2.1
Away 10 31 47 1.52 29 188 6.06 .096 3 0.10 57.5 1.9
Neutral 3 10 19 1.90 11 53 5.30 .151 0 0.00 24.0 2.4
                         
Wins 4 18 30 1.67 22 120 6.67 .067 1 0.06 40.0 2.2
Losses 16 51 80 1.57 55 330 6.47 .076 6 0.12 101.5 2.0
                         
October 5 15 24 1.60 14 78 5.20 .128 0 0.00 30.0 2.0
November 5 20 29 1.45 25 124 6.20 .032 4 0.20 37.0 1.9
January 7 21 35 1.67 18 142 6.76 .120 2 0.10 43.0 2.0
February 3 13 22 1.69 20 106 8.15 .019 1 0.08 31.5 2.4
  m s digs d/s bs ba tot b/s
Total 20 69 168 2.43 5 7 12 0.17
Conference 20 69 168 2.43 5 7 12 0.17
Exhibition - - - - - - - -
                 
Home 7 28 82 2.93 4 2 6 0.21
Away 10 31 67 2.16 1 3 4 0.13
Neutral 3 10 19 1.90 0 2 2 0.20
                 
Wins 4 18 46 2.56 1 2 3 0.17
Losses 16 51 122 2.39 4 5 9 0.18
                 
October 5 15 26 1.73 1 2 3 0.20
November 5 20 47 2.35 1 2 3 0.15
January 7 21 46 2.19 2 2 4 0.19
February 3 13 49 3.77 1 1 2 0.15
  m s ta sa sa/s se r re
Total 20 69 200 23 0.33 18 280 23
Conference 20 69 200 23 0.33 18 280 23
Exhibition - - - - - - - -
                 
Home 7 28 107 11 0.39 7 140 8
Away 10 31 64 8 0.26 6 101 12
Neutral 3 10 29 4 0.40 5 39 3
                 
Wins 4 18 59 8 0.44 4 82 7
Losses 16 51 141 15 0.29 14 198 16
                 
October 5 15 38 4 0.27 5 54 3
November 5 20 56 6 0.30 3 88 10
January 7 21 51 5 0.24 7 73 8
February 3 13 55 8 0.62 3 65 2