Micaela Sabean
11

Micaela Sabean

m
20
k/s
0.00
h %
-.065
a/s
0.75
b/s
0.01
sa/s
0.00
d/s
4.11
Player Stats
  Overall Conference
Matches 20 20
Sets 71 71
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 31 31
Total Attacks per set 0.44 0.44
Hitting Percentage -.065 -.065
Assists 53 53
Assists per set 0.75 0.75
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 494 494
Reception Errors 43 43
Digs 292 292
Digs per set 4.11 4.11
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.01
Block Errors 0 0
Ball Handling Errors 2 2
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at UNB L, 3-1
Jan 27 at UNB L, 3-0
Feb 1 UNB W, 3-1
Feb 3 at Moncton W, 3-0
Feb 9 at Dalhousie L, 3-1
Feb 15 at Saint Mary's W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 1 1 2 .000 0 1.0
Oct 20 # vs. UNB W, 3-1 - 4 0 0 1 .000 5 0.0
Oct 21 # at Dalhousie L, 4-0 - 4 0 1 7 -.143 1 0.0
Oct 27 Moncton W, 3-0 - 3 0 0 0 - 2 1.0
Oct 28 at Dalhousie L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 2 at Memorial W, 3-2 - 5 0 0 1 .000 4 0.0
Nov 3 at Memorial W, 3-0 - 3 0 0 0 - 1 0.0
Nov 4 at Memorial W, 3-0 - 3 0 0 0 - 3 0.0
Nov 16 UNB W, 3-1 - 4 0 0 1 .000 7 0.0
Nov 17 Saint Mary's W, 3-0 - 3 0 1 3 -.333 0 0.0
Nov 17 Moncton W, 3-1 - 4 0 0 2 .000 0 0.0
Nov 18 Dalhousie L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 18 Memorial W, 3-0 - 1 0 0 0 - 1 0.0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 - 3 0 0 0 - 3 0.0
Jan 12 at Saint Mary's W, 3-1 - 4 0 0 3 .000 4 0.0
Jan 18 at Moncton W, 3-2 - 5 0 0 2 .000 4 0.0
Jan 20 Saint Mary's W, 3-1 - 4 0 0 1 .000 5 0.0
Jan 26 at UNB L, 3-1 - 4 0 1 4 -.250 1 0.0
Jan 27 at UNB L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 1 UNB W, 3-1 - 4 0 0 4 .000 7 0.0
Feb 3 at Moncton W, 3-0 - 3 0 0 1 .000 3 0.0
Feb 9 at Dalhousie L, 3-1 - 4 0 0 3 .000 3 0.0
Feb 15 at Saint Mary's W, 3-1 - 4 0 0 3 .000 3 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 16 0 0 0 0 0
Oct 20 # vs. UNB W, 3-1 - 4 10 0 0 0 0 0
Oct 21 # at Dalhousie L, 4-0 - 4 13 0 0 0 0 0
Oct 27 Moncton W, 3-0 - 3 4 1 0 0 1 0
Oct 28 at Dalhousie L, 3-1 - 4 19 0 0 0 0 0
Nov 2 at Memorial W, 3-2 - 5 18 0 0 0 0 1
Nov 3 at Memorial W, 3-0 - 3 7 0 0 0 0 0
Nov 4 at Memorial W, 3-0 - 3 10 0 0 0 0 0
Nov 16 UNB W, 3-1 - 4 18 0 0 0 0 0
Nov 17 Saint Mary's W, 3-0 - 3 12 0 0 0 0 0
Nov 17 Moncton W, 3-1 - 4 28 0 0 0 0 0
Nov 18 Dalhousie L, 3-0 - 3 17 0 0 0 0 0
Nov 18 Memorial W, 3-0 - 1 0 0 0 0 0 0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 - 3 11 0 0 0 0 1
Jan 12 at Saint Mary's W, 3-1 - 4 11 0 0 0 0 0
Jan 18 at Moncton W, 3-2 - 5 29 0 0 0 0 0
Jan 20 Saint Mary's W, 3-1 - 4 15 0 0 0 0 0
Jan 26 at UNB L, 3-1 - 4 17 0 0 0 0 0
Jan 27 at UNB L, 3-0 - 3 13 0 0 0 0 0
Feb 1 UNB W, 3-1 - 4 21 0 0 0 0 0
Feb 3 at Moncton W, 3-0 - 3 14 0 0 0 0 0
Feb 9 at Dalhousie L, 3-1 - 4 15 0 0 0 0 0
Feb 15 at Saint Mary's W, 3-1 - 4 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. McMaster W, 2-1 - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - -
Oct 5 # vs. Humber College W, 4-0 - 4 0 0 0 34 3
Oct 20 # vs. UNB W, 3-1 - 4 0 0 0 32 2
Oct 21 # at Dalhousie L, 4-0 - 4 0 0 0 31 3
Oct 27 Moncton W, 3-0 - 3 0 0 0 19 1
Oct 28 at Dalhousie L, 3-1 - 4 0 0 0 30 3
Nov 2 at Memorial W, 3-2 - 5 0 0 0 31 6
Nov 3 at Memorial W, 3-0 - 3 0 0 0 9 1
Nov 4 at Memorial W, 3-0 - 3 0 0 0 18 1
Nov 16 UNB W, 3-1 - 4 0 0 0 27 1
Nov 17 Saint Mary's W, 3-0 - 3 0 0 0 19 0
Nov 17 Moncton W, 3-1 - 4 0 0 0 27 4
Nov 18 Dalhousie L, 3-0 - 3 0 0 0 26 2
Nov 18 Memorial W, 3-0 - 1 0 0 0 6 1
Jan 4 # vs. McGill L, 3-0 - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - -
Jan 10 Dalhousie L, 3-0 - 3 0 0 0 28 4
Jan 12 at Saint Mary's W, 3-1 - 4 0 0 0 35 0
Jan 18 at Moncton W, 3-2 - 5 0 0 0 23 1
Jan 20 Saint Mary's W, 3-1 - 4 0 0 0 25 1
Jan 26 at UNB L, 3-1 - 4 0 0 0 23 3
Jan 27 at UNB L, 3-0 - 3 0 0 0 34 4
Feb 1 UNB W, 3-1 - 4 0 0 0 28 3
Feb 3 at Moncton W, 3-0 - 3 0 0 0 24 4
Feb 9 at Dalhousie L, 3-1 - 4 0 0 0 36 0
Feb 15 at Saint Mary's W, 3-1 - 4 0 0 0 26 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 69 110 1.59 77 450 6.52 .073 7 0.10 141.5 2.1
2017-18 16 43 3 0.07 2 17 0.40 .059 2 0.05 10.0 0.2
2018-19 20 71 0 0.00 2 31 0.44 -.065 53 0.75 1.0 0.0
Total 56 183 113 0.62 81 498 2.72 .064 62 0.34 152.5 0.8
  m s digs d/s bs ba tot b/s
2016-17 20 69 168 2.43 5 7 12 0.17
2017-18 16 43 20 0.47 0 0 0 0.00
2018-19 20 71 292 4.11 1 0 1 0.01
Total 56 183 480 2.62 6 7 13 0.07
  m s ta sa sa/s se r re
2016-17 20 69 200 23 0.33 18 280 23
2017-18 16 43 61 7 0.16 12 25 2
2018-19 20 71 0 0 0.00 0 494 43
Total 56 183 261 30 0.16 30 799 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 0 0.00 2 31 0.44 -.065 53 0.75 1.0 0.0
Conference 20 71 0 0.00 2 31 0.44 -.065 53 0.75 1.0 0.0
Exhibition 3 12 1 0.08 2 10 0.83 -.100 6 0.50 1.0 0.1
                         
Home 9 29 0 0.00 1 12 0.41 -.083 26 0.90 1.0 0.0
Away 11 42 0 0.00 1 19 0.45 -.053 27 0.64 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 14 50 0 0.00 1 21 0.42 -.048 44 0.88 1.0 0.0
Losses 6 21 0 0.00 1 10 0.48 -.100 9 0.43 0.0 0.0
                         
October 2 7 0 0.00 0 1 0.14 .000 2 0.29 1.0 0.1
November 8 26 0 0.00 1 8 0.31 -.125 17 0.65 0.0 0.0
January 6 23 0 0.00 1 11 0.48 -.091 18 0.78 0.0 0.0
February 4 15 0 0.00 0 11 0.73 .000 16 1.07 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 71 292 4.11 1 0 1 0.01
Conference 20 71 292 4.11 1 0 1 0.01
Exhibition 3 12 39 3.25 0 0 0 0.00
                 
Home 9 29 126 4.34 1 0 1 0.03
Away 11 42 166 3.95 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 50 200 4.00 1 0 1 0.02
Losses 6 21 92 4.38 0 0 0 0.00
                 
October 2 7 23 3.29 1 0 1 0.14
November 8 26 110 4.23 0 0 0 0.00
January 6 23 96 4.17 0 0 0 0.00
February 4 15 63 4.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 71 0 0 0.00 0 494 43
Conference 20 71 0 0 0.00 0 494 43
Exhibition 3 12 0 0 0.00 0 97 8
                 
Home 9 29 0 0 0.00 0 205 17
Away 11 42 0 0 0.00 0 289 26
Neutral - - - - - - - -
                 
Wins 14 50 0 0 0.00 0 317 27
Losses 6 21 0 0 0.00 0 177 16
                 
October 2 7 0 0 0.00 0 49 4
November 8 26 0 0 0.00 0 163 16
January 6 23 0 0 0.00 0 168 13
February 4 15 0 0 0.00 0 114 10