-
- Height:
- 5-9
-
- Hometown:
- Ottawa, ON
-
- Position:
- Setter
-
- Year:
- Fr.
-
- Major:
- BSc
-
- m
- 19
-
- k/s
- 0.49
-
- h %
- .217
-
- a/s
- 8.86
-
- b/s
- 0.51
-
- sa/s
- 0.48
-
- d/s
- 2.26
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 65 | 65 |
| Kills | 32 | 32 |
| Kills per set | 0.49 | 0.49 |
| Errors | 12 | 12 |
| Total Attacks | 92 | 92 |
| Total Attacks per set | 1.42 | 1.42 |
| Hitting Percentage | .217 | .217 |
| Assists | 576 | 576 |
| Assists per set | 8.86 | 8.86 |
| Service Total Attempts | 270 | 270 |
| Service Aces | 31 | 31 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.48 | 0.48 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 147 | 147 |
| Digs per set | 2.26 | 2.26 |
| Block Solo | 9 | 9 |
| Block Assist | 24 | 24 |
| Block Total | 33 | 33 |
| Blocks per set | 0.51 | 0.51 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 3 |
| Points | 84.0 | 84.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 19 | 19 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 36 | 5.0 |
| Oct 19 | vs. UNB | W, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 37 | 10.0 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 26 | Saint Mary's | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 34 | 5.5 |
| Oct 27 | at Dalhousie | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 25 | 2.0 |
| Nov 1 | at Moncton | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 41 | 3.5 |
| Nov 2 | at Moncton | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 50 | 5.0 |
| Nov 8 | UNB | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 5.0 |
| Nov 9 | UNB | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 29 | 3.5 |
| Nov 15 | Saint Mary's | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 27 | 2.5 |
| Nov 16 | Memorial | W, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 43 | 5.5 |
| Nov 17 | at Dalhousie | L, 3-2 | 1 | 5 | 1 | 2 | 9 | -.111 | 36 | 1.5 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 45 | 5.5 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 32 | 5.5 |
| Jan 24 | at UNB | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 24 | 4.0 |
| Jan 25 | at UNB | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 26 | 5.0 |
| Jan 31 | Memorial | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 22 | 10.0 |
| Feb 1 | Memorial | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 27 | 6.0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 29 | 3.5 |
| Feb 9 | Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 1.5 |
| Feb 10 | Moncton | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 7.0 |
| Feb 14 | at Saint Mary's | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. UNB | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 1 |
| Oct 27 | at Dalhousie | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Moncton | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Moncton | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | UNB | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | UNB | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 |
| Nov 15 | Saint Mary's | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Memorial | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | at Dalhousie | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | 1 | 5 | 8 | 3 | 1 | 0 | 4 | 0 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Jan 24 | at UNB | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UNB | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | Memorial | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 1 | Memorial | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | Dalhousie | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | Moncton | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 1 |
| Feb 14 | at Saint Mary's | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Windsor | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-1 | 1 | 4 | 20 | 3 | 1 | 1 | 1 |
| Oct 19 | vs. UNB | W, 3-2 | 1 | 5 | 19 | 5 | 0 | 3 | 1 |
| Oct 19 | vs. Dalhousie | L, 3-0 | - | 3 | 6 | 1 | 2 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 3-1 | 1 | 4 | 22 | 2 | 2 | 0 | 0 |
| Oct 27 | at Dalhousie | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 1 | at Moncton | W, 3-1 | 1 | 4 | 20 | 1 | 4 | 0 | 0 |
| Nov 2 | at Moncton | W, 3-1 | 1 | 4 | 23 | 1 | 3 | 0 | 0 |
| Nov 8 | UNB | W, 3-0 | 1 | 3 | 16 | 4 | 1 | 1 | 0 |
| Nov 9 | UNB | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Nov 15 | Saint Mary's | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Nov 16 | Memorial | W, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Jan 5 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 0 |
| Jan 18 | Saint Mary's | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Jan 24 | at UNB | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Jan 25 | at UNB | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 31 | Memorial | W, 3-0 | 1 | 3 | 19 | 6 | 3 | 0 | 0 |
| Feb 1 | Memorial | W, 3-0 | 1 | 3 | 13 | 2 | 5 | 0 | 0 |
| Feb 2 | Memorial | W, 3-0 | 1 | 3 | 18 | 3 | 3 | 0 | 0 |
| Feb 9 | Dalhousie | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 |
| Feb 10 | Moncton | W, 3-0 | 1 | 3 | 11 | 4 | 2 | 0 | 0 |
| Feb 14 | at Saint Mary's | L, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 15 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 65 | 32 | 0.49 | 12 | 92 | 1.42 | .217 | 576 | 8.86 | 84.0 | 1.3 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 15 | 62 | 112 | 1.81 | 62 | 342 | 5.52 | .146 | 153 | 2.47 | 142.0 | 2.3 |
| 2022-23 | 20 | 79 | 195 | 2.47 | 99 | 629 | 7.96 | .153 | 101 | 1.28 | 240.0 | 3.0 |
| Total | 54 | 206 | 339 | 1.65 | 173 | 1063 | 5.16 | .156 | 830 | 4.03 | 466.0 | 2.3 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 65 | 32 | 0.49 | 12 | 92 | 1.42 | .217 | 576 | 8.86 | 84.0 | 1.3 |
| Conference | 19 | 65 | 32 | 0.49 | 12 | 92 | 1.42 | .217 | 576 | 8.86 | 84.0 | 1.3 |
| Exhibition | 3 | 12 | 6 | 0.50 | 1 | 12 | 1.00 | .417 | 77 | 6.42 | 16.0 | 1.3 |
| Location | ||||||||||||
| Home | 12 | 41 | 18 | 0.44 | 5 | 45 | 1.10 | .289 | 364 | 8.88 | 61.0 | 1.5 |
| Away | 7 | 24 | 14 | 0.58 | 7 | 47 | 1.96 | .149 | 212 | 8.83 | 23.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 42 | 19 | 0.45 | 5 | 50 | 1.19 | .280 | 394 | 9.38 | 61.5 | 1.5 |
| Losses | 7 | 23 | 13 | 0.57 | 7 | 42 | 1.83 | .143 | 182 | 7.91 | 22.5 | 1.0 |
| Month | ||||||||||||
| October | 2 | 7 | 3 | 0.43 | 0 | 6 | 0.86 | .500 | 59 | 8.43 | 7.5 | 1.1 |
| November | 7 | 27 | 10 | 0.37 | 7 | 41 | 1.52 | .073 | 255 | 9.44 | 26.5 | 1.0 |
| January | 5 | 17 | 13 | 0.76 | 5 | 33 | 1.94 | .242 | 149 | 8.76 | 30.0 | 1.8 |
| February | 5 | 14 | 6 | 0.43 | 0 | 12 | 0.86 | .500 | 113 | 8.07 | 20.0 | 1.4 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 65 | 147 | 2.26 | 9 | 24 | 33 | 0.51 |
| Conference | 19 | 65 | 147 | 2.26 | 9 | 24 | 33 | 0.51 |
| Exhibition | 3 | 12 | 24 | 2.00 | 0 | 2 | 2 | 0.17 |
| Location | ||||||||
| Home | 12 | 41 | 86 | 2.10 | 8 | 16 | 24 | 0.59 |
| Away | 7 | 24 | 61 | 2.54 | 1 | 8 | 9 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 42 | 86 | 2.05 | 8 | 17 | 25 | 0.60 |
| Losses | 7 | 23 | 61 | 2.65 | 1 | 7 | 8 | 0.35 |
| Month | ||||||||
| October | 2 | 7 | 16 | 2.29 | 1 | 3 | 4 | 0.57 |
| November | 7 | 27 | 82 | 3.04 | 2 | 9 | 11 | 0.41 |
| January | 5 | 17 | 33 | 1.94 | 4 | 8 | 12 | 0.71 |
| February | 5 | 14 | 16 | 1.14 | 2 | 4 | 6 | 0.43 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 65 | 270 | 31 | 0.48 | 35 | 2 | 0 |
| Conference | 19 | 65 | 270 | 31 | 0.48 | 35 | 2 | 0 |
| Exhibition | 3 | 12 | 45 | 9 | 0.75 | 3 | 4 | 2 |
| Location | ||||||||
| Home | 12 | 41 | 174 | 27 | 0.66 | 22 | 2 | 0 |
| Away | 7 | 24 | 96 | 4 | 0.17 | 13 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 12 | 42 | 187 | 26 | 0.62 | 27 | 2 | 0 |
| Losses | 7 | 23 | 83 | 5 | 0.22 | 8 | 0 | 0 |
| Month | ||||||||
| October | 2 | 7 | 32 | 2 | 0.29 | 4 | 0 | 0 |
| November | 7 | 27 | 114 | 10 | 0.37 | 9 | 1 | 0 |
| January | 5 | 17 | 69 | 9 | 0.53 | 10 | 0 | 0 |
| February | 5 | 14 | 55 | 10 | 0.71 | 12 | 1 | 0 |
Splits Stats: Serve/Receive
News mentions
Glen-Carter named to 1st Team, Zakutney to All-Rookie Team
CALGARY, AB - Acadia's Lucy Glen-Carter was named as a U SPORTS First Team All-Canadian, while teammate Sydney Zakutney was named to the U SPORTS...
March 12, 2020
Wood, Zakutney, Glen-Carter & Helm named in AUS Awards announcement
Acadia?s Sydney Zakutney named the AUS rookie of the year and Acadia Axewomen head coach Michelle Wood, named AUS coach of the year for the...
February 20, 2020
SMU sweeps Acadia in regular-season finale
HALIFAX, NS – Sophomore Olivia Bell (La Have, NS) and fifth-year Jamie Rourke (Mission, BC) e...
February 15, 2020
Axewomen post 3-0 sweep of U SPORTS No. 2 Dalhousie
WOLFVILLE, N.S. – The Axewomen volleyball team stunned the visiting U SPORTS No. 2 ranked Dalhousie Tigers with a three-set win in Sunday...
February 9, 2020
Volleyball Axewomen sweep three-game weekend series vs Memorial
WOLFVILLE, N.S. – Three straight sets was the storyline this weekend as the Axewomen volleyball team completed a three-match sweep this...
February 2, 2020
Axewomen pickup second 3-0 win over Memorial in weekend series
WOLFVILLE, N.S. – The Axewomen volleyball team improved to 9-6 with a 3-0 match win over the visiting Memorial Sea-Hawks in a three-match...
February 1, 2020
UNB delivers 3-0 match win vs visiting Axewomen
FREDERICTON, NB - The UNB Reds ended the Acadia Axewomen’s two match win streak with a 3-0 win on Friday.
January 24, 2020
Axewomen comeback in openning set and deliver 3-0 match win over SMU
WOLFVILLE, N.S. – The Axewomen volleyball team captured their second win in a row in the new year with a 3-0 sweep of the visiting Saint...
January 18, 2020
Axewomen battle to a 3-2 win over feisty Aigles Bleues
WOLFVILLE, N.S. – The Axewomen volleyball team turned around an opening set loss to a 3-2 win over Moncton Aigles Bleues to open the new...
January 10, 2020
Axewomen sweep weekend matchup with UNB
WOLFVILLE, N.S. ? The Axewomen volleyball team swept a weekend matchup against the visiting UNB Reds with a 3-0 match win in the second of two...
November 9, 2019
Axewomen lose season opener 3-1 to Huskies
WOLFVILLE, N.S. – With a boisterous crowd behind every point, the Axewomen volleyball team lost their season home opener against the...
October 26, 2019
