Official Volleyball Box Score
Acadia vs. Dalhousie
10/19/2019 at 7:00 PM
@ Dalplex
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 40 | -.025 |
| 2 | 10 | 11 | 33 | -.030 |
| 3 | 5 | 5 | 26 | .000 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 11 | 4 | 25 | .280 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Zakutney | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Helm | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilie Albert | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Collombin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Crocket * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Aldcorn * | 3 | 1 | 7 | 12 | -.500 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lucy Glen-Carter * | 3 | 12 | 4 | 33 | .242 | 0 | 4 | 4 | 1 | 10 | 3 | 0 | 0 | 0 | 19.0 |
| 13 | Zoe Lis * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Snell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Claudia Yoell * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Bianca Ruiz * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 99 | -.020 | 22 | 5 | 11 | 8 | 42 | 3 | 2 | 0 | 0 | 31.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kathleen Fougere | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Haworth * | 3 | 2 | 5 | 12 | -.250 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 4 | Victoria Turcot * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Julie Moore * | 3 | 11 | 3 | 30 | .267 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Hannah Aldcorn * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine Callaghan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 1 | 1 | 2 | .000 | 22 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Micaela Sabean * | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Myriam Arseneau | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Sophia King | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Charlotte Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anika Almero | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 91 | .198 | 31 | 8 | 6 | 5 | 47 | 6 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter
