m
1
k/s
1.00
h %
.182
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 4 | - |
| Kills | 4 | - |
| Kills per set | 1.00 | - |
| Errors | 2 | - |
| Total Attacks | 11 | - |
| Total Attacks per set | 2.75 | - |
| Hitting Percentage | .182 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.25 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.5 | - |
| Points per set | 1.1 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | Dalhousie | L, 3-1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 4.5 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 4.5 | 1.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 4.5 | 1.1 |
| March | 1 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 4.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| March | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| March | 1 | 4 | 6 | 0 | 0.00 | 1 | 1 | 0 |
