Official Volleyball Box Score
RMC at Acadia
10/7/2022 at 6:00 PM
@ Acadia Athletic Complex
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 28 | -.107 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 2 | 8 | 31 | -.194 |
| 4 | 4 | 10 | 34 | -.176 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 10 | 4 | 31 | .194 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilie Boileau | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilie L'Abbe * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Eve Smith * | 4 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Lilie Demelo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Telessa Salmikivi | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Titley | 3 | 4 | 6 | 30 | -.067 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ashley Raymond * | 4 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taryn Bender * | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jayda Phillipson | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Hotte * | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Jenna Trudeau * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 29 | 130 | -.069 | 19 | 3 | 11 | 7 | 53 | 2 | 2 | 0 | 0 | 26.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kate MacLean | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eve Collombin | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Erica Fisher * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophie Edgar | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Guy | 2 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Witty * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Olivia Haley | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Rebecca Dorsey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 4 | 2 | 0 | 2 | 1.000 | 30 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alexia Lemay-Evans | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Paige Snell | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sydney Zakutney * | 4 | 10 | 6 | 26 | .154 | 10 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 17 | Breagh Powell * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 127 | .197 | 46 | 7 | 14 | 3 | 71 | 0 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:03 |
* = Starter
