Official Volleyball Box Score
UNB at Acadia
10/28/2022 at 7:00 PM
@ Acadia University (Stu Aberdeen Court)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 13 | 8 | 52 | .096 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 20 | 8 | 60 | .200 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Roemer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bailey Lemieux * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 10.0 |
| 3 | Madeline Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Burns * | 3 | 5 | 1 | 23 | .174 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Paige Lehto | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Catherine Burns * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kindigo Watson | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jenna Adams | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isla Olesen * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 11 | Heather Benko * | 3 | 6 | 8 | 36 | -.056 | 0 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 10.0 |
| 17 | Meghan Vaags | 2 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Lydia Green * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sonya Nielsen | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 118 | .119 | 32 | 7 | 11 | 7 | 48 | 5 | 2 | 4 | 2 | 45.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 3 | 8 | 2 | 25 | .240 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Kate MacLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Collombin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erica Fisher * | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Taylor Witty * | 3 | 13 | 2 | 27 | .407 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Ella Christie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Alexia Lemay-Evans | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Snell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Zakutney * | 3 | 10 | 6 | 28 | .143 | 4 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 11.5 |
| 17 | Breagh Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 114 | .289 | 43 | 7 | 12 | 7 | 58 | 3 | 2 | 2 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Stu Aberdeen Court Attendance: 367 Time: 1:54 1st Referee: Dave Fairfax 2nd Referee: Mike Mansfield |
* = Starter
