Official Volleyball Box Score
Acadia vs. Saint Mary's
11/18/2022 at 3:00 PM
@ St. John's, Newfound (Field House)
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 15 | 4 | 39 | .282 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 13 | 4 | 37 | .243 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 7.0 |
| 2 | Kate MacLean * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eve Collombin | 1 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erica Fisher * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Jenna Guy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Witty * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Olivia Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Charlotte Dean * | 3 | 3 | 1 | 7 | .286 | 29 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Alexia Lemay-Evans | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Zakutney * | 3 | 8 | 2 | 20 | .300 | 5 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Breagh Powell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 104 | .240 | 39 | 6 | 7 | 4 | 55 | 2 | 2 | 3 | 6 | 50.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 4 | 7 | 26 | -.115 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Sydney Fader * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Morgan Hoskins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 7 | Olivia Bell * | 3 | 9 | 4 | 31 | .161 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Lianne Rogers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Madison Hann * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 5.5 |
| 15 | Jessie Buck | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Lillian Gibson | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 99 | .101 | 24 | 4 | 8 | 6 | 41 | 1 | 10 | 3 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1:18 1st Referee: Markus Hicks 2nd Referee: Matt van Raalte 3rd Referee: Aloysius Ducey |
* = Starter
