Official Volleyball Box Score
Acadia at Saint Mary's
1/14/2023 at 2:00 PM
@ Homburg Centre
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 18 | 8 | 52 | .192 |
| 5 | 7 | 5 | 24 | .083 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 16 | 2 | 25 | .560 |
| 4 | 11 | 9 | 44 | .045 |
| 5 | 6 | 6 | 26 | .000 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 5 | 7 | 3 | 29 | .138 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Kate MacLean | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Eve Collombin | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erica Fisher * | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Taylor Witty * | 5 | 16 | 5 | 33 | .333 | 5 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Olivia Haley | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Rebecca Dorsey | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 5 | 6 | 1 | 11 | .455 | 38 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Alexia Lemay-Evans | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sydney Zakutney * | 5 | 11 | 8 | 35 | .086 | 7 | 1 | 2 | 0 | 15 | 1 | 3 | 0 | 1 | 14.5 |
| 23 | Wesley-Ann Bailey * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 165 | .182 | 54 | 9 | 10 | 13 | 70 | 8 | 12 | 1 | 1 | 78.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 5 | 13 | 8 | 36 | .139 | 1 | 3 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 5 | 11 | 12 | 40 | -.025 | 2 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Alena Piatukhova * | 5 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 0 | 8 | 3 | 2 | 1 | 0 | 12.0 |
| 9 | Lianne Rogers | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 5 | 2 | 1 | 6 | .167 | 46 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 4.0 |
| 13 | Madison Hann * | 5 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4.0 |
| 17 | Emilia Mikanovich * | 5 | 19 | 6 | 52 | .250 | 2 | 5 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 24.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 159 | .157 | 53 | 13 | 6 | 9 | 76 | 7 | 4 | 2 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
