Official Volleyball Box Score
Memorial at Acadia
1/29/2023 at 12:00 PM
@ Stu Aberdeen Court
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 33 | -.121 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 5 | 8 | 28 | -.107 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 10 | 4 | 29 | .207 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 3 | 1 | 6 | 17 | -.294 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karen Greek * | 3 | 1 | 3 | 8 | -.250 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Trowbridge | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janeen Pellatt * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nella Woelfel * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erin Grabka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Claire Whiffen | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Emily Batt | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Halle Wirth * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 15 | Maria Moores | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 7 | 2 | 22 | .227 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 26 | 99 | -.091 | 17 | 4 | 7 | 11 | 36 | 1 | 2 | 3 | 1 | 23.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kate MacLean | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Collombin | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Erica Fisher * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Jenna Guy | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Witty * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Olivia Haley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 2 | 1 | 0 | 3 | .333 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Snell | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sydney Zakutney * | 3 | 4 | 1 | 12 | .250 | 13 | 3 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Breagh Powell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Wesley-Ann Bailey * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 13 | 83 | .181 | 27 | 11 | 6 | 4 | 47 | 6 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 1st Referee: Steve Stuart 2nd Referee: Allan Rendell |
* = Starter
