Official Volleyball Box Score
Acadia at Dalhousie
2/4/2023 at 2:00 PM
@ Dalplex
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 11 | 6 | 49 | .102 |
| 3 | 9 | 5 | 40 | .100 |
| 4 | 6 | 8 | 32 | -.062 |
| 5 | 8 | 3 | 28 | .179 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 12 | 7 | 56 | .089 |
| 3 | 13 | 2 | 38 | .289 |
| 4 | 13 | 2 | 30 | .367 |
| 5 | 7 | 3 | 30 | .133 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake * | 5 | 16 | 7 | 57 | .158 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 17.0 |
| 02 | Kate MacLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eve Collombin | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Erica Fisher * | 5 | 10 | 4 | 21 | .286 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 13.0 |
| 05 | Sophie Edgar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jenna Guy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Witty * | 5 | 7 | 4 | 37 | .081 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Olivia Haley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Dorsey | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 5 | 0 | 0 | 2 | .000 | 39 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexia Lemay-Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Zakutney * | 5 | 9 | 8 | 47 | .021 | 4 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Wesley-Ann Bailey * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 193 | .098 | 47 | 7 | 10 | 10 | 101 | 2 | 0 | 7 | 0 | 57.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart * | 5 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 1 | 15 | 1 | 2 | 2 | 0 | 10.0 |
| 03 | Brett Boldon * | 5 | 0 | 0 | 2 | .000 | 47 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Rebecca MacDonnell | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Talia Vydykhan | 5 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 09 | Annik Boldon * | 5 | 1 | 1 | 16 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Charlotte Arsenault | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucy Glen-Carter * | 5 | 26 | 11 | 88 | .170 | 1 | 2 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 30.0 |
| 13 | Alessandra Nadalini | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 5 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 0 | 7 | 3 | 2 | 1 | 0 | 17.0 |
| 16 | Ella Hornby * | 5 | 5 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Anika Gaile Almero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 19 | 192 | .198 | 53 | 10 | 9 | 6 | 101 | 8 | 6 | 5 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:26 |
* = Starter
