Official Volleyball Box Score
Acadia at UNB
2/11/2023 at 1:00 PM
@ Richard J. Currie Centre
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ACADIA | -- 1st -- | UNB |
|---|---|---|
| ACADIA starters: Jenna Lake; Erica Fisher; Taylor Witty; Charlotte Dean; Sydney Zakutney; Wesley-Ann Bailey. | ||
| UNB starters: Bailey Lemieux; Madeline Mills; Paige Lehto; Jenna Adams; Isla Olesen; Heather Benko. | ||
| [Charlotte Dean] Kill by Bailey Lemieux (from Paige Lehto). Point UNB | 0-1 | |
| 1-1 | [Bailey Lemieux] Kill by Wesley-Ann Bailey (from Sydney Zakutney). Point ACADIA | |
| [Taylor Witty] Service error. Point UNB | 1-2 | |
| 2-2 | [Paige Lehto] Kill by Sydney Zakutney (from Rebecca Dorsey). Point ACADIA | |
| 3-2 | [Wesley-Ann Bailey] Bad set by Paige Lehto. Point ACADIA | |
| [Wesley-Ann Bailey] Kill by Isla Olesen (from Paige Lehto). Point UNB | 3-3 | |
| [Heather Benko] Service ace (Taylor Witty). Point UNB | 3-4 | |
| 4-4 | [Heather Benko] Service error. Point ACADIA | |
| [Sydney Zakutney] Kill by Isla Olesen (from Paige Lehto). Point UNB | 4-5 | |
| 5-5 | [Isla Olesen] Kill by Jenna Lake (from Rebecca Dorsey). Point ACADIA | |
| [Jenna Lake] Kill by Heather Benko (from Paige Lehto). Point UNB | 5-6 | |
| [Madeline Mills] Kill by Heather Benko, block error by Erica Fisher. Point UNB | 5-7 | |
| 6-7 | [Madeline Mills] Kill by Taylor Witty (from Sydney Zakutney). Point ACADIA | |
| [Erica Fisher] Kill by Paige Lehto. Point UNB | 6-8 | |
| 7-8 | [Jenna Adams] Kill by Taylor Witty (from Sydney Zakutney). Point ACADIA | |
| [Charlotte Dean] Service error. Point UNB | 7-9 | |
| [Bailey Lemieux] Service ace (Taylor Witty). Point UNB | 7-10 | |
| 8-10 | [Bailey Lemieux] Attack error by Heather Benko (block by Charlotte Dean). Point ACADIA | |
| [Taylor Witty] Attack error by Wesley-Ann Bailey. Point UNB | 8-11 | |
| 9-11 | [Paige Lehto] Kill by Wesley-Ann Bailey (from Sydney Zakutney). Point ACADIA | |
| 10-11 | [Wesley-Ann Bailey] Kill by Erica Fisher (from Sydney Zakutney). Point ACADIA | |
| [Wesley-Ann Bailey] Service error. Point UNB | 10-12 | |
| 11-12 | [Heather Benko] Kill by Jenna Lake (from Sydney Zakutney). Point ACADIA | |
| [Sydney Zakutney] Kill by Paige Lehto. Point UNB | 11-13 | |
| UNB subs: Lauren Johnson. | ||
| [Lauren Johnson] Kill by Jenna Adams (from Paige Lehto). Point UNB | 11-14 | |
| Timeout Acadia. | ||
| 12-14 | [Lauren Johnson] Attack error by Bailey Lemieux. Point ACADIA | |
| UNB subs: Isla Olesen. | ||
| [Jenna Lake] Kill by Jenna Adams (from Paige Lehto). Point UNB | 12-15 | |
| 13-15 | [Madeline Mills] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| ACADIA subs: Kate MacLean. | ||
| [Kate MacLean] Service error. Point UNB | 13-16 | |
| ACADIA subs: Erica Fisher. | ||
| [Jenna Adams] Kill by Heather Benko (from Paige Lehto). Point UNB | 13-17 | |
| Timeout Acadia. | ||
| 14-17 | [Jenna Adams] Attack error by Heather Benko. Point ACADIA | |
| [Charlotte Dean] Service error. Point UNB | 14-18 | |
| 15-18 | [Bailey Lemieux] Kill by Taylor Witty, block error by Isla Olesen. Point ACADIA | |
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 15-19 | |
| [Paige Lehto] Attack error by Jenna Lake (block by Madeline Mills). Point UNB | 15-20 | |
| 16-20 | [Paige Lehto] Kill by Sydney Zakutney (from Rebecca Dorsey). Point ACADIA | |
| ACADIA subs: Jenna Guy. | ||
| [Jenna Guy] Attack error by Sydney Zakutney. Point UNB | 16-21 | |
| [Heather Benko] Kill by Jenna Adams (from Paige Lehto). Point UNB | 16-22 | |
| ACADIA subs: Eve Collombin. | ||
| [Heather Benko] Attack error by Eve Collombin. Point UNB | 16-23 | |
| [Heather Benko] Kill by Isla Olesen (from Katelyn Chapman). Point UNB | 16-24 | |
| [Heather Benko] Attack error by Jenna Lake (block by Madeline Mills). Point UNB | 16-25 | |
| back to top | ||
| ACADIA | -- 2nd -- | UNB |
| [Jenna Adams] Kill by Bailey Lemieux (from Paige Lehto). Point UNB | 0-1 | |
| [Jenna Adams] Kill by Heather Benko (from Paige Lehto). Point UNB | 0-2 | |
| [Jenna Adams] Kill by Paige Lehto. Point UNB | 0-3 | |
| [Jenna Adams] Kill by Heather Benko (from Paige Lehto). Point UNB | 0-4 | |
| 1-4 | [Jenna Adams] Kill by Sydney Zakutney (from Wesley-Ann Bailey). Point ACADIA | |
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 1-5 | |
| [Bailey Lemieux] Kill by Madeline Mills (from Paige Lehto). Point UNB | 1-6 | |
| Timeout Acadia. | ||
| 2-6 | [Bailey Lemieux] Kill by Sydney Zakutney (from Rebecca Dorsey). Point ACADIA | |
| [Wesley-Ann Bailey] Attack error by Erica Fisher. Point UNB | 2-7 | |
| [Paige Lehto] Attack error by Erica Fisher. Point UNB | 2-8 | |
| [Paige Lehto] Kill by Heather Benko (from Paige Lehto). Point UNB | 2-9 | |
| ACADIA subs: Olivia Haley. | ||
| [Paige Lehto] Kill by Heather Benko (from Paige Lehto). Point UNB | 2-10 | |
| Timeout Acadia. | ||
| 3-10 | [Paige Lehto] Kill by Olivia Haley (from Sydney Zakutney). Point ACADIA | |
| ACADIA subs: Eve Collombin. | ||
| 4-10 | [Sydney Zakutney] Attack error by Madeline Mills. Point ACADIA | |
| [Sydney Zakutney] Kill by Heather Benko (from Paige Lehto). Point UNB | 4-11 | |
| [Heather Benko] Service ace (Jenna Lake). Point UNB | 4-12 | |
| [Heather Benko] Service ace (Taylor Witty). Point UNB | 4-13 | |
| ACADIA subs: Jenna Guy. | ||
| [Heather Benko] Attack error by Olivia Haley. Point UNB | 4-14 | |
| 5-14 | [Heather Benko] Attack error by Heather Benko. Point ACADIA | |
| [Jenna Lake] Service error. Point UNB | 5-15 | |
| 6-15 | [Isla Olesen] Kill by Olivia Haley (from Sydney Zakutney). Point ACADIA | |
| 7-15 | [Olivia Haley] Kill by Eve Collombin (from Jenna Guy). Point ACADIA | |
| 8-15 | [Olivia Haley] Kill by Wesley-Ann Bailey. Point ACADIA | |
| Timeout UNB. | ||
| [Olivia Haley] Service error. Point UNB | 8-16 | |
| [Madeline Mills] Kill by Jenna Adams (from Paige Lehto). Point UNB | 8-17 | |
| 9-17 | [Madeline Mills] Kill by Jenna Guy (from Sydney Zakutney). Point ACADIA | |
| ACADIA subs: Charlotte Dean. | ||
| 10-17 | [Charlotte Dean] Kill by Sydney Zakutney (from Rebecca Dorsey). Point ACADIA | |
| [Charlotte Dean] Kill by Jenna Adams (from Madeline Mills). Point UNB | 10-18 | |
| [Jenna Adams] Attack error by Jenna Lake. Point UNB | 10-19 | |
| [Jenna Adams] Kill by Heather Benko (from Paige Lehto). Point UNB | 10-20 | |
| ACADIA subs: Taylor Witty. | ||
| [Jenna Adams] Kill by Bailey Lemieux (from Paige Lehto). Point UNB | 10-21 | |
| 11-21 | [Jenna Adams] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| 12-21 | [Taylor Witty] Attack error by Paige Lehto (block by Wesley-Ann Bailey). Point ACADIA | |
| 13-21 | [Taylor Witty] Attack error by Heather Benko (block by Sydney Zakutney; Wesley-Ann Bailey). Point ACADIA | |
| Timeout UNB. | ||
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 13-22 | |
| 14-22 | [Bailey Lemieux] Kill by Sydney Zakutney (from Charlotte Dean). Point ACADIA | |
| ACADIA subs: Kate MacLean. | ||
| [Kate MacLean] Kill by Heather Benko (from Paige Lehto). Point UNB | 14-23 | |
| ACADIA subs: Wesley-Ann Bailey. | ||
| [Paige Lehto] Attack error by Sydney Zakutney. Point UNB | 14-24 | |
| 15-24 | [Paige Lehto] Attack error by Heather Benko (block by Taylor Witty; Sydney Zakutney). Point ACADIA | |
| 16-24 | [Sydney Zakutney] Kill by Jenna Lake. Point ACADIA | |
| [Sydney Zakutney] Service error. Point UNB | 16-25 | |
| back to top | ||
| ACADIA | -- 3rd -- | UNB |
| 1-0 | [Charlotte Dean] Attack error by Bailey Lemieux (block by Taylor Witty; Wesley-Ann Bailey). Point ACADIA | |
| [Charlotte Dean] Service error. Point UNB | 1-1 | |
| 2-1 | [Bailey Lemieux] Kill by Wesley-Ann Bailey (from Charlotte Dean). Point ACADIA | |
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 2-2 | |
| [Paige Lehto] Attack error by Taylor Witty. Point UNB | 2-3 | |
| [Paige Lehto] Attack error by Eve Collombin. Point UNB | 2-4 | |
| [Paige Lehto] Kill by Madeline Mills. Point UNB | 2-5 | |
| [Paige Lehto] Attack error by Eve Collombin. Point UNB | 2-6 | |
| Timeout Acadia. | ||
| [Paige Lehto] Kill by Madeline Mills (from Katelyn Chapman). Point UNB | 2-7 | |
| 3-7 | [Paige Lehto] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| [Wesley-Ann Bailey] Kill by Heather Benko (from Paige Lehto). Point UNB | 3-8 | |
| [Heather Benko] Service ace (Sydney Zakutney). Point UNB | 3-9 | |
| [Heather Benko] Kill by Isla Olesen (from Paige Lehto). Point UNB | 3-10 | |
| Timeout Acadia. | ||
| 4-10 | [Heather Benko] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| ACADIA subs: Alexia Lemay-Evans. | ||
| [Sydney Zakutney] Kill by Isla Olesen (from Paige Lehto). Point UNB | 4-11 | |
| [Isla Olesen] Kill by Madeline Mills (from Paige Lehto). Point UNB | 4-12 | |
| 5-12 | [Isla Olesen] Kill by Olivia Haley. Point ACADIA | |
| 6-12 | [Eve Collombin] Attack error by Jenna Adams. Point ACADIA | |
| 7-12 | [Eve Collombin] Attack error by Jenna Adams (block by Alexia Lemay-Evans). Point ACADIA | |
| Timeout UNB. | ||
| 8-12 | [Eve Collombin] Service ace (Katelyn Chapman). Point ACADIA | |
| 9-12 | [Eve Collombin] Attack error by Madeline Mills (block by Taylor Witty). Point ACADIA | |
| [Eve Collombin] Kill by Bailey Lemieux (from Paige Lehto). Point UNB | 9-13 | |
| 10-13 | [Madeline Mills] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| [Olivia Haley] Attack error by Wesley-Ann Bailey. Point UNB | 10-14 | |
| 11-14 | [Jenna Adams] Kill by Taylor Witty (from Eve Collombin). Point ACADIA | |
| ACADIA subs: Charlotte Dean. | ||
| [Charlotte Dean] Service error. Point UNB | 11-15 | |
| [Bailey Lemieux] Attack error by Wesley-Ann Bailey. Point UNB | 11-16 | |
| ACADIA subs: Paige Snell. | ||
| 12-16 | [Bailey Lemieux] Attack error by Heather Benko. Point ACADIA | |
| 13-16 | [Taylor Witty] Service ace (Jenna Adams). Point ACADIA | |
| [Taylor Witty] Attack error by Sydney Zakutney. Point UNB | 13-17 | |
| [Paige Lehto] Kill by Heather Benko (from Paige Lehto). Point UNB | 13-18 | |
| 14-18 | [Paige Lehto] Attack error by Madeline Mills. Point ACADIA | |
| [Paige Snell] Kill by Heather Benko (from Paige Lehto). Point UNB | 14-19 | |
| 15-19 | [Heather Benko] Kill by Olivia Haley (from Charlotte Dean). Point ACADIA | |
| [Sydney Zakutney] Service error. Point UNB | 15-20 | |
| UNB subs: Lauren Johnson. | ||
| UNB subs: Meghan Vaags. | ||
| 16-20 | [Lauren Johnson] Kill by Olivia Haley (from Charlotte Dean). Point ACADIA | |
| UNB subs: Isla Olesen. | ||
| 17-20 | [Eve Collombin] Kill by Olivia Haley (from Charlotte Dean). Point ACADIA | |
| Timeout UNB. | ||
| 18-20 | [Eve Collombin] Attack error by Jenna Adams. Point ACADIA | |
| UNB subs: Sonya Nielsen. | ||
| 19-20 | [Eve Collombin] Attack error by Jenna Adams. Point ACADIA | |
| UNB subs: Bailey Lemieux. | ||
| 20-20 | [Eve Collombin] Kill by Olivia Haley, block error by Jenna Adams. Point ACADIA | |
| [Eve Collombin] Kill by Jenna Adams (from Paige Lehto). Point UNB | 20-21 | |
| UNB subs: Catherine Burns; Kindigo Watson. | ||
| 21-21 | [Catherine Burns] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| ACADIA subs: Jenna Guy. | ||
| [Jenna Guy] Kill by Bailey Lemieux (from Catherine Burns). Point UNB | 21-22 | |
| ACADIA subs: Olivia Haley. | ||
| UNB subs: Heather Benko. | ||
| 22-22 | [Jenna Adams] Service error. Point ACADIA | |
| [Charlotte Dean] Kill by Heather Benko (from Catherine Burns). Point UNB | 22-23 | |
| 23-23 | [Bailey Lemieux] Kill by Charlotte Dean. Point ACADIA | |
| 24-23 | [Taylor Witty] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| [Taylor Witty] Kill by Isla Olesen (from Catherine Burns). Point UNB | 24-24 | |
| [Kindigo Watson] Attack error by Eve Collombin. Point UNB | 24-25 | |
| 25-25 | [Kindigo Watson] Kill by Sydney Zakutney (from Charlotte Dean). Point ACADIA | |
| [Paige Snell] Kill by Heather Benko (from Catherine Burns). Point UNB | 25-26 | |
| 26-26 | [Heather Benko] Service error. Point ACADIA | |
| 27-26 | [Sydney Zakutney] Attack error by Heather Benko (block by Olivia Haley). Point ACADIA | |
| 28-26 | [Sydney Zakutney] Kill by Charlotte Dean. Point ACADIA | |
| back to top | ||
| ACADIA | -- 4th -- | UNB |
| 1-0 | [Jenna Adams] Service error. Point ACADIA | |
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 1-1 | |
| 2-1 | [Bailey Lemieux] Service error. Point ACADIA | |
| [Paige Snell] Attack error by Eve Collombin. Point UNB | 2-2 | |
| [Paige Lehto] Kill by Heather Benko. Point UNB | 2-3 | |
| 3-3 | [Paige Lehto] Attack error by Madeline Mills. Point ACADIA | |
| 4-3 | [Sydney Zakutney] Kill by Sydney Zakutney (from Charlotte Dean). Point ACADIA | |
| 5-3 | [Sydney Zakutney] Attack error by Madeline Mills. Point ACADIA | |
| 6-3 | [Sydney Zakutney] Attack error by Heather Benko. Point ACADIA | |
| Timeout UNB. | ||
| 7-3 | [Sydney Zakutney] Bad set by Paige Lehto. Point ACADIA | |
| UNB subs: Kindigo Watson. | ||
| 8-3 | [Sydney Zakutney] Attack error by Isla Olesen. Point ACADIA | |
| UNB subs: Catherine Burns. | ||
| 9-3 | [Sydney Zakutney] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| Timeout UNB. | ||
| 10-3 | [Sydney Zakutney] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| UNB subs: Sonya Nielsen. | ||
| [Sydney Zakutney] Attack error by Olivia Haley. Point UNB | 10-4 | |
| 11-4 | [Heather Benko] Kill by Charlotte Dean. Point ACADIA | |
| 12-4 | [Eve Collombin] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| 13-4 | [Eve Collombin] Attack error by Isla Olesen. Point ACADIA | |
| UNB subs: Emma Burns. | ||
| [Eve Collombin] Service error. Point UNB | 13-5 | |
| 14-5 | [Isla Olesen] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| 15-5 | [Olivia Haley] Attack error by Kindigo Watson. Point ACADIA | |
| 16-5 | [Olivia Haley] Service ace (Bailey Lemieux). Point ACADIA | |
| UNB subs: Meghan Vaags. | ||
| 17-5 | [Olivia Haley] Service ace (Emma Burns). Point ACADIA | |
| 18-5 | [Olivia Haley] Service ace (Emma Burns). Point ACADIA | |
| 19-5 | [Olivia Haley] Service ace (Emma Burns). Point ACADIA | |
| 20-5 | [Olivia Haley] Attack error by Meghan Vaags. Point ACADIA | |
| [Olivia Haley] Kill by Kindigo Watson (from Catherine Burns). Point UNB | 20-6 | |
| [Kindigo Watson] Service ace (Rebecca Dorsey). Point UNB | 20-7 | |
| 21-7 | [Kindigo Watson] Kill by Eve Collombin (from Charlotte Dean). Point ACADIA | |
| 22-7 | [Charlotte Dean] Kill by Paige Snell (from Charlotte Dean). Point ACADIA | |
| 23-7 | [Charlotte Dean] Attack error by Sonya Nielsen. Point ACADIA | |
| 24-7 | [Charlotte Dean] Service ace (Emma Burns). Point ACADIA | |
| [Charlotte Dean] Attack error by Paige Snell (block by Emma Burns; Meghan Vaags). Point UNB | 24-8 | |
| 25-8 | [Sonya Nielsen] Service error. Point ACADIA | |
| back to top | ||
| ACADIA | -- 5th -- | UNB |
| [Charlotte Dean] Kill by Heather Benko (from Paige Lehto). Point UNB | 0-1 | |
| 1-1 | [Paige Lehto] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| [Taylor Witty] Kill by Heather Benko (from Paige Lehto). Point UNB | 1-2 | |
| [Heather Benko] Service ace (Rebecca Dorsey). Point UNB | 1-3 | |
| ACADIA subs: Wesley-Ann Bailey. | ||
| [Heather Benko] Service ace (Eve Collombin). Point UNB | 1-4 | |
| Timeout Acadia. | ||
| 2-4 | [Heather Benko] Attack error by Jenna Adams. Point ACADIA | |
| 3-4 | [Wesley-Ann Bailey] Service ace (Katelyn Chapman). Point ACADIA | |
| 4-4 | [Wesley-Ann Bailey] Kill by Eve Collombin (from Sydney Zakutney). Point ACADIA | |
| 5-4 | [Wesley-Ann Bailey] Attack error by Jenna Adams (block by Olivia Haley; Sydney Zakutney). Point ACADIA | |
| Timeout UNB. | ||
| 6-4 | [Wesley-Ann Bailey] Service ace (Katelyn Chapman). Point ACADIA | |
| [Wesley-Ann Bailey] Service error. Point UNB | 6-5 | |
| [Bailey Lemieux] Service ace (Taylor Witty). Point UNB | 6-6 | |
| 7-6 | [Bailey Lemieux] Kill by Sydney Zakutney (from Charlotte Dean). Point ACADIA | |
| 8-6 | [Sydney Zakutney] Service ace (Katelyn Chapman). Point ACADIA | |
| [Sydney Zakutney] Kill by Madeline Mills (from Paige Lehto). Point UNB | 8-7 | |
| 9-7 | [Madeline Mills] Service error. Point ACADIA | |
| 10-7 | [Eve Collombin] Attack error by Heather Benko. Point ACADIA | |
| Timeout UNB. | ||
| 11-7 | [Eve Collombin] Kill by Taylor Witty, block error by Jenna Adams. Point ACADIA | |
| 12-7 | [Eve Collombin] Attack error by Isla Olesen. Point ACADIA | |
| UNB subs: Meghan Vaags. | ||
| [Eve Collombin] Service error. Point UNB | 12-8 | |
| [Jenna Adams] Attack error by Olivia Haley. Point UNB | 12-9 | |
| Timeout UNB. | ||
| 13-9 | [Jenna Adams] Kill by Olivia Haley (from Charlotte Dean). Point ACADIA | |
| UNB subs: Catherine Burns; Kindigo Watson. | ||
| [Olivia Haley] Kill by Meghan Vaags (from Catherine Burns). Point UNB | 13-10 | |
| 14-10 | [Meghan Vaags] Kill by Taylor Witty (from Charlotte Dean). Point ACADIA | |
| [Charlotte Dean] Service error. Point UNB | 14-11 | |
| [Kindigo Watson] Kill by Heather Benko (from Catherine Burns). Point UNB | 14-12 | |
| 15-12 | [Kindigo Watson] Kill by Sydney Zakutney (from Charlotte Dean). Point ACADIA | |
| back to top | ||
