Official Volleyball Box Score
Acadia at Dalhousie
3/3/2023 at 7:00 PM
@ Dalplex
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 12 | 5 | 46 | .152 |
| 4 | 14 | 5 | 37 | .243 |
| 5 | 3 | 6 | 20 | -.150 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 40 | .275 |
| 2 | 12 | 7 | 50 | .100 |
| 3 | 15 | 8 | 49 | .143 |
| 4 | 13 | 4 | 31 | .290 |
| 5 | 8 | 3 | 17 | .294 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kate Maclean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eve Collombin * | 5 | 8 | 3 | 31 | .161 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Erica Fisher * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Jenna Guy | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Taylor Witty * | 5 | 19 | 8 | 62 | .177 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 09 | Olivia Haley | 4 | 4 | 1 | 6 | .500 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Rebecca Dorsey | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charlotte Dean * | 5 | 2 | 1 | 6 | .167 | 45 | 0 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Alexia Lemay-Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Zakutney * | 5 | 13 | 7 | 42 | .143 | 3 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 15.0 |
| 23 | Wesley-Ann Bailey * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 181 | .171 | 55 | 3 | 11 | 3 | 83 | 7 | 0 | 1 | 0 | 67.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart * | 5 | 5 | 1 | 12 | .333 | 2 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| 03 | Brett Boldon * | 5 | 1 | 1 | 3 | .000 | 50 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Rebecca MacDonnell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Talia Vydykhan | 5 | 17 | 8 | 42 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 09 | Annik Boldon * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Charlotte Arsenault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucy Glen-Carter * | 5 | 27 | 14 | 81 | .160 | 3 | 0 | 5 | 0 | 18 | 1 | 1 | 0 | 0 | 28.5 |
| 13 | Alessandra Nadalini | 5 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Ella Hornby * | 5 | 8 | 1 | 26 | .269 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 28 | 187 | .198 | 64 | 3 | 10 | 3 | 89 | 9 | 2 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 1225 Time: 2:24 1st Referee: marcie ballch 2nd Referee: allan asafor |
* = Starter
