7 Leah Weatherhead
-
- Height:
- 5'10
-
- Hometown:
- Windsor Junction, NS
-
- Position:
- OH
-
- Year:
- 1
-
- Major:
- Business
-
- m
- 10
-
- k/s
- 0.47
-
- h %
- .000
-
- a/s
- 0.05
-
- b/s
- 0.11
-
- sa/s
- 0.26
-
- d/s
- 0.47
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 19 | 19 |
| Kills | 9 | 9 |
| Kills per set | 0.47 | 0.47 |
| Errors | 9 | 9 |
| Total Attacks | 41 | 41 |
| Total Attacks per set | 2.16 | 2.16 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 5 | 5 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 23 | 23 |
| Reception Errors | 1 | 1 |
| Digs | 9 | 9 |
| Digs per set | 0.47 | 0.47 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 15.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 24 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 3-0 | - | 3 | 2 | 2 | 17 | .000 | 1 | 7.0 |
| Jan 3 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 14 | Saint Mary's | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Jan 21 | at Moncton | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 26 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 3-0 | - | 3 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Feb 9 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 3 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Saint Mary's | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Moncton | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | McGill | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 3-0 | - | 3 | 16 | 4 | 1 | 9 | 1 |
| Jan 3 | at Moncton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 14 | Saint Mary's | L, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Jan 21 | at Moncton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 3-0 | - | 3 | 3 | 0 | 0 | 7 | 0 |
| Feb 9 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 19 | 9 | 0.47 | 9 | 41 | 2.16 | .000 | 1 | 0.05 | 15.0 | 0.8 |
| Conference | 10 | 19 | 9 | 0.47 | 9 | 41 | 2.16 | .000 | 1 | 0.05 | 15.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 4 | 8 | 3 | 0.38 | 5 | 26 | 3.25 | -.077 | 1 | 0.13 | 8.0 | 1.0 |
| Away | 6 | 11 | 6 | 0.55 | 4 | 15 | 1.36 | .133 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 13 | 9 | 0.69 | 8 | 39 | 3.00 | .026 | 1 | 0.08 | 14.0 | 1.1 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 0 | 0.00 | 1.0 | 0.2 |
| Month | ||||||||||||
| November | 3 | 5 | 3 | 0.60 | 5 | 26 | 5.20 | -.077 | 1 | 0.20 | 8.0 | 1.6 |
| January | 5 | 12 | 6 | 0.50 | 3 | 12 | 1.00 | .250 | 0 | 0.00 | 7.0 | 0.6 |
| February | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 19 | 9 | 0.47 | 0 | 2 | 2 | 0.11 |
| Conference | 10 | 19 | 9 | 0.47 | 0 | 2 | 2 | 0.11 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| Away | 6 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 13 | 8 | 0.62 | 0 | 2 | 2 | 0.15 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| November | 3 | 5 | 6 | 1.20 | 0 | 2 | 2 | 0.40 |
| January | 5 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 19 | 29 | 5 | 0.26 | 2 | 23 | 1 |
| Conference | 10 | 19 | 29 | 5 | 0.26 | 2 | 23 | 1 |
| Exhibition | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 4 | 8 | 21 | 4 | 0.50 | 2 | 11 | 1 |
| Away | 6 | 11 | 8 | 1 | 0.09 | 0 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 13 | 22 | 4 | 0.31 | 1 | 22 | 1 |
| Losses | 3 | 6 | 7 | 1 | 0.17 | 1 | 1 | 0 |
| Month | ||||||||
| November | 3 | 5 | 18 | 4 | 0.80 | 1 | 11 | 1 |
| January | 5 | 12 | 11 | 1 | 0.08 | 1 | 11 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Splits Stats: Serve/Receive
News mentions
Axewomen sweep Sea-Hawks, sit atop AUS standings
ST. JOHN'S - The Memorial Sea-Hawks fell to the Acadia Axewomen in the second game out of a two-game series in three sets with scores of...
January 27, 2024
