Official Volleyball Box Score
McGill at Acadia
10/1/2023 at 10:00 AM
@ ARC Main Gym
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 0 | 0 | 0 | .000 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 11 | 9 | 34 | .059 |
| 4 | 0 | 0 | 0 | .000 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Audrey Trottier * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Victoria Iannotti * | 3 | 14 | 5 | 27 | .333 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 07 | Erin Keating * | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Brook Brown | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Krishnan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel Leduc * | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Masha Solaja | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Clara Poire * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Charlene Robitaille * | 3 | 9 | 2 | 18 | .389 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Emilia Grigorova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 96 | .302 | 39 | 3 | 7 | 5 | 37 | 6 | 0 | 0 | 0 | 52.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Katie MacLean | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eve Collombin | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Erica Fisher | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Jenna Guy * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Leah Weatherhead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexia Lemay-Evans * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Van Zeumeren * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Daragh McIntosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 3 | 6 | 1 | 17 | .294 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 94 | .128 | 30 | 5 | 10 | 3 | 31 | 4 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
