Katie MacLean
2

Katie MacLean

m
20
k/s
0.05
h %
.000
a/s
1.63
b/s
0.02
sa/s
0.09
d/s
0.60
Player Stats
  Overall Conference
Matches 20 20
Sets 43 43
Kills 2 2
Kills per set 0.05 0.05
Errors 2 2
Total Attacks 11 11
Total Attacks per set 0.26 0.26
Hitting Percentage .000 .000
Assists 70 70
Assists per set 1.63 1.63
Service Total Attempts 41 41
Service Aces 4 4
Service Errors 9 9
Service Aces per set 0.09 0.09
Receptions 5 5
Reception Errors 1 1
Digs 26 26
Digs per set 0.60 0.60
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 3 3
Points 7.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at Memorial W, 3-0
Jan 27 at Memorial W, 3-0
Feb 9 UNB W, 3-0
Feb 10 UNB W, 3-1
Feb 15 Dalhousie L, 3-2
Feb 17 at Dalhousie W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Queen's L, 3-0 - 2 0 0 0 - 1 0.0
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 1 0 0 0 - 0 0.0
Oct 1 # McGill L, 3-0 - 3 0 0 1 .000 8 0.0
Oct 14 # Waterloo W, 3-2 - - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 2 0 0 0 - 4 0.0
Oct 28 at Saint Mary's L, 3-1 - 2 0 0 0 - 1 2.0
Nov 3 Moncton W, 3-0 - 2 1 0 1 1.000 15 2.0
Nov 4 Moncton W, 3-1 - 2 0 1 3 -.333 8 0.0
Nov 10 at Dalhousie W, 3-1 - 2 0 0 0 - 1 0.0
Nov 17 at UNB W, 3-2 - 3 0 0 0 - 4 0.0
Nov 18 at UNB W, 3-2 - 1 0 0 0 - 0 0.0
Nov 24 Memorial W, 3-1 - 3 0 0 3 .000 6 0.0
Nov 25 Memorial W, 3-0 - 2 0 0 0 - 2 0.0
Jan 3 # at Moncton L, 3-2 - - - - - - - -
Jan 6 Dalhousie W, 3-0 - 1 0 0 0 - 1 0.0
Jan 12 at Saint Mary's L, 3-1 - 2 0 0 0 - 1 0.0
Jan 14 Saint Mary's L, 3-1 - 3 0 0 0 - 2 1.0
Jan 20 at Moncton W, 3-0 - 2 0 0 0 - 3 0.0
Jan 21 at Moncton W, 3-1 - 4 1 0 2 .500 1 1.0
Jan 26 at Memorial W, 3-0 - 1 0 0 0 - 3 0.0
Jan 27 at Memorial W, 3-0 - 2 0 0 0 - 5 0.0
Feb 9 UNB W, 3-0 - 2 0 0 0 - 1 1.0
Feb 10 UNB W, 3-1 - 1 0 0 0 - 3 0.0
Feb 15 Dalhousie L, 3-2 - 2 0 0 0 - 2 0.0
Feb 17 at Dalhousie W, 3-2 - 4 0 1 2 -.500 7 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Queen's L, 3-0 - 2 3 0 0 0 0 0
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 1 1 0 0 0 0 0
Oct 1 # McGill L, 3-0 - 3 1 0 0 0 0 0
Oct 14 # Waterloo W, 3-2 - - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 2 0 0 0 0 0 0
Oct 28 at Saint Mary's L, 3-1 - 2 1 0 0 0 0 0
Nov 3 Moncton W, 3-0 - 2 1 1 0 0 1 0
Nov 4 Moncton W, 3-1 - 2 1 0 0 0 0 0
Nov 10 at Dalhousie W, 3-1 - 2 1 0 0 0 0 0
Nov 17 at UNB W, 3-2 - 3 1 0 0 0 0 0
Nov 18 at UNB W, 3-2 - 1 0 0 0 0 0 0
Nov 24 Memorial W, 3-1 - 3 0 0 0 0 0 0
Nov 25 Memorial W, 3-0 - 2 2 0 0 0 0 2
Jan 3 # at Moncton L, 3-2 - - - - - - - -
Jan 6 Dalhousie W, 3-0 - 1 0 0 0 0 0 1
Jan 12 at Saint Mary's L, 3-1 - 2 0 0 0 0 0 0
Jan 14 Saint Mary's L, 3-1 - 3 3 0 0 0 0 0
Jan 20 at Moncton W, 3-0 - 2 2 0 0 0 0 0
Jan 21 at Moncton W, 3-1 - 4 9 0 0 0 0 0
Jan 26 at Memorial W, 3-0 - 1 0 0 0 0 0 0
Jan 27 at Memorial W, 3-0 - 2 0 0 0 0 0 0
Feb 9 UNB W, 3-0 - 2 0 0 0 0 0 0
Feb 10 UNB W, 3-1 - 1 1 0 0 0 0 0
Feb 15 Dalhousie L, 3-2 - 2 0 0 0 0 0 0
Feb 17 at Dalhousie W, 3-2 - 4 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Queen's L, 3-0 - 2 0 0 0 0 0
Sep 30 # vs. Toronto Metropolitan L, 3-2 - 1 1 0 0 0 0
Oct 1 # McGill L, 3-0 - 3 1 0 0 0 0
Oct 14 # Waterloo W, 3-2 - - - - - - -
Oct 15 # at Dalhousie L, 3-0 - - - - - - -
Oct 22 # UNB W, 3-2 - - - - - - -
Oct 27 Saint Mary's L, 3-1 - 2 1 0 0 0 0
Oct 28 at Saint Mary's L, 3-1 - 2 4 2 1 0 0
Nov 3 Moncton W, 3-0 - 2 3 0 0 0 0
Nov 4 Moncton W, 3-1 - 2 3 0 2 0 0
Nov 10 at Dalhousie W, 3-1 - 2 0 0 0 0 0
Nov 17 at UNB W, 3-2 - 3 3 0 1 0 0
Nov 18 at UNB W, 3-2 - 1 0 0 0 0 0
Nov 24 Memorial W, 3-1 - 3 2 0 1 0 0
Nov 25 Memorial W, 3-0 - 2 0 0 0 0 0
Jan 3 # at Moncton L, 3-2 - - - - - - -
Jan 6 Dalhousie W, 3-0 - 1 0 0 0 0 0
Jan 12 at Saint Mary's L, 3-1 - 2 1 0 0 0 0
Jan 14 Saint Mary's L, 3-1 - 3 4 1 2 0 0
Jan 20 at Moncton W, 3-0 - 2 5 0 0 0 0
Jan 21 at Moncton W, 3-1 - 4 5 0 1 4 1
Jan 26 at Memorial W, 3-0 - 1 2 0 1 1 0
Jan 27 at Memorial W, 3-0 - 2 1 0 0 0 0
Feb 9 UNB W, 3-0 - 2 4 1 0 0 0
Feb 10 UNB W, 3-1 - 1 0 0 0 0 0
Feb 15 Dalhousie L, 3-2 - 2 1 0 0 0 0
Feb 17 at Dalhousie W, 3-2 - 4 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
2023-24 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
2024-25 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
2025-26 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Total 80 252 46 0.18 22 215 0.85 .112 1338 5.31 128.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 20 51 8 0.16 0 1 1 0.02
2023-24 20 43 26 0.60 1 0 1 0.02
2024-25 20 80 184 2.30 3 11 14 0.17
2025-26 20 78 138 1.77 4 10 14 0.18
Total 80 252 356 1.41 8 22 30 0.12
  m s ta sa sa/s se r re
2022-23 20 51 86 9 0.18 16 1 0
2023-24 20 43 41 4 0.09 9 5 1
2024-25 20 80 295 32 0.40 37 6 1
2025-26 20 78 258 18 0.23 35 4 1
Total 80 252 680 63 0.25 97 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
Conference 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
Exhibition 3 6 0 0.00 0 1 0.17 .000 9 1.50 0.0 0.0
                         
Home 10 20 1 0.05 1 7 0.35 .000 44 2.20 4.0 0.2
Away 10 23 1 0.04 1 4 0.17 .000 26 1.13 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 15 32 2 0.06 2 11 0.34 .000 60 1.88 4.0 0.1
Losses 5 11 0 0.00 0 0 0.00 - 10 0.91 3.0 0.3
                         
October 2 4 0 0.00 0 0 0.00 - 5 1.25 2.0 0.5
November 7 15 1 0.07 1 7 0.47 .000 36 2.40 2.0 0.1
January 7 15 1 0.07 0 2 0.13 .500 16 1.07 2.0 0.1
February 4 9 0 0.00 1 2 0.22 -.500 13 1.44 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 43 26 0.60 1 0 1 0.02
Conference 20 43 26 0.60 1 0 1 0.02
Exhibition 3 6 5 0.83 0 0 0 0.00
                 
Home 10 20 8 0.40 1 0 1 0.05
Away 10 23 18 0.78 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 32 22 0.69 1 0 1 0.03
Losses 5 11 4 0.36 0 0 0 0.00
                 
October 2 4 1 0.25 0 0 0 0.00
November 7 15 6 0.40 1 0 1 0.07
January 7 15 14 0.93 0 0 0 0.00
February 4 9 5 0.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 43 41 4 0.09 9 5 1
Conference 20 43 41 4 0.09 9 5 1
Exhibition 3 6 2 0 0.00 0 0 0
                 
Home 10 20 18 2 0.10 5 0 0
Away 10 23 23 2 0.09 4 5 1
Neutral - - - - - - - -
                 
Wins 15 32 30 1 0.03 6 5 1
Losses 5 11 11 3 0.27 3 0 0
                 
October 2 4 5 2 0.50 1 0 0
November 7 15 11 0 0.00 4 0 0
January 7 15 18 1 0.07 4 5 1
February 4 9 7 1 0.11 0 0 0