Katie MacLean
2

Katie MacLean

m
20
k/s
0.28
h %
.082
a/s
7.76
b/s
0.17
sa/s
0.40
d/s
2.30
Player Stats
  Overall Conference
Matches 20 20
Sets 80 80
Kills 22 22
Kills per set 0.28 0.28
Errors 13 13
Total Attacks 110 110
Total Attacks per set 1.38 1.38
Hitting Percentage .082 .082
Assists 621 621
Assists per set 7.76 7.76
Service Total Attempts 295 295
Service Aces 32 32
Service Errors 37 37
Service Aces per set 0.40 0.40
Receptions 6 6
Reception Errors 1 1
Digs 184 184
Digs per set 2.30 2.30
Block Solo 3 3
Block Assist 11 11
Block Total 14 14
Blocks per set 0.17 0.17
Block Errors 5 5
Ball Handling Errors 9 9
Points 62.5 62.5
Points per set 0.8 0.8
Matches started 20 20
Recent Results
Date Opponent Result
Jan 31 at Memorial L, 3-1
Feb 1 at Memorial L, 3-0
Feb 7 Moncton W, 3-1
Feb 8 Moncton W, 3-0
Feb 14 Saint Mary's W, 3-0
Feb 15 at Saint Mary's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # UNB W, 3-2 1 5 1 2 14 -.071 39 2.0
Oct 4 # at Queen's L, 3-0 1 3 2 0 3 .667 14 3.5
Oct 5 # vs. RMC W, 3-1 1 4 2 0 3 .667 37 4.0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 0 3 10 -.300 41 3.0
Oct 26 at Saint Mary's W, 3-1 1 4 2 0 6 .333 29 4.0
Nov 1 Memorial W, 3-2 1 5 2 1 9 .111 24 4.0
Nov 2 Memorial L, 3-2 1 5 1 2 6 -.167 38 3.0
Nov 8 at UNB L, 3-0 1 2 0 0 2 .000 19 0.0
Nov 9 at UNB L, 3-1 1 4 1 1 6 .000 40 5.0
Nov 15 Dalhousie L, 3-2 1 5 1 1 7 .000 34 4.0
Nov 23 at Dalhousie W, 3-2 1 5 0 0 1 .000 47 3.0
Nov 29 at Moncton W, 3-1 1 4 0 0 4 .000 27 1.0
Nov 30 at Moncton W, 3-0 1 2 0 0 0 - 15 2.0
Jan 11 at Dalhousie L, 3-2 1 5 0 0 3 .000 34 2.0
Jan 12 Dalhousie L, 3-2 1 5 0 2 8 -.250 40 0.5
Jan 17 UNB L, 3-0 1 3 2 0 5 .400 22 2.0
Jan 18 UNB L, 3-2 1 5 2 1 10 .100 41 6.0
Jan 31 at Memorial L, 3-1 1 4 2 0 6 .333 28 3.5
Feb 1 at Memorial L, 3-0 1 3 3 0 4 .750 19 5.0
Feb 7 Moncton W, 3-1 1 4 1 0 7 .143 42 3.5
Feb 8 Moncton W, 3-0 1 3 1 2 4 -.250 30 2.0
Feb 14 Saint Mary's W, 3-0 1 3 2 0 9 .222 25 3.0
Feb 15 at Saint Mary's L, 3-1 1 4 2 0 3 .667 26 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # UNB W, 3-2 1 5 9 0 0 0 0 0
Oct 4 # at Queen's L, 3-0 1 3 5 0 1 0 1 0
Oct 5 # vs. RMC W, 3-1 1 4 4 0 2 0 2 0
Oct 6 # at McGill T, 0-0 - - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 10 0 4 1 4 2
Oct 26 at Saint Mary's W, 3-1 1 4 12 0 0 1 0 0
Nov 1 Memorial W, 3-2 1 5 9 1 0 1 1 0
Nov 2 Memorial L, 3-2 1 5 16 0 0 0 0 1
Nov 8 at UNB L, 3-0 1 2 6 0 0 0 0 0
Nov 9 at UNB L, 3-1 1 4 11 0 2 0 2 1
Nov 15 Dalhousie L, 3-2 1 5 14 1 0 0 1 0
Nov 23 at Dalhousie W, 3-2 1 5 8 0 0 0 0 0
Nov 29 at Moncton W, 3-1 1 4 5 0 0 0 0 0
Nov 30 at Moncton W, 3-0 1 2 2 0 0 0 0 0
Jan 11 at Dalhousie L, 3-2 1 5 8 0 0 1 0 0
Jan 12 Dalhousie L, 3-2 1 5 17 0 1 0 1 0
Jan 17 UNB L, 3-0 1 3 9 0 0 0 0 0
Jan 18 UNB L, 3-2 1 5 14 1 0 0 1 0
Jan 31 at Memorial L, 3-1 1 4 12 0 1 0 1 1
Feb 1 at Memorial L, 3-0 1 3 2 0 2 0 2 1
Feb 7 Moncton W, 3-1 1 4 17 0 1 0 1 2
Feb 8 Moncton W, 3-0 1 3 3 0 0 0 0 0
Feb 14 Saint Mary's W, 3-0 1 3 8 0 0 0 0 1
Feb 15 at Saint Mary's L, 3-1 1 4 1 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # UNB W, 3-2 1 5 14 1 1 4 1
Oct 4 # at Queen's L, 3-0 1 3 10 1 2 0 0
Oct 5 # vs. RMC W, 3-1 1 4 13 1 2 0 0
Oct 6 # at McGill T, 0-0 - - - - - - -
Oct 25 Saint Mary's W, 3-2 1 5 18 1 4 0 0
Oct 26 at Saint Mary's W, 3-1 1 4 14 2 1 0 0
Nov 1 Memorial W, 3-2 1 5 9 1 1 1 0
Nov 2 Memorial L, 3-2 1 5 16 2 4 0 0
Nov 8 at UNB L, 3-0 1 2 5 0 1 0 0
Nov 9 at UNB L, 3-1 1 4 20 3 3 0 0
Nov 15 Dalhousie L, 3-2 1 5 18 2 3 1 0
Nov 23 at Dalhousie W, 3-2 1 5 18 3 1 0 0
Nov 29 at Moncton W, 3-1 1 4 14 1 0 0 0
Nov 30 at Moncton W, 3-0 1 2 8 2 1 0 0
Jan 11 at Dalhousie L, 3-2 1 5 15 2 3 1 0
Jan 12 Dalhousie L, 3-2 1 5 19 0 0 2 0
Jan 17 UNB L, 3-0 1 3 12 0 1 0 0
Jan 18 UNB L, 3-2 1 5 17 3 1 0 0
Jan 31 at Memorial L, 3-1 1 4 10 1 0 0 0
Feb 1 at Memorial L, 3-0 1 3 9 1 3 0 0
Feb 7 Moncton W, 3-1 1 4 20 2 3 0 0
Feb 8 Moncton W, 3-0 1 3 16 1 2 0 0
Feb 14 Saint Mary's W, 3-0 1 3 20 1 2 0 0
Feb 15 at Saint Mary's L, 3-1 1 4 17 4 3 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
2023-24 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
2024-25 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
2025-26 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Total 80 252 46 0.18 22 215 0.85 .112 1338 5.31 128.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 20 51 8 0.16 0 1 1 0.02
2023-24 20 43 26 0.60 1 0 1 0.02
2024-25 20 80 184 2.30 3 11 14 0.17
2025-26 20 78 138 1.77 4 10 14 0.18
Total 80 252 356 1.41 8 22 30 0.12
  m s ta sa sa/s se r re
2022-23 20 51 86 9 0.18 16 1 0
2023-24 20 43 41 4 0.09 9 5 1
2024-25 20 80 295 32 0.40 37 6 1
2025-26 20 78 258 18 0.23 35 4 1
Total 80 252 680 63 0.25 97 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
Conference 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
Exhibition 3 12 5 0.42 2 20 1.67 .150 90 7.50 9.5 0.8
                         
Home 10 43 12 0.28 12 75 1.74 .000 337 7.84 31.0 0.7
Away 10 37 10 0.27 1 35 0.95 .257 284 7.68 31.5 0.9
Neutral - - - - - - - - - - - -
                         
Wins 9 35 8 0.23 6 50 1.43 .040 280 8.00 25.5 0.7
Losses 11 45 14 0.31 7 60 1.33 .117 341 7.58 37.0 0.8
                         
October 2 9 2 0.22 3 16 1.78 -.063 70 7.78 7.0 0.8
November 8 32 5 0.16 5 35 1.09 .000 244 7.63 22.0 0.7
January 5 22 6 0.27 3 32 1.45 .094 165 7.50 14.0 0.6
February 5 17 9 0.53 2 27 1.59 .259 142 8.35 19.5 1.1
  m s digs d/s bs ba tot b/s
Total 20 80 184 2.30 3 11 14 0.17
Conference 20 80 184 2.30 3 11 14 0.17
Exhibition 3 12 18 1.50 0 3 3 0.25
                 
Home 10 43 117 2.72 3 6 9 0.21
Away 10 37 67 1.81 0 5 5 0.14
Neutral - - - - - - - -
                 
Wins 9 35 74 2.11 1 5 6 0.17
Losses 11 45 110 2.44 2 6 8 0.18
                 
October 2 9 22 2.44 0 4 4 0.44
November 8 32 71 2.22 2 2 4 0.13
January 5 22 60 2.73 1 2 3 0.14
February 5 17 31 1.82 0 3 3 0.18
  m s ta sa sa/s se r re
Total 20 80 295 32 0.40 37 6 1
Conference 20 80 295 32 0.40 37 6 1
Exhibition 3 12 37 3 0.25 5 4 1
                 
Home 10 43 165 13 0.30 21 4 0
Away 10 37 130 19 0.51 16 2 1
Neutral - - - - - - - -
                 
Wins 9 35 137 14 0.40 15 1 0
Losses 11 45 158 18 0.40 22 5 1
                 
October 2 9 32 3 0.33 5 0 0
November 8 32 108 14 0.44 14 2 0
January 5 22 73 6 0.27 5 3 0
February 5 17 82 9 0.53 13 1 1