Official Volleyball Box Score

Acadia at UNB

11/8/2024 at 9:00 PM
@ Richard J Currie Center
0-2, 3-3
0
-
3
2-0, 2-4
Final 1 2 3 Score
Acadia (0-2, 3-3) 24 11 17 0
UNB (2-0, 2-4) 26 25 25 3

Acadia

Set K E TA PCT
1 13 2 42 .262
2 7 9 38 -.053
3 6 7 39 -.026

UNB

Set K E TA PCT
1 18 6 46 .261
2 11 3 28 .286
3 14 8 37 .162

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 3 8 3 33 .152 0 0 0 0 7 0 1 0 0 8.5
2 Katie MacLean * 2 0 0 2 .000 19 0 1 0 6 0 0 0 0 0.0
5 Sophie Edgar 3 0 0 5 .000 0 0 0 2 10 0 0 0 0 0.0
7 Leah Weatherhead * 3 4 3 17 .059 0 0 1 1 7 0 1 0 0 4.5
8 Ella Hickey 2 0 1 1 -1.000 7 0 0 0 1 0 0 0 0 0.0
10 Charley McDonald 3 0 1 3 -.333 0 0 1 0 1 1 0 0 0 1.0
11 Mia Lemay-Evans * 2 2 1 6 .167 0 0 1 0 0 0 1 0 0 2.5
12 Alexia Lemay-Evans * 3 8 5 33 .091 0 1 4 0 5 1 1 0 0 10.5
14 Allison Van Zeumeren 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
23 Wesley-Ann Bailey * 3 4 4 18 .000 0 0 1 0 5 1 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 18 119 .067 26 1 9 3 46 3 6 0 0 33.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 3 0 3 4 -.750 42 2 0 0 4 0 1 0 0 2.5
2 Jenna Adams 3 0 0 0 .000 0 0 0 1 19 0 0 0 0 0.0
3 Heather Benko * 3 13 4 36 .250 0 0 2 0 10 0 1 0 0 13.5
4 Kiana Huggins 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Sonya Nielsen * 3 8 3 19 .263 0 0 0 0 2 1 1 0 0 9.5
9 Lydia Green * 3 8 3 20 .250 0 1 0 0 17 0 1 0 0 9.5
10 Isla Olesen * 3 9 2 19 .368 0 0 3 0 3 1 3 0 0 11.5
11 Danielle Krzywonos * 3 3 1 7 .286 0 0 0 0 2 1 1 0 0 4.5
12 Taven Stevenson 2 2 1 6 .167 0 0 0 0 4 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 17 111 .234 42 3 5 1 65 3 8 0 0 53.0
Other Information
Attendance: 519
Time: 1:07
1st Referee: Jen Brown
2nd Referee: JP Demers
* = Starter