Official Volleyball Box Score
Acadia at Queen's
10/4/2024 at 5:30 PM
@ ARC Main Gym
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 4 | 4 | 20 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 18 | 5 | 30 | .433 |
| 3 | 15 | 3 | 24 | .500 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake * | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Katie MacLean * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Sophie Edgar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jenna Guy * | 2 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Leah Weatherhead | 1 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Hickey | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Lemay-Evans | 2 | 2 | 2 | 4 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexia Lemay-Evans * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allison Van Zeumeren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Charley McDonald * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 62 | .161 | 22 | 5 | 6 | 12 | 17 | 1 | 2 | 0 | 0 | 30.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Claire Carter * | 3 | 11 | 3 | 18 | .444 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 07 | Sophia Henson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hannah Duchesneau * | 3 | 12 | 4 | 19 | .421 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Amanda Siksna * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Mary Stewart * | 2 | 6 | 2 | 13 | .308 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 16 | Christine Abu * | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Aimee Lemire | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kennedy Millin * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Holly Biasi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 77 | .390 | 43 | 12 | 15 | 5 | 21 | 4 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
