Official Volleyball Box Score

Dalhousie at Acadia

11/15/2024 at 7:00 PM
@ Stu Aberdeen Court
6-1, 6-1
3
-
2
3-4, 3-4
Final 1 2 3 4 5 Score
Dalhousie (6-1, 6-1) 25 23 23 25 15 3
Acadia (3-4, 3-4) 22 25 25 18 7 2

Dalhousie

Set K E TA PCT
1 15 5 33 .303
2 11 8 34 .088
3 15 6 47 .191
4 10 5 31 .161
5 4 4 20 .000

Acadia

Set K E TA PCT
1 12 4 32 .250
2 9 7 32 .062
3 11 5 51 .118
4 8 5 31 .097
5 2 9 24 -.292

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Quinn McAleer * 5 0 0 5 .000 36 3 1 0 7 0 0 0 0 3.0
3 Annik Boldon * 5 13 9 43 .093 2 4 0 2 20 0 0 0 0 17.0
4 Abby Melvin 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Kirsty Longino 4 0 0 1 .000 7 0 1 0 9 0 0 0 2 0.0
7 Kasandra Trenke * 5 4 3 9 .111 1 1 1 0 3 2 1 0 0 7.5
8 Talia Vydykhan * 5 14 8 40 .150 0 3 3 0 14 0 2 0 0 18.0
9 Sophia Stubeda 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Melissa Hatfield 4 1 2 7 -.143 0 0 1 0 1 0 0 0 0 1.0
13 Alessandra Nadalini 5 0 0 0 .000 4 0 0 0 18 1 0 0 0 1.0
14 Grace Calnan * 5 7 2 13 .385 1 0 1 0 6 1 1 0 0 8.5
16 Ella Hornby * 5 15 4 45 .244 0 0 0 0 7 2 0 0 0 17.0
18 Jaimie Pike 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Elisabeth Heroux Rhymes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
Totals 55 28 165 .164 52 11 9 12 87 6 4 0 2 74.0

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 5 11 10 48 .021 1 5 0 0 12 0 1 0 0 16.5
2 Katie MacLean * 5 1 1 7 .000 34 2 3 0 14 1 0 0 0 4.0
3 Amy Carver 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
5 Sophie Edgar 5 0 0 3 .000 2 0 0 1 18 0 0 0 0 0.0
7 Leah Weatherhead * 5 9 4 27 .185 0 0 1 1 7 0 0 0 0 9.0
8 Ella Hickey 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Charley McDonald 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Mia Lemay-Evans * 5 4 2 19 .105 1 4 1 0 4 7 3 0 0 16.5
12 Alexia Lemay-Evans * 5 8 8 42 .000 1 0 3 0 13 0 3 0 0 9.5
14 Allison Van Zeumeren 5 2 4 11 -.182 0 0 2 1 4 0 0 0 0 2.0
23 Wesley-Ann Bailey * 5 7 1 13 .462 0 0 2 0 0 1 0 0 1 8.0
TM Team 5 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 42 30 170 .071 41 12 12 11 74 9 8 0 1 67.0
Other Information
Attendance: 447
Time: 2:06
1st Referee: Steve Stuart
2nd Referee: David Fairfax
* = Starter