Official Volleyball Box Score
Acadia at Dalhousie
1/11/2025 at 2:00 PM
@ Dalplex
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 5 | 9 | 24 | -.167 |
| 4 | 13 | 4 | 38 | .237 |
| 5 | 5 | 6 | 24 | -.042 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 12 | 3 | 19 | .474 |
| 4 | 7 | 4 | 34 | .088 |
| 5 | 7 | 4 | 27 | .111 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake * | 5 | 12 | 9 | 45 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 12.0 |
| 02 | Katie MacLean * | 5 | 0 | 0 | 3 | .000 | 34 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 03 | Amy Carver | 5 | 5 | 8 | 31 | -.097 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Sophie Edgar | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Leah Weatherhead | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Hickey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Lemay-Evans * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 3 | 0 | 11.0 |
| 12 | Alexia Lemay-Evans * | 5 | 9 | 7 | 35 | .057 | 0 | 2 | 3 | 1 | 17 | 3 | 1 | 3 | 0 | 14.5 |
| 14 | Allison Van Zeumeren * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Wesley-Ann Bailey * | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 32 | 162 | .056 | 38 | 7 | 12 | 7 | 67 | 5 | 4 | 10 | 0 | 55.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Quinn McAleer * | 5 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Annik Boldon | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Abby Melvin | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ropret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino | 5 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Talia Vydykhan * | 5 | 13 | 8 | 42 | .119 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 09 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield * | 5 | 10 | 6 | 35 | .114 | 4 | 3 | 3 | 3 | 13 | 1 | 0 | 2 | 0 | 14.0 |
| 14 | Grace Calnan * | 5 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 8.5 |
| 16 | Ella Hornby * | 5 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 0 | 16 | 2 | 1 | 3 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 151 | .179 | 47 | 7 | 11 | 7 | 79 | 6 | 2 | 8 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:59 1st Referee: paul warden 2nd Referee: rens rais |
* = Starter
