Official Volleyball Box Score

Acadia at Moncton

11/29/2024 at 7:00 PM
@ Moncton (CEPS)
4-4, 4-4
3
-
1
1-7, 1-7
Final 1 2 3 4 Score
Acadia (4-4, 4-4) 14 25 25 26 3
Moncton (1-7, 1-7) 25 22 22 24 1

Acadia

Set K E TA PCT
1 8 5 27 .111
2 7 8 28 -.036
3 8 10 37 -.054
4 11 11 38 .000

Moncton

Set K E TA PCT
1 12 2 28 .357
2 11 5 27 .222
3 7 10 35 -.086
4 8 12 37 -.108

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 8 8 35 .000 0 2 1 0 11 2 0 0 0 12.0
2 Katie MacLean * 4 0 0 4 .000 27 1 0 0 5 0 0 0 0 1.0
3 Amy Carver 2 2 5 10 -.300 0 0 0 0 5 0 1 0 0 2.5
5 Sophie Edgar 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Leah Weatherhead * 3 0 4 8 -.500 0 0 0 0 3 0 0 0 0 0.0
8 Ella Hickey 2 1 0 1 1.000 2 0 0 0 1 0 0 0 0 1.0
11 Mia Lemay-Evans * 4 6 2 15 .267 1 3 1 0 7 7 1 0 0 16.5
12 Alexia Lemay-Evans * 4 10 6 28 .143 0 0 2 0 7 2 1 0 0 12.5
14 Allison Van Zeumeren 3 3 3 10 .000 0 2 1 0 3 0 0 0 0 5.0
15 Daragh McIntosh 4 0 1 3 -.333 2 0 0 0 13 0 0 0 0 0.0
17 Brianna Bourque 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
23 Wesley-Ann Bailey * 4 4 5 16 -.062 0 0 0 0 3 4 1 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 11 0 0 0 0 0 0.0
Totals 34 34 130 .000 32 11 6 11 60 15 4 0 0 62.0

Moncton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 4 6 2 15 .267 0 1 3 0 6 5 2 0 0 13.0
3 Cassidy Martin * 4 2 0 2 1.000 33 4 0 0 6 0 0 0 0 6.0
4 Jasmine Allain 4 0 0 2 .000 0 0 0 0 20 0 0 0 0 0.0
6 Haylie Gauthier 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Kyana Sivret * 4 6 8 19 -.105 0 0 0 0 6 1 0 0 0 7.0
12 Sierra Sarty 3 4 3 18 .056 0 0 1 0 2 0 0 0 0 4.0
14 Evette Petherick * 4 7 7 29 .000 1 1 4 0 5 0 1 0 0 8.5
15 Angèle Turenne * 4 4 4 12 .000 2 2 1 0 5 1 0 0 0 7.0
16 Hannah Lytwyn * 3 7 4 23 .130 1 0 0 0 5 1 0 0 0 8.0
18 Mia Ladd 3 0 0 1 .000 1 3 0 0 2 0 0 0 0 3.0
19 Tori Casey 2 2 1 6 .167 0 0 1 0 2 1 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 11 0 0 0 0 0 0.0
Totals 38 29 127 .071 38 11 10 11 62 9 4 0 0 60.0
Other Information
Arena: CEPS
Attendance: 309
Time: 1:58
1st Referee: Matt Van Raalte
2nd Referee: JP Demers
3rd Referee: Aaron C/Samuel C
* = Starter