Official Volleyball Box Score
Acadia at Dalhousie
11/23/2024 at 7:00 PM
@ Dalplex
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 35 | .086 |
| 2 | 14 | 11 | 47 | .064 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 5 | 3 | 30 | .067 |
| 5 | 10 | 1 | 25 | .360 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 17 | 6 | 39 | .282 |
| 5 | 9 | 4 | 31 | .161 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Lake * | 5 | 13 | 5 | 55 | .145 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 14.0 |
| 02 | Katie MacLean * | 5 | 0 | 0 | 1 | .000 | 47 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sophie Edgar | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Leah Weatherhead * | 5 | 9 | 8 | 29 | .034 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Charley McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Lemay-Evans * | 5 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 10.5 |
| 12 | Alexia Lemay-Evans * | 5 | 17 | 11 | 51 | .118 | 1 | 0 | 2 | 0 | 21 | 0 | 1 | 1 | 0 | 17.5 |
| 14 | Allison Van Zeumeren | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Wesley-Ann Bailey * | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 173 | .121 | 51 | 7 | 6 | 10 | 83 | 6 | 4 | 7 | 0 | 67.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 5 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 02 | Quinn McAleer * | 5 | 1 | 0 | 1 | 1.000 | 32 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Annik Boldon * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Abby Melvin | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ropret | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino | 5 | 0 | 1 | 2 | -.500 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kasandra Trenke * | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 08 | Talia Vydykhan * | 5 | 13 | 11 | 55 | .036 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 18.0 |
| 09 | Sophia Stubeda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melissa Hatfield | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 2 | 0 | 7.5 |
| 14 | Grace Calnan * | 5 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0 | 17.5 |
| 16 | Ella Hornby * | 5 | 11 | 7 | 40 | .100 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 182 | .121 | 48 | 10 | 6 | 7 | 78 | 11 | 2 | 11 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 2:08 1st Referee: allan asafor |
* = Starter
