Kate MacLean
2

Kate MacLean

m
20
k/s
0.04
h %
.667
a/s
0.14
b/s
0.02
sa/s
0.18
d/s
0.16
Player Stats
  Overall Conference
Matches 20 20
Sets 51 51
Kills 2 2
Kills per set 0.04 0.04
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.06 0.06
Hitting Percentage .667 .667
Assists 7 7
Assists per set 0.14 0.14
Service Total Attempts 86 86
Service Aces 9 9
Service Errors 16 16
Service Aces per set 0.18 0.18
Receptions 1 1
Reception Errors 0 0
Digs 8 8
Digs per set 0.16 0.16
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.5 11.5
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Feb 3 Saint Mary's L, 3-0
Feb 4 at Dalhousie W, 3-2
Feb 10 at UNB W, 3-2
Feb 11 at UNB W, 3-2
Feb 15 Dalhousie L, 3-2
Feb 17 Saint Mary's L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 7 # RMC W, 3-1 - 4 1 0 1 1.000 2 2.0
Oct 13 # at Toronto L, 3-1 - 2 0 0 0 - 0 0.0
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 UNB W, 3-1 - 2 0 0 0 - 0 0.0
Nov 5 at Memorial W, 3-0 - 1 0 0 0 - 1 1.0
Nov 6 at Memorial W, 3-1 - 2 0 0 0 - 0 1.0
Nov 11 at Moncton W, 3-1 - 4 0 0 1 .000 1 0.5
Nov 12 at Moncton W, 3-0 - 3 1 0 1 1.000 0 2.0
Nov 18 vs. Saint Mary's W, 3-0 1 3 1 0 1 1.000 1 2.0
Nov 19 vs. Dalhousie L, 3-2 - 3 0 0 0 - 0 0.0
Nov 20 vs. Moncton L, 3-2 - 1 0 0 0 - 0 0.0
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 - 3 0 0 0 - 0 3.0
Jan 21 Dalhousie L, 3-2 - 5 0 0 0 - 0 1.0
Jan 25 Moncton W, 3-1 - 3 0 0 0 - 0 0.0
Jan 28 Memorial W, 3-0 - 2 0 0 0 - 0 0.0
Jan 29 Memorial W, 3-0 - 2 0 0 0 - 4 0.0
Feb 3 Saint Mary's L, 3-0 - 1 0 0 0 - 0 0.0
Feb 4 at Dalhousie W, 3-2 - 3 0 0 0 - 0 0.0
Feb 10 at UNB W, 3-2 - 3 0 0 0 - 0 1.0
Feb 11 at UNB W, 3-2 - 2 0 0 0 - 0 0.0
Feb 15 Dalhousie L, 3-2 - 4 0 0 0 - 0 0.0
Feb 17 Saint Mary's L, 3-2 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # RMC W, 3-1 - 4 0 0 0 0 0 0
Oct 13 # at Toronto L, 3-1 - 2 1 0 0 0 0 0
Oct 14 # vs. McMaster L, 3-1 - - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - - -
Oct 16 # at York   - - - - - - - -
Oct 28 UNB W, 3-0 - 2 0 0 0 0 0 0
Oct 29 UNB W, 3-1 - 2 1 0 0 0 0 0
Nov 5 at Memorial W, 3-0 - 1 0 0 0 0 0 0
Nov 6 at Memorial W, 3-1 - 2 0 0 0 0 0 0
Nov 11 at Moncton W, 3-1 - 4 1 0 1 0 1 0
Nov 12 at Moncton W, 3-0 - 3 1 0 0 0 0 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 1 0 0 0 0 0
Nov 19 vs. Dalhousie L, 3-2 - 3 0 0 0 0 0 0
Nov 20 vs. Moncton L, 3-2 - 1 0 0 0 0 0 0
Jan 6 # vs. UQAM L, 3-2 - - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - - -
Jan 14 at Saint Mary's W, 3-2 - 3 0 0 0 0 0 0
Jan 21 Dalhousie L, 3-2 - 5 1 0 0 0 0 0
Jan 25 Moncton W, 3-1 - 3 1 0 0 0 0 0
Jan 28 Memorial W, 3-0 - 2 0 0 0 0 0 0
Jan 29 Memorial W, 3-0 - 2 0 0 0 0 0 0
Feb 3 Saint Mary's L, 3-0 - 1 0 0 0 0 0 0
Feb 4 at Dalhousie W, 3-2 - 3 0 0 0 0 0 0
Feb 10 at UNB W, 3-2 - 3 1 0 0 0 0 0
Feb 11 at UNB W, 3-2 - 2 0 0 0 0 0 0
Feb 15 Dalhousie L, 3-2 - 4 0 0 0 0 0 0
Feb 17 Saint Mary's L, 3-2 - 2 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # RMC W, 3-1 - 4 3 1 0 0 0
Oct 13 # at Toronto L, 3-1 - 2 1 0 0 1 0
Oct 14 # vs. McMaster L, 3-1 - - - - - - -
Oct 15 # vs. Calgary W, 3-1 - - - - - - -
Oct 16 # at York   - - - - - - -
Oct 28 UNB W, 3-0 - 2 4 0 0 0 0
Oct 29 UNB W, 3-1 - 2 6 0 1 1 0
Nov 5 at Memorial W, 3-0 - 1 3 1 0 0 0
Nov 6 at Memorial W, 3-1 - 2 4 1 1 0 0
Nov 11 at Moncton W, 3-1 - 4 6 0 1 0 0
Nov 12 at Moncton W, 3-0 - 3 6 1 0 0 0
Nov 18 vs. Saint Mary's W, 3-0 1 3 6 1 1 0 0
Nov 19 vs. Dalhousie L, 3-2 - 3 4 0 2 0 0
Nov 20 vs. Moncton L, 3-2 - 1 2 0 0 0 0
Jan 6 # vs. UQAM L, 3-2 - - - - - - -
Jan 7 # at Ottawa W, 3-2 - - - - - - -
Jan 14 at Saint Mary's W, 3-2 - 3 8 3 2 0 0
Jan 21 Dalhousie L, 3-2 - 5 10 1 1 0 0
Jan 25 Moncton W, 3-1 - 3 3 0 2 0 0
Jan 28 Memorial W, 3-0 - 2 2 0 2 0 0
Jan 29 Memorial W, 3-0 - 2 1 0 0 0 0
Feb 3 Saint Mary's L, 3-0 - 1 2 0 0 0 0
Feb 4 at Dalhousie W, 3-2 - 3 3 0 1 0 0
Feb 10 at UNB W, 3-2 - 3 4 1 0 0 0
Feb 11 at UNB W, 3-2 - 2 2 0 1 0 0
Feb 15 Dalhousie L, 3-2 - 4 8 0 0 0 0
Feb 17 Saint Mary's L, 3-2 - 2 2 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
2023-24 20 43 2 0.05 2 11 0.26 .000 70 1.63 7.0 0.2
2024-25 20 80 22 0.28 13 110 1.38 .082 621 7.76 62.5 0.8
2025-26 20 78 20 0.26 7 91 1.17 .143 640 8.21 47.0 0.6
Total 80 252 46 0.18 22 215 0.85 .112 1338 5.31 128.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 20 51 8 0.16 0 1 1 0.02
2023-24 20 43 26 0.60 1 0 1 0.02
2024-25 20 80 184 2.30 3 11 14 0.17
2025-26 20 78 138 1.77 4 10 14 0.18
Total 80 252 356 1.41 8 22 30 0.12
  m s ta sa sa/s se r re
2022-23 20 51 86 9 0.18 16 1 0
2023-24 20 43 41 4 0.09 9 5 1
2024-25 20 80 295 32 0.40 37 6 1
2025-26 20 78 258 18 0.23 35 4 1
Total 80 252 680 63 0.25 97 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
Conference 20 51 2 0.04 0 3 0.06 .667 7 0.14 11.5 0.2
Exhibition 2 6 1 0.17 0 1 0.17 1.000 2 0.33 2.0 0.3
                         
Home 9 23 0 0.00 0 0 0.00 - 4 0.17 1.0 0.0
Away 8 21 1 0.05 0 2 0.10 .500 2 0.10 8.5 0.4
Neutral 3 7 1 0.14 0 1 0.14 1.000 1 0.14 2.0 0.3
                         
Wins 14 35 2 0.06 0 3 0.09 .667 7 0.20 10.5 0.3
Losses 6 16 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
                         
October 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 17 2 0.12 0 3 0.18 .667 3 0.18 6.5 0.4
January 5 15 0 0.00 0 0 0.00 - 4 0.27 4.0 0.3
February 6 15 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 51 8 0.16 0 1 1 0.02
Conference 20 51 8 0.16 0 1 1 0.02
Exhibition 2 6 1 0.17 0 0 0 0.00
                 
Home 9 23 4 0.17 0 0 0 0.00
Away 8 21 3 0.14 0 1 1 0.05
Neutral 3 7 1 0.14 0 0 0 0.00
                 
Wins 14 35 6 0.17 0 1 1 0.03
Losses 6 16 2 0.13 0 0 0 0.00
                 
October 2 4 1 0.25 0 0 0 0.00
November 7 17 3 0.18 0 1 1 0.06
January 5 15 2 0.13 0 0 0 0.00
February 6 15 2 0.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 51 86 9 0.18 16 1 0
Conference 20 51 86 9 0.18 16 1 0
Exhibition 2 6 4 1 0.17 0 1 0
                 
Home 9 23 38 1 0.04 7 1 0
Away 8 21 36 7 0.33 6 0 0
Neutral 3 7 12 1 0.14 3 0 0
                 
Wins 14 35 58 8 0.23 12 1 0
Losses 6 16 28 1 0.06 4 0 0
                 
October 2 4 10 0 0.00 1 1 0
November 7 17 31 4 0.24 5 0 0
January 5 15 24 4 0.27 7 0 0
February 6 15 21 1 0.07 3 0 0