Olivia Haley
- MB
- Acadia
m
11
k/s
0.67
h %
.200
a/s
0.06
b/s
0.00
sa/s
0.28
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 18 | 18 |
| Kills | 12 | 12 |
| Kills per set | 0.67 | 0.67 |
| Errors | 5 | 5 |
| Total Attacks | 35 | 35 |
| Total Attacks per set | 1.94 | 1.94 |
| Hitting Percentage | .200 | .200 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 5 | 5 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.11 | 0.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 17.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Toronto Metropolitan | L, 3-2 | 1 | 5 | 14 | 5 | 27 | .333 | 0 | 17.5 |
| Oct 1 # | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | 2 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 24 | Memorial | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Nov 25 | Memorial | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 3 # | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Memorial | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 27 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 9 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | UNB | W, 3-1 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Feb 15 | Dalhousie | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Toronto Metropolitan | L, 3-2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 1 # | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Memorial | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Toronto Metropolitan | L, 3-2 | 1 | 5 | 29 | 1 | 3 | 0 | 0 |
| Oct 1 # | McGill | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | L, 3-1 | - | 2 | 10 | 2 | 0 | 0 | 0 |
| Nov 3 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Memorial | W, 3-1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
| Nov 25 | Memorial | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Moncton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at Memorial | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 27 | at Memorial | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | UNB | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | UNB | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie | L, 3-2 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 12 | 0.67 | 5 | 35 | 1.94 | .200 | 1 | 0.06 | 17.0 | 0.9 |
| Conference | 11 | 18 | 12 | 0.67 | 5 | 35 | 1.94 | .200 | 1 | 0.06 | 17.0 | 0.9 |
| Exhibition | 1 | 5 | 14 | 2.80 | 5 | 27 | 5.40 | .333 | 0 | 0.00 | 17.5 | 3.5 |
| Home | 6 | 11 | 5 | 0.45 | 3 | 17 | 1.55 | .118 | 0 | 0.00 | 7.0 | 0.6 |
| Away | 5 | 7 | 7 | 1.00 | 2 | 18 | 2.57 | .278 | 1 | 0.14 | 10.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 7 | 0.50 | 3 | 22 | 1.57 | .182 | 1 | 0.07 | 10.0 | 0.7 |
| Losses | 2 | 4 | 5 | 1.25 | 2 | 13 | 3.25 | .231 | 0 | 0.00 | 7.0 | 1.8 |
| October | 1 | 2 | 4 | 2.00 | 1 | 9 | 4.50 | .333 | 0 | 0.00 | 6.0 | 3.0 |
| November | 4 | 6 | 4 | 0.67 | 2 | 9 | 1.50 | .222 | 0 | 0.00 | 6.0 | 1.0 |
| January | 3 | 4 | 2 | 0.50 | 1 | 8 | 2.00 | .125 | 1 | 0.25 | 3.0 | 0.8 |
| February | 3 | 6 | 2 | 0.33 | 1 | 9 | 1.50 | .111 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 18 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 3 | 0.60 | 2 | 1 | 3 | 0.60 |
| Home | 6 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 29 | 5 | 0.28 | 1 | 2 | 0 |
| Conference | 11 | 18 | 29 | 5 | 0.28 | 1 | 2 | 0 |
| Exhibition | 1 | 5 | 29 | 1 | 0.20 | 3 | 0 | 0 |
| Home | 6 | 11 | 13 | 2 | 0.18 | 1 | 1 | 0 |
| Away | 5 | 7 | 16 | 3 | 0.43 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 18 | 3 | 0.21 | 1 | 1 | 0 |
| Losses | 2 | 4 | 11 | 2 | 0.50 | 0 | 1 | 0 |
| October | 1 | 2 | 10 | 2 | 1.00 | 0 | 0 | 0 |
| November | 4 | 6 | 10 | 2 | 0.33 | 1 | 0 | 0 |
| January | 3 | 4 | 6 | 1 | 0.25 | 0 | 1 | 0 |
| February | 3 | 6 | 3 | 0 | 0.00 | 0 | 1 | 0 |
