Olivia Haley
- MB
- Acadia
m
14
k/s
0.78
h %
.076
a/s
0.18
b/s
0.51
sa/s
0.29
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 45 | 45 |
| Kills | 35 | 35 |
| Kills per set | 0.78 | 0.78 |
| Errors | 26 | 26 |
| Total Attacks | 119 | 119 |
| Total Attacks per set | 2.64 | 2.64 |
| Hitting Percentage | .076 | .076 |
| Assists | 8 | 8 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 164 | 164 |
| Service Aces | 13 | 13 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 14 | 14 |
| Block Assist | 9 | 9 |
| Block Total | 23 | 23 |
| Blocks per set | 0.51 | 0.51 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 66.5 | 66.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at UNB | W, 3-1 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Sep 25 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 6.5 |
| Sep 25 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | Memorial | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 3 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 1 | 8.0 |
| Oct 31 | at Moncton | W, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 0 | 12.5 |
| Nov 6 | Dalhousie | W, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 1 | 11.0 |
| Nov 12 | UNB | W, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 13 | UNB | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 2 | 6.5 |
| Nov 19 | vs. Saint Mary's | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 6.0 |
| Nov 20 | vs. Memorial | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 5.5 |
| Nov 21 | at Dalhousie | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 3 | 6.5 |
| Feb 19 | at Dalhousie | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Feb 20 | at Saint Mary's | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 25 | Dalhousie | W, 3-2 | - | 4 | 4 | 1 | 8 | .375 | 1 | 5.0 |
| Feb 26 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Mary's | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 3.5 |
| Mar 5 | at UNB | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | at UNB | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at UNB | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 25 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | Memorial | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | at Moncton | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Dalhousie | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 0 |
| Nov 12 | UNB | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UNB | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| Nov 19 | vs. Saint Mary's | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | vs. Memorial | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Nov 21 | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 19 | at Dalhousie | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Saint Mary's | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Dalhousie | W, 3-2 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Mary's | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Mar 5 | at UNB | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at UNB | W, 3-1 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Sep 25 # | vs. Dalhousie | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Sep 25 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 # | Memorial | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-1 | 1 | 4 | 15 | 1 | 5 | 0 | 0 |
| Oct 31 | at Moncton | W, 3-1 | 1 | 4 | 23 | 5 | 3 | 0 | 0 |
| Nov 6 | Dalhousie | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Nov 12 | UNB | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | UNB | L, 3-2 | 1 | 5 | 24 | 1 | 4 | 0 | 0 |
| Nov 19 | vs. Saint Mary's | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Nov 20 | vs. Memorial | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 1 | 0 |
| Nov 21 | at Dalhousie | W, 3-1 | 1 | 4 | 23 | 1 | 2 | 1 | 0 |
| Feb 19 | at Dalhousie | L, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 20 | at Saint Mary's | W, 3-2 | - | 4 | 8 | 1 | 1 | 0 | 0 |
| Feb 25 | Dalhousie | W, 3-2 | - | 4 | 14 | 0 | 5 | 0 | 0 |
| Feb 26 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Mar 2 | Saint Mary's | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| Mar 5 | at UNB | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 35 | 0.78 | 26 | 119 | 2.64 | .076 | 8 | 0.18 | 66.5 | 1.5 |
| Conference | 14 | 45 | 35 | 0.78 | 26 | 119 | 2.64 | .076 | 8 | 0.18 | 66.5 | 1.5 |
| Exhibition | 4 | 10 | 10 | 1.00 | 4 | 26 | 2.60 | .231 | 0 | 0.00 | 12.5 | 1.3 |
| Home | 6 | 21 | 20 | 0.95 | 12 | 57 | 2.71 | .140 | 5 | 0.24 | 34.0 | 1.6 |
| Away | 6 | 16 | 11 | 0.69 | 8 | 40 | 2.50 | .075 | 3 | 0.19 | 21.0 | 1.3 |
| Neutral | 2 | 8 | 4 | 0.50 | 6 | 22 | 2.75 | -.091 | 0 | 0.00 | 11.5 | 1.4 |
| Wins | 9 | 30 | 28 | 0.93 | 15 | 83 | 2.77 | .157 | 6 | 0.20 | 49.5 | 1.6 |
| Losses | 5 | 15 | 7 | 0.47 | 11 | 36 | 2.40 | -.111 | 2 | 0.13 | 17.0 | 1.1 |
| October | 2 | 8 | 12 | 1.50 | 2 | 26 | 3.25 | .385 | 1 | 0.13 | 20.5 | 2.6 |
| November | 6 | 22 | 19 | 0.86 | 17 | 76 | 3.45 | .026 | 6 | 0.27 | 35.5 | 1.6 |
| February | 3 | 10 | 4 | 0.40 | 3 | 11 | 1.10 | .091 | 1 | 0.10 | 7.0 | 0.7 |
| March | 3 | 5 | 0 | 0.00 | 4 | 6 | 1.20 | -.667 | 0 | 0.00 | 3.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 20 | 0.44 | 14 | 9 | 23 | 0.51 |
| Conference | 14 | 45 | 20 | 0.44 | 14 | 9 | 23 | 0.51 |
| Exhibition | 4 | 10 | 5 | 0.50 | 0 | 3 | 3 | 0.30 |
| Home | 6 | 21 | 6 | 0.29 | 11 | 2 | 13 | 0.62 |
| Away | 6 | 16 | 10 | 0.63 | 0 | 4 | 4 | 0.25 |
| Neutral | 2 | 8 | 4 | 0.50 | 3 | 3 | 6 | 0.75 |
| Wins | 9 | 30 | 15 | 0.50 | 9 | 7 | 16 | 0.53 |
| Losses | 5 | 15 | 5 | 0.33 | 5 | 2 | 7 | 0.47 |
| October | 2 | 8 | 1 | 0.13 | 2 | 1 | 3 | 0.38 |
| November | 6 | 22 | 13 | 0.59 | 8 | 7 | 15 | 0.68 |
| February | 3 | 10 | 5 | 0.50 | 1 | 0 | 1 | 0.10 |
| March | 3 | 5 | 1 | 0.20 | 3 | 1 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 164 | 13 | 0.29 | 26 | 3 | 0 |
| Conference | 14 | 45 | 164 | 13 | 0.29 | 26 | 3 | 0 |
| Exhibition | 4 | 10 | 25 | 1 | 0.10 | 5 | 0 | 0 |
| Home | 6 | 21 | 75 | 2 | 0.10 | 16 | 1 | 0 |
| Away | 6 | 16 | 61 | 8 | 0.50 | 7 | 1 | 0 |
| Neutral | 2 | 8 | 28 | 3 | 0.38 | 3 | 1 | 0 |
| Wins | 9 | 30 | 109 | 9 | 0.30 | 19 | 2 | 0 |
| Losses | 5 | 15 | 55 | 4 | 0.27 | 7 | 1 | 0 |
| October | 2 | 8 | 38 | 6 | 0.75 | 8 | 0 | 0 |
| November | 6 | 22 | 89 | 5 | 0.23 | 11 | 2 | 0 |
| February | 3 | 10 | 27 | 2 | 0.20 | 7 | 0 | 0 |
| March | 3 | 5 | 10 | 0 | 0.00 | 0 | 1 | 0 |
