Official Volleyball Box Score
Acadia at Saint Mary's
3/3/2024 at 7:30 PM
@ Homburg Centre
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 7 | 4 | 31 | .097 |
| 4 | 5 | 7 | 28 | -.071 |
| 5 | 4 | 6 | 19 | -.105 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 8 | 2 | 22 | .273 |
| 5 | 5 | 2 | 15 | .200 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 5 | 13 | 9 | 40 | .100 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Katie Maclean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Collombin * | 5 | 7 | 4 | 28 | .107 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Erica Fisher * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Jenna Guy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Weatherhead | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Haley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca Dorsey | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 5 | 1 | 1 | 8 | .000 | 36 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexia Lemay-Evans * | 5 | 13 | 5 | 40 | .200 | 1 | 1 | 5 | 0 | 14 | 0 | 5 | 0 | 0 | 16.5 |
| 14 | Allison Van zeumeren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 5 | 1 | 3 | 11 | -.182 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 152 | .132 | 42 | 3 | 17 | 10 | 57 | 3 | 12 | 2 | 0 | 55.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 5 | 10 | 6 | 27 | .148 | 2 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Morgan Hoskins | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Syree Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 5 | 13 | 5 | 36 | .222 | 2 | 3 | 2 | 1 | 20 | 0 | 1 | 1 | 0 | 16.5 |
| 8 | Alena Piatukhova * | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 7.0 |
| 9 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 5 | 0 | 1 | 1 | -1.000 | 37 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Madison Hann * | 5 | 8 | 1 | 13 | .538 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 17 | Emilia Mikanovich * | 5 | 15 | 8 | 50 | .140 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 145 | .186 | 47 | 10 | 8 | 3 | 75 | 4 | 8 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
