Official Volleyball Box Score
Saint Mary's at Acadia
3/5/2024 at 7:00 PM
@ Wolfville, NS (Stu Aberdeen Court)
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 14 | 11 | 46 | .065 |
| 3 | 8 | 5 | 29 | .103 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 9 | 4 | 36 | .139 |
| 3 | 12 | 7 | 31 | .161 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 3 | 11 | 8 | 34 | .088 | 1 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Alena Piatukhova * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Taylor Lougheed * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Madison Hann * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Emilia Mikanovich * | 3 | 6 | 7 | 35 | -.029 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 118 | .076 | 31 | 6 | 13 | 3 | 52 | 1 | 2 | 0 | 1 | 39.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 3 | 17 | 0 | 32 | .531 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Katie Maclean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Collombin * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Erica Fisher * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 8.5 |
| 5 | Sophie Edgar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Guy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Dean * | 3 | 3 | 0 | 4 | .750 | 30 | 0 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Alexia Lemay-Evans * | 3 | 1 | 5 | 19 | -.211 | 0 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 6.0 |
| 14 | Allison Van zeumeren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 111 | .189 | 37 | 3 | 11 | 6 | 55 | 4 | 18 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Stu Aberdeen Court Attendance: 1000 Time: 1:35 1st Referee: Matt vanRaalte 2nd Referee: Marcie Balch |
* = Starter
