Skip to navigation Skip to content Skip to footer
Acadia Athletics
Sam Fioretti
25

Sam Fioretti

gp
28
p
16
g
8
a
8
pim
38
+/-
-1
Player Stats
  Overall Conference
Games 28 28
Points 16 16
Goals 8 8
Assists 8 8
PIM 38 38
+/- -1 -1
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 48
Recent Results
Date Opponent Result
Jan 27 StFX W, 3-2
Jan 29 at Saint Mary's L, 4-3
Feb 5 at UPEI W by SO, 2-1
Feb 6 at UNB L, 7-4
Feb 10 at StFX L, 4-1
Feb 12 Saint Mary's W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Moncton W, 6-3 - - - - - - - - - - - - - - - -
Sep 25 # Brock W, 4-3 - - - - - - - - - - - - - - - -
Sep 26 # Brock W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 # at Boston University L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # at Vermont W, 2-1 - - - - - - - - - - - - - - - -
Oct 10 StFX L, 3-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 5 5 -
Oct 16 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Oct 17 St. Thomas W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 - 7 1 -
Oct 21 at Dalhousie L by SO, 4-3 - 0 0 0 4 0 0 0 0 0 0 1 - 6 9 -
Oct 23 at Saint Mary's W, 5-2 - 0 1 1 0 0 0 0 0 0 0 3 - 10 4 -
Oct 30 at UNB W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 5 -
Oct 31 at UPEI W, 4-1 - 0 1 1 4 -1 0 0 0 0 0 2 - 4 10 -
Nov 4 Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 7 -
Nov 6 at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 4 -
Nov 13 UNB W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 6 9 -
Nov 14 UPEI W, 6-5 - 0 0 0 0 -2 0 0 0 0 0 1 - 12 6 -
Nov 20 at Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 7 5 -
Nov 21 at St. Thomas W, 12-2 - 0 0 0 0 0 0 0 0 0 0 1 - 8 3 -
Nov 25 Saint Mary's W, 3-1 - 1 0 1 2 1 0 0 1 0 0 1 - 5 7 -
Nov 27 Dalhousie W, 5-1 - 0 0 0 4 0 0 0 0 0 0 1 - 6 7 -
Jan 8 St. Thomas W, 7-2 - 0 2 2 0 2 0 0 0 0 0 6 - 9 10 -
Jan 9 Moncton W, 8-2 - 0 1 1 12 0 0 0 0 0 0 1 - 10 7 -
Jan 15 at St. Thomas W, 3-2 - 0 1 1 2 1 0 0 0 0 0 1 - 5 8 -
Jan 16 at Moncton L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 10 -
Jan 19 at Dalhousie W, 5-2 - 0 0 0 4 -1 0 0 0 0 0 0 - 8 5 -
Jan 22 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 8 -
Jan 23 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 6 7 -
Jan 27 StFX W, 3-2 - 2 0 2 4 0 1 0 0 1 0 6 - 5 7 -
Jan 29 at Saint Mary's L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 9 5 -
Feb 5 at UPEI W by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 9 5 -
Feb 6 at UNB L, 7-4 - 1 0 1 0 0 1 0 0 0 0 2 - 8 8 -
Feb 10 at StFX L, 4-1 - 1 0 1 0 0 1 0 0 0 0 1 - 9 6 -
Feb 12 Saint Mary's W, 3-2 - 1 0 1 0 1 0 0 0 1 0 6 - 9 12 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 3 9 12 54 8 0 0 0 1 0 0 46 352 191 161 .543
2015-16 28 8 8 16 38 -1 4 0 1 2 0 0 48 381 197 184 .517
2016-17 25 9 12 21 79 10 2 3 0 1 0 1 54 480 260 220 .542
2017-18 23 7 8 15 78 -4 3 1 0 1 0 0 58 479 246 233 .514
Total 102 27 37 64 249 13 9 4 1 5 0 1 206 1692 894 798 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 8 16 38 -1 4 0 1 2 0 0 48 381 197 184 .517
Conference 28 8 8 16 38 -1 4 0 1 2 0 0 48 381 197 184 .517
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 4 10 22 2 2 0 1 2 0 0 31 192 95 97 .495
Away 14 2 4 6 16 -3 2 0 0 0 0 0 17 189 102 87 .540
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 5 7 12 34 1 1 0 1 2 0 0 36 257 135 122 .525
Losses 9 3 1 4 4 -2 3 0 0 0 0 0 12 124 62 62 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 2 4 8 -1 1 0 0 0 0 0 15 81 43 38 .531
November 8 1 1 2 6 -1 0 0 1 0 0 0 6 102 54 48 .529
January 9 2 5 7 22 1 1 0 0 1 0 0 18 132 65 67 .492
February 4 3 0 3 2 0 2 0 0 1 0 0 9 66 35 31 .530