Robert Steeves
- G
- Acadia
gp
10
gs
10
min
542:55
ga
23
gaa
2.54
sv
227
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 542:55 | 542:55 |
| Goals against | 23 | 23 |
| Goals-against average | 2.54 | 2.54 |
| Saves | 227 | 227 |
| Save pct | .908 | .908 |
| Wins | 6 | 6 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .600 | .600 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 16 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 22 | at StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 23 | at StFX | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Feb 25 | StFX | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 26 | StFX | L, 4-3 | 1 | 58:39 | 4 | 4.09 | 26 | .867 | 0 | 1 | 0 |
| Mar 1 | at StFX | L, 6-5 | 1 | 6:32 | 3 | 27.55 | 1 | .250 | 0 | 1 | 0 |
| Mar 5 | Saint Mary's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Mar 7 | at Saint Mary's | L, 3-2 | 1 | 58:30 | 3 | 3.08 | 21 | .875 | 0 | 1 | 0 |
| Mar 9 | Saint Mary's | W, 6-1 | 1 | 59:14 | 1 | 1.01 | 32 | .970 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 10 | 10 | 542:55 | 23 | 2.54 | 227 | .908 | 6 | 4 | 0 | .600 |
| Total | 10 | 10 | 542:55 | 23 | 2.54 | 227 | .908 | 6 | 4 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 542:55 | 23 | 2.54 | 227 | .908 | 6 | 4 | 0 | .600 |
| Conference | 10 | 10 | 542:55 | 23 | 2.54 | 227 | .908 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 297:53 | 10 | 2.01 | 131 | .929 | 4 | 1 | 0 | .800 |
| Away | 5 | 5 | 245:02 | 13 | 3.18 | 96 | .881 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 359:14 | 10 | 1.67 | 154 | .939 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 183:41 | 13 | 4.25 | 73 | .849 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 6 | 6 | 358:39 | 13 | 2.17 | 141 | .916 | 4 | 2 | 0 | .667 |
| March | 4 | 4 | 184:16 | 10 | 3.26 | 86 | .896 | 2 | 2 | 0 | .500 |
