-
- Height:
- 5-10
-
- Weight:
- 180 lbs.
-
- Hometown:
- Lindsay, ON
-
- Position:
- F
-
- Year:
- So
-
- Major:
- BBA
-
- Past Junior Team:
- Niagara Icedogs - OHL
-
- gp
- 29
-
- p
- 14
-
- g
- 7
-
- a
- 7
-
- pim
- 22
-
- +/-
- 8
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 29 |
| Points | 14 | 14 |
| Goals | 7 | 7 |
| Assists | 7 | 7 |
| PIM | 22 | 22 |
| +/- | 8 | 8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 68 | 68 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Sep 20 | Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Sep 28 | UNB | W, 6-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 3 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 1 | StFX | W, 4-1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 9 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 1 | - |
| Nov 29 | UNB | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 10 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Jan 31 | UNB | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Feb 7 | Dalhousie | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Feb 8 | at StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 3 | 10 | 13 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 48 | 19 | 29 | .396 |
| 2019-20 | 29 | 7 | 7 | 14 | 22 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 56 | 23 | 33 | .411 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 8 | 4 | 12 | 0 | -4 | 3 | 0 | 0 | 1 | 0 | 1 | 36 | 191 | 80 | 111 | .419 |
| Total | 77 | 18 | 21 | 39 | 42 | 12 | 3 | 1 | 0 | 2 | 0 | 1 | 161 | 295 | 122 | 173 | .414 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 29 | 7 | 7 | 14 | 22 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 56 | 23 | 33 | .411 |
| Conference | 29 | 7 | 7 | 14 | 22 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 56 | 23 | 33 | .411 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Location | |||||||||||||||||
| Home | 15 | 6 | 4 | 10 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 30 | 13 | 17 | .433 |
| Away | 14 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 10 | 16 | .385 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 18 | 5 | 5 | 10 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 22 | 10 | 12 | .455 |
| Losses | 11 | 2 | 2 | 4 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 34 | 13 | 21 | .382 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| October | 7 | 1 | 1 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 7 | .000 |
| November | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 4 | 3 | .571 |
| January | 8 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 13 | 5 | 8 | .385 |
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 9 | .500 |
Splits Stats: Skaters
News mentions
No. 1 Reds double No. 10 Axemen 4-2
WOLFVILLE N.S. –The visiting UNB Reds picked up a 4-2 win against the hometown Acadia Axemen and extended their winning streak to 11 while...
January 31, 2020
Axemen extend streak to 7 with 6-2 win over Tigers
WOLFVILLE N.S. – The U SPORTS No. 5 ranked Acadia Axemen continued their hot start to the new decade with a convincing 6-2 victory over the...
January 9, 2020
No. 7 Axemen remain in first place with a win over No. 1 ranked UNB
WOLFVILLE N.S. – After a quick back and forth game of hockey, the Acadia Axemen won their third straight game with a hard-fought 3-2 victory...
November 29, 2019
Axemen post 5-2 win over U SPORTS No. 8 ranked Huskies
WOLFVILLE N.S. – The Acadia Axemen got back to their winning ways after defeating the U SPORTS No. 8 ranked Saint Mary's Huskies, by a score...
November 20, 2019
Axemen hand X-Men 4-1 loss and improve to 9-1
WOLFVILLE, N.S. – The U SPORTS No. 4 ranked Acadia Axemen extend their winning streak to nine games and improve to 9-1 with a convincing 4-1...
November 1, 2019
Axemen extend winning streak to six with 4-3 win over UPEI
WOLFVILLE N.S. – The Acadia Axemen continued their hot start to the season as they defeated the visiting UPEI Panthers by a score of 4 to 3...
October 19, 2019
Axemen fall 5-2 to Moncton in season home opener
WOLFVILLE N.S. – The Acadia Axemen were handed their first loss of the regular season at their home opener on Friday night, as the visiting...
September 27, 2019
