Cristiano Digiacinto
- F
- Acadia
gp
30
p
37
g
20
a
17
pim
80
+/-
13
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 30 | 30 |
| Points | 37 | 37 |
| Goals | 20 | 20 |
| Assists | 17 | 17 |
| PIM | 80 | 80 |
| +/- | 13 | 13 |
| Power-play goals | 5 | 5 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 2 | 2 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 2 | 2 |
| Shots | 112 | 112 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Sep 20 # | Moncton | W, 8-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 21 # | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 28 | UNB | W, 6-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 3 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 2 | 1 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 1 | StFX | W, 4-1 | - | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 9 | at UNB | L, 4-3 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 23 | UPEI | W, 3-1 | - | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | - | 6 | 3 | - |
| Nov 29 | UNB | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Nov 30 | Moncton | W, 4-3 | - | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 8 | - | 1 | 0 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 4 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 10 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 3 | - |
| Jan 18 | at Moncton | L, 2-1 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 2 | 3 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | - | 2 | 2 | - |
| Jan 31 | UNB | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 5 | 5 | - |
| Feb 7 | Dalhousie | W, 7-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 8 | at StFX | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 1 | 5 | 6 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 8 | 11 | .421 |
| 2018-19 | 25 | 6 | 4 | 10 | 96 | -11 | 2 | 0 | 0 | 1 | 0 | 0 | 70 | 54 | 19 | 35 | .352 |
| 2019-20 | 30 | 20 | 17 | 37 | 80 | 13 | 5 | 2 | 2 | 2 | 0 | 2 | 112 | 77 | 33 | 44 | .429 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 67 | 27 | 26 | 53 | 190 | -1 | 7 | 2 | 2 | 3 | 0 | 2 | 214 | 150 | 60 | 90 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 17 | 37 | 80 | 13 | 5 | 2 | 2 | 2 | 0 | 2 | 112 | 77 | 33 | 44 | .429 |
| Conference | 30 | 20 | 17 | 37 | 80 | 13 | 5 | 2 | 2 | 2 | 0 | 2 | 112 | 77 | 33 | 44 | .429 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Home | 15 | 9 | 13 | 22 | 42 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 60 | 39 | 20 | 19 | .513 |
| Away | 15 | 11 | 4 | 15 | 38 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 52 | 38 | 13 | 25 | .342 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 15 | 16 | 31 | 32 | 12 | 4 | 2 | 2 | 2 | 0 | 2 | 72 | 42 | 19 | 23 | .452 |
| Losses | 11 | 5 | 1 | 6 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 14 | 21 | .400 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| October | 7 | 5 | 7 | 12 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 10 | 3 | 7 | .300 |
| November | 9 | 7 | 3 | 10 | 16 | -1 | 3 | 1 | 1 | 1 | 0 | 1 | 34 | 21 | 12 | 9 | .571 |
| January | 9 | 6 | 5 | 11 | 24 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 38 | 26 | 8 | 18 | .308 |
| February | 3 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 8 | .556 |
