Skip to navigation Skip to content Skip to footer
Acadia Athletics
Brendan Tomilson
27

Brendan Tomilson

gp
26
p
1
g
1
a
0
pim
32
+/-
-14
Player Stats
  Overall Conference
Games 26 26
Points 1 1
Goals 1 1
Assists 0 0
PIM 32 32
+/- -14 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 30
Recent Results
Date Opponent Result
Jan 26 at Moncton W, 5-1
Jan 27 at UNB L, 4-1
Jan 31 Saint Mary's L, 4-3
Feb 6 UPEI L, 4-3
Feb 9 Dalhousie W, 4-2
Feb 10 at StFX L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Dalhousie W, 7-1 - - - - - - - - - - - - - - - -
Sep 21 # Queen's L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Sep 27 # Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 29 # UPEI W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 6 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 7 at Dalhousie L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 13 UPEI W, 9-2 - - - - - - - - - - - - - - - -
Oct 14 at Saint Mary's W, 4-2 - - - - - - - - - - - - - - - -
Oct 20 UNB L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Oct 21 Moncton L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 27 at UNB L, 6-3 - - - - - - - - - - - - - - - -
Oct 28 at Moncton L, 4-1 - - - - - - - - - - - - - - - -
Nov 3 StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 Dalhousie W, 6-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 10 UPEI L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 17 at UNB L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 18 at Moncton L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 22 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at StFX L, 4-2 - 0 0 0 10 0 0 0 0 0 0 1 0 0 0 -
Dec 1 Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at UPEI L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 3 at Saint Mary's W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 6 at UPEI W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 12 Moncton L, 3-2 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 13 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 19 at Dalhousie L, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 2 1 1 .500
Jan 20 StFX W, 3-2 - 0 0 0 8 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Moncton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 27 at UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 31 Saint Mary's L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 6 UPEI L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 1 0 1 .000
Feb 9 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Feb 10 at StFX L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 1 5 6 28 3 0 0 0 0 0 0 24 0 0 0 -
2023-24 26 1 0 1 32 -14 0 0 0 0 0 0 30 3 1 2 .333
2024-25 30 3 6 9 38 7 0 0 1 1 0 0 35 3 3 0 1.000
2025-26 28 3 8 11 62 1 0 1 1 0 0 0 34 5 0 5 .000
Total 109 8 19 27 160 -3 0 1 2 1 0 0 123 11 4 7 .364
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 0 1 32 -14 0 0 0 0 0 0 30 3 1 2 .333
Conference 26 1 0 1 32 -14 0 0 0 0 0 0 30 3 1 2 .333
Exhibition 3 0 0 0 4 -2 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 14 1 0 1 16 -7 0 0 0 0 0 0 14 1 0 1 .000
Away 12 0 0 0 16 -7 0 0 0 0 0 0 16 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 0 0 12 0 0 0 0 0 0 0 11 0 0 0 -
Losses 19 1 0 1 20 -14 0 0 0 0 0 0 19 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 4 -4 0 0 0 0 0 0 5 0 0 0 -
November 8 0 0 0 14 -4 0 0 0 0 0 0 5 0 0 0 -
December 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
January 9 1 0 1 8 -3 0 0 0 0 0 0 10 2 1 1 .500
February 3 0 0 0 4 -2 0 0 0 0 0 0 10 1 0 1 .000