24 Brendan Sellan
Brendan Sellan
  • Height:
    5'10
  • Hometown:
    Bolton, ON
  • Position:
    Forward
  • Year:
    3
  • Major:
    Business Administration
  • Past Junior Team:
    Erie Otters (OHL)
  • gp
    26
  • p
    10
  • g
    6
  • a
    4
  • pim
    48
  • +/-
    -15
Recent games
Date Opponent Result
Jan 31 at Moncton L, 3-2
Feb 1 at UNB L, 5-2
Feb 7 Saint Mary's W, 4-1
Feb 8 at UPEI W by SO, 3-2
Feb 14 Dalhousie W, 9-4
Feb 15 StFX L, 3-1
Season Statistics
  Overall Conference
Games 26 26
Points 10 10
Goals 6 6
Assists 4 4
PIM 48 48
+/- -15 -15
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 55
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Dalhousie W, 4-3 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Sep 20 at McGill W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 21 at UQTR W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 26 at Moncton W, 3-2 - 1 0 1 0 0 1 0 0 1 0 1 - 1 0 -
Sep 27 at UPEI L, 7-1 - - - - - - - - - - - - - - - -
Oct 4 at UPEI W, 5-1 - 1 0 1 10 0 0 0 0 1 0 4 - 0 0 -
Oct 5 at Saint Mary's L, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 11 at StFX W, 8-3 - 1 0 1 2 0 0 0 0 0 0 1 - 0 1 -
Oct 12 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Oct 18 UNB L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 19 Moncton L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 23 Saint Mary's W, 6-5 - 1 0 1 0 -2 1 0 0 0 0 5 - 0 0 -
Oct 26 UPEI W, 4-2 - 2 0 2 14 0 1 0 0 1 0 4 - 0 0 -
Oct 30 at Dalhousie W, 10-3 - 0 1 1 0 3 0 0 0 0 0 7 - 0 0 -
Nov 2 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 8 Moncton W, 4-3 - 0 1 1 12 0 0 0 0 0 0 1 - 0 0 -
Nov 9 UNB L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 -
Nov 16 at UPEI W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 22 at StFX W, 3-2 - 0 0 0 4 0 0 0 0 0 0 5 - 0 0 -
Nov 23 at Dalhousie L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 29 at UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 at Moncton L, 5-4 - 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 4 Saint Mary's L, 6-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 6 at Dalhousie W, 8-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 10 StFX W, 4-2 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Jan 17 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 Moncton L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 1 -
Jan 22 at Saint Mary's L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 UPEI W, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 1 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 7 Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Feb 8 at UPEI W by SO, 3-2 - - - - - - - - - - - - - - - -
Feb 14 Dalhousie W, 9-4 - - - - - - - - - - - - - - - -
Feb 15 StFX L, 3-1 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 30 7 9 16 4 -3 3 0 0 2 0 0 70 18 5 13 .278
2023-24 30 7 9 16 26 -8 2 0 0 1 0 0 78 11 5 6 .455
2024-25 26 6 4 10 48 -15 2 0 0 2 0 0 55 6 2 4 .333
Total 86 20 22 42 78 -26 7 0 0 5 0 0 203 35 12 23 .343
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 26 6 4 10 48 -15 2 0 0 2 0 0 55 6 2 4 .333
Conference 26 6 4 10 48 -15 2 0 0 2 0 0 55 6 2 4 .333
Exhibition 4 1 1 2 0 0 1 0 0 1 0 0 6 1 1 0 1.000
Location                                  
Home 12 3 2 5 30 -13 2 0 0 1 0 0 22 4 1 3 .250
Away 14 3 2 5 18 -2 0 0 0 1 0 0 33 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 11 5 4 9 48 1 2 0 0 2 0 0 31 1 0 1 .000
Losses 15 1 0 1 0 -16 0 0 0 0 0 0 24 5 2 3 .400
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 9 5 1 6 26 -3 2 0 0 2 0 0 29 3 1 2 .333
November 8 1 1 2 16 -6 0 0 0 0 0 0 17 1 0 1 .000
December 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
January 7 0 2 2 6 -3 0 0 0 0 0 0 6 2 1 1 .500
February 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -