Acadia at UPEI
at Charlottetown, PE
10/24/2025 at 7:00 PM
at Charlottetown, PE
10/24/2025 at 7:00 PM
|
Acadia
4 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (4-2-1-0) | 2 | 1 | 1 | 0 | 4 |
| UPEI (3-4-0-0) | 1 | 2 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 01:03 | Robert Orr ( Alexandre De Gagn&ea ) |
| Acadia | 10:00 | Roenick Jodoin ( Brendan Mairs & Conor Shortall ) |
| Acadia | 16:40 | Keagan Slaney ( Conor Shortall & Brendan Mairs ) |
| -- 2nd -- | ||
| UPEI | 10:04 | Simon Hughes ( Patrick LeBlanc ) |
| Acadia | 10:27 | Kian Bell ( Brady Burns ) |
| UPEI | 12:10 | Colby Huggan ( Elias Cohen & Robert Orr ) |
| -- 3rd -- | ||
| Acadia | 04:48 | Keagan Slaney ( Liam Kidney & Conor Shortall ) |
| UPEI | 09:14 | Colby Huggan ( Robert Orr & Ben McFarlane ) |
| -- OT -- | ||
| UPEI | 04:33 | PP - Ben McFarlane ( Elias Cohen & Colby Huggan ) |
| Three Stars | ||
|---|---|---|
|
Colby Huggan
- UPEI Keagan Slaney - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Grill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kian Bell | 1 | 0 | -1 | 3 | 7-18 | 0 | |
| 12 | Brady Burns | 0 | 1 | -1 | 4 | 1-1 | 0 | |
| 14 | Tyler Deline | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 0 | 0 | -1 | 4 | 8-14 | 0 | |
| 21 | Liam Kidney | 0 | 1 | +1 | 3 | 13-34 | 0 | |
| 23 | Zak Lavoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 2 | 0 | +1 | 2 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 76 | Roenick Jodoin | 1 | 0 | +2 | 3 | 1-2 | 2 | |
| 77 | Conor Shortall | 0 | 3 | -2 | 0 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 84 | Brayden Schmitt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 89 | Marc Boudreau | 0 | 0 | -2 | 2 | 2-4 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 33-74 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 0-1-0-0) | 5 | 64:33 | 39 | 44 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | +1 | 0 | 0-0 | 17 | |
| 7 | Isaac Vos | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 3 | 17-24 | 0 | |
| 13 | Elias Cohen | 0 | 2 | +2 | 1 | 6-15 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Simon Hughes | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 3 | 10-17 | 0 | |
| 88 | Robert Orr | 1 | 2 | +3 | 5 | 3-7 | 2 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 4 | 2-3 | 2 | |
| 91 | Patrick LeBlanc | 0 | 1 | -1 | 1 | 2-5 | 0 | |
| 92 | Colby Huggan | 2 | 1 | +3 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 44 | 41-74 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0-0-0) | 4 | 64:33 | 27 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:25 | Robert Orr: HOLDING | MINOR | 2 minutes | ||
| Acadia | 13:25 | Cam Whynot: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 20:00 | Marc Boudreau: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 20:00 | Antoine Michaud: INSTIGATING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Luke Zazula: FIGHTING | MAJOR | 5 minutes | ||
| UPEI | 20:00 | Antoine Michaud: FIGHTING | MAJOR | 5 minutes | ||
| Acadia | 20:00 | Luke Zazula: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 20:00 | Antoine Michaud: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Acadia | 20:00 | Marc Boudreau: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 03:07 | Roenick Jodoin: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 14:08 | Donovan Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 16:39 | Brayden Schmitt: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:53 | Brett Bressette: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 07:03 | Keagan Slaney: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Acadia | 03:55 | Marc Boudreau: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 9 | 9 | 11 | 2 | 31 |
| UPEI | 13 | 15 | 12 | 4 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 517 Referee: T. Doiron Referee: N. Cornish Linesman: J. MacAdam Linesman: Z. Geldert Goal judge: D. Rooney, S. Rooney Pen timekeeper: Savannah Maclauchlan Game timekeeper: Rob Harding Scorer: Andrew MacAdam |
* Starter
