Thomas Couture
- G
- Acadia
gp
27
gs
27
min
1637:11
ga
68
gaa
2.49
sv
861
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 27 | 27 |
| Games started | 27 | 27 |
| Minutes | 1637:11 | 1637:11 |
| Goals against | 68 | 68 |
| Goals-against average | 2.49 | 2.49 |
| Saves | 861 | 861 |
| Save pct | .927 | .927 |
| Wins | 14 | 14 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .519 | .519 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 |
| Sep 17 # | Moncton | W, 3-1 |
| Sep 24 # | Saint Mary's | W, 3-1 |
| Oct 1 | Saint Mary's | L, 4-3 |
| Oct 3 | at Moncton | L, 4-1 |
| Oct 10 | UNB | W, 4-3 |
| Oct 11 | UPEI | W, 3-1 |
| Oct 15 | at Dalhousie | W, 4-3 |
| Oct 18 | at StFX | W, 8-2 |
| Oct 24 | at UPEI | L, 5-4 |
| Oct 25 | at UNB | W, 3-2 |
| Oct 29 | at Saint Mary's | W, 4-2 |
| Nov 1 | Moncton | L by SO, 3-2 |
| Nov 7 | Dalhousie | W, 7-4 |
| Nov 8 | StFX | L by SO, 5-4 |
| Nov 14 | at UNB | W, 3-2 |
| Nov 15 | at UPEI | W, 3-2 |
| Nov 19 | Dalhousie | W, 4-3 |
| Nov 22 | at StFX | W, 4-2 |
| Nov 26 | at Saint Mary's | L, 7-3 |
| Nov 28 | Moncton | L, 3-2 |
| Jan 5 | Dalhousie | W, 8-0 |
| Jan 10 | StFX | W, 6-2 |
| Jan 16 | UNB | L, 3-1 |
| Jan 17 | UPEI | W, 5-1 |
| Jan 21 | at Moncton | L, 4-1 |
| Jan 23 | Saint Mary's | W, 7-0 |
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
