Zane Brennan
- F
- Acadia
g
3
a
1
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 22 | 22 |
| Shot Pct | .136 | .136 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Moncton | L, 6-4 | 1 | 1 | 1 | 1 | 2 |
| Sep 26 | at Cape Breton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Memorial | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at UPEI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Moncton | L, 6-4 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 26 | at Cape Breton | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Mary's | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | StFX | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Dalhousie | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at StFX | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Cape Breton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Memorial | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 29 | UPEI | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moncton | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cape Breton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 3 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at StFX | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 1 | 4 |
| Conference | 12 | 12 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 10 | 10 | 2 | 1 | 3 |
| September | 5 | 5 | 2 | 1 | 3 |
| October | 7 | 7 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.83 | .136 | 1.25 | .682 |
| Conference | 12 | 1.83 | .136 | 1.25 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .067 | 1.67 | .667 |
| Away | 6 | 1.17 | .286 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 10 | 2.00 | .100 | 1.30 | .650 |
| September | 5 | 1.40 | .286 | 1.20 | .857 |
| October | 7 | 2.14 | .067 | 1.29 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 22 | .136 | 15 | .682 |
| Conference | 12 | 22 | .136 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .067 | 10 | .667 |
| Away | 6 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 20 | .100 | 13 | .650 |
| September | 5 | 7 | .286 | 6 | .857 |
| October | 7 | 15 | .067 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .08 | .33 |
| Conference | 12 | 12 | .25 | .08 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 10 | 10 | .20 | .10 | .30 |
| September | 5 | 5 | .40 | .20 | .60 |
| October | 7 | 7 | .14 | .00 | .14 |
