-
- Height:
- 6-0
-
- Hometown:
- Hamilton, ON
-
- Position:
- W
-
- Year:
- Fr.
-
- High School:
- Dundas Valley Secondary
-
- Major:
- BA
-
- gp
- 20
-
- pts/g
- 4.8
-
- fg %
- 43.6
-
- 3pt %
- 44.4
-
- ft %
- 50.0
-
- reb/g
- 4.8
-
- a/g
- 0.9
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 11 | 11 |
| Minutes | 384 | 384 |
| Minutes per game | 19.2 | 19.2 |
| FG | 41-94 | 41-94 |
| FG Pct | 43.6 | 43.6 |
| 3PT | 4-9 | 4-9 |
| 3PT Pct | 44.4 | 44.4 |
| FT | 9-18 | 9-18 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 21 | 21 |
| Def rebounds | 76 | 76 |
| Total rebounds | 97 | 97 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 45 | 45 |
| Disqualifications | 2 | 2 |
| Assists | 18 | 18 |
| Turnovers | 26 | 26 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 12 | 12 |
| Blocks | 15 | 15 |
| Points | 95 | 95 |
| Points per game | 4.8 | 4.8 |
| Points per 40 min | 9.9 | 9.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Lethbridge | L, 77-75 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 18 | MacEwan | W, 77-46 | - | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 25 | at McGill | L, 79-67 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 26 | vs. UQAM | L, 76-53 | - | 10 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at Concordia | L, 82-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Cape Breton | W, 92-71 | - | 15 | 2-7 | 28.6 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 3 | Cape Breton | W, 80-69 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at UNB | W, 74-60 | - | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | at UNB | W, 87-59 | - | 23 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | at Memorial | W, 89-74 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Memorial | L, 87-79 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Dalhousie | W, 96-65 | - | 19 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at UPEI | L, 79-60 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 1-6 | 16.7 | 5 |
| Jan 11 | Memorial | L, 86-72 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Memorial | W, 81-72 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Dalhousie | W, 70-55 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 19 | StFX | W, 93-51 | 1 | 24 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 24 | UNB | W, 82-59 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 25 | UNB | W, 67-51 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at StFX | W, 71-55 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Saint Mary's | W, 87-68 | 1 | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | UPEI | W, 78-70 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Cape Breton | L, 90-87 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 16 | at Cape Breton | W, 79-60 | 1 | 19 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 19 | Saint Mary's | W, 88-63 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Lethbridge | L, 77-75 | - | 14 | 3 | 1 | 4 | 1 | 4 | 0 | 0 |
| Oct 18 | MacEwan | W, 77-46 | - | 22 | 0 | 4 | 4 | 0 | 1 | 1 | 2 |
| Oct 25 | at McGill | L, 79-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. UQAM | L, 76-53 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Oct 27 | at Concordia | L, 82-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Cape Breton | W, 92-71 | - | 15 | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
| Nov 3 | Cape Breton | W, 80-69 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | at UNB | W, 74-60 | - | 23 | 1 | 7 | 8 | 1 | 1 | 0 | 1 |
| Nov 9 | at UNB | W, 87-59 | - | 23 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Nov 16 | at Memorial | W, 89-74 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Nov 17 | at Memorial | L, 87-79 | - | 13 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 22 | Dalhousie | W, 96-65 | - | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 4 | at UPEI | L, 79-60 | - | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Jan 11 | Memorial | L, 86-72 | - | 20 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 12 | Memorial | W, 81-72 | 1 | 24 | 2 | 7 | 9 | 1 | 2 | 2 | 1 |
| Jan 15 | at Dalhousie | W, 70-55 | 1 | 27 | 1 | 10 | 11 | 0 | 2 | 1 | 2 |
| Jan 19 | StFX | W, 93-51 | 1 | 24 | 1 | 4 | 5 | 2 | 1 | 1 | 1 |
| Jan 24 | UNB | W, 82-59 | 1 | 26 | 3 | 7 | 10 | 2 | 1 | 3 | 1 |
| Jan 25 | UNB | W, 67-51 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 31 | at StFX | W, 71-55 | 1 | 23 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Feb 5 | at Saint Mary's | W, 87-68 | 1 | 17 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| Feb 8 | UPEI | W, 78-70 | 1 | 19 | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| Feb 15 | at Cape Breton | L, 90-87 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Feb 16 | at Cape Breton | W, 79-60 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Feb 19 | Saint Mary's | W, 88-63 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 | Lethbridge | L, 77-75 | - | 2 | - | 0.3 |
| Oct 18 | MacEwan | W, 77-46 | - | 4 | - | 0.0 |
| Oct 25 | at McGill | L, 79-67 | - | 0 | - | - |
| Oct 26 | vs. UQAM | L, 76-53 | - | 3 | - | 1.0 |
| Oct 27 | at Concordia | L, 82-75 | - | 1 | - | - |
| Nov 2 | Cape Breton | W, 92-71 | - | 5 | 1 | - |
| Nov 3 | Cape Breton | W, 80-69 | - | 2 | - | 0.0 |
| Nov 8 | at UNB | W, 74-60 | - | 3 | - | 1.0 |
| Nov 9 | at UNB | W, 87-59 | - | 3 | - | 0.3 |
| Nov 16 | at Memorial | W, 89-74 | - | 3 | - | 0.0 |
| Nov 17 | at Memorial | L, 87-79 | - | 4 | - | 0.0 |
| Nov 22 | Dalhousie | W, 96-65 | - | 3 | - | - |
| Jan 4 | at UPEI | L, 79-60 | - | 2 | - | - |
| Jan 11 | Memorial | L, 86-72 | - | 1 | - | 1.5 |
| Jan 12 | Memorial | W, 81-72 | 1 | 1 | - | 0.5 |
| Jan 15 | at Dalhousie | W, 70-55 | 1 | 5 | 1 | 0.0 |
| Jan 19 | StFX | W, 93-51 | 1 | 1 | - | 2.0 |
| Jan 24 | UNB | W, 82-59 | 1 | 2 | - | 2.0 |
| Jan 25 | UNB | W, 67-51 | 1 | 0 | - | 0.0 |
| Jan 31 | at StFX | W, 71-55 | 1 | 1 | - | 3.0 |
| Feb 5 | at Saint Mary's | W, 87-68 | 1 | 2 | - | 1.0 |
| Feb 8 | UPEI | W, 78-70 | 1 | 3 | - | 0.0 |
| Feb 15 | at Cape Breton | L, 90-87 | 1 | 1 | - | 0.5 |
| Feb 16 | at Cape Breton | W, 79-60 | 1 | 2 | - | - |
| Feb 19 | Saint Mary's | W, 88-63 | 1 | 1 | - | - |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 384 | 41-94 | 43.6 | 4-9 | 44.4 | 9-18 | 50.0 | 95 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2022-23 | 11 | - | 126 | 15-40 | 37.5 | 2-10 | 20.0 | 8-12 | 66.7 | 40 |
| 2023-24 | 9 | 7 | 196 | 31-73 | 42.5 | 1-10 | 10.0 | 19-22 | 86.4 | 82 |
| Total | 40 | 18 | 706 | 87-207 | 42.0 | 7-29 | 24.1 | 36-52 | 69.2 | 217 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 384 | 19.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2022-23 | 11 | 126 | 11.5 | 4.8-12.7 | 0.6-3.2 | 20.0 | 2.5-3.8 | 12.7 |
| 2023-24 | 9 | 196 | 21.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Total | 40 | 706 | 17.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 19.2 | 2.0-4.7 | 0.2-0.5 | 0.5-0.9 | 4.8 |
| Conference | 20 | 19.2 | 2.0-4.7 | 0.2-0.5 | 0.5-0.9 | 4.8 |
| Exhibition | 5 | 10.8 | 0.6-3.4 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| Location | ||||||
| Home | 10 | 19.0 | 1.9-4.9 | 0.2-0.3 | 0.4-0.6 | 4.4 |
| Away | 10 | 19.4 | 2.2-4.5 | 0.2-0.6 | 0.5-1.2 | 5.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 16 | 19.7 | 2.0-4.5 | 0.2-0.4 | 0.5-0.8 | 4.8 |
| Losses | 4 | 17.3 | 2.2-5.5 | 0.0-0.8 | 0.2-1.5 | 4.8 |
| Month | ||||||
| November | 7 | 16.7 | 1.7-4.7 | 0.1-0.3 | 0.9-0.9 | 4.4 |
| January | 8 | 23.1 | 2.5-5.4 | 0.1-0.4 | 0.4-1.5 | 5.5 |
| February | 5 | 16.4 | 1.8-3.6 | 0.4-0.8 | 0.0-0.0 | 4.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 11 | 384 | 41-94 | 43.6 | 4-9 | 44.4 | 9-18 | 50.0 | 95 |
| Conference | 20 | 11 | 384 | 41-94 | 43.6 | 4-9 | 44.4 | 9-18 | 50.0 | 95 |
| Exhibition | 5 | - | 54 | 3-17 | 17.6 | 2-5 | 40.0 | 0-0 | - | 8 |
| Location | ||||||||||
| Home | 10 | 6 | 190 | 19-49 | 38.8 | 2-3 | 66.7 | 4-6 | 66.7 | 44 |
| Away | 10 | 5 | 194 | 22-45 | 48.9 | 2-6 | 33.3 | 5-12 | 41.7 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 16 | 10 | 315 | 32-72 | 44.4 | 4-6 | 66.7 | 8-12 | 66.7 | 76 |
| Losses | 4 | 1 | 69 | 9-22 | 40.9 | 0-3 | 0.0 | 1-6 | 16.7 | 19 |
| Month | ||||||||||
| November | 7 | - | 117 | 12-33 | 36.4 | 1-2 | 50.0 | 6-6 | 100.0 | 31 |
| January | 8 | 6 | 185 | 20-43 | 46.5 | 1-3 | 33.3 | 3-12 | 25.0 | 44 |
| February | 5 | 5 | 82 | 9-18 | 50.0 | 2-4 | 50.0 | 0-0 | - | 20 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 384 | 19.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Conference | 20 | 384 | 19.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 194 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 16 | 315 | 19.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 117 | 16.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.1 | 3.8 | 4.8 | 0.9 | 1.3 | 0.6 | 0.8 |
| Conference | 20 | 1.1 | 3.8 | 4.8 | 0.9 | 1.3 | 0.6 | 0.8 |
| Exhibition | 5 | 0.8 | 1.4 | 2.2 | 0.4 | 1.2 | 0.2 | 0.4 |
| Location | ||||||||
| Home | 10 | 1.3 | 3.7 | 5.0 | 0.9 | 1.1 | 0.7 | 0.5 |
| Away | 10 | 0.8 | 3.9 | 4.7 | 0.9 | 1.5 | 0.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 1.2 | 3.9 | 5.1 | 0.9 | 1.3 | 0.6 | 0.9 |
| Losses | 4 | 0.5 | 3.3 | 3.8 | 1.0 | 1.5 | 0.5 | 0.3 |
| Month | ||||||||
| November | 7 | 1.0 | 3.0 | 4.0 | 0.4 | 1.1 | 0.1 | 0.7 |
| January | 8 | 1.3 | 5.0 | 6.3 | 1.4 | 1.4 | 1.3 | 0.8 |
| February | 5 | 0.8 | 3.0 | 3.8 | 0.8 | 1.4 | 0.2 | 0.8 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 11 | 21 | 76 | 97 | 18 | 26 | 12 | 15 |
| Conference | 20 | 11 | 21 | 76 | 97 | 18 | 26 | 12 | 15 |
| Exhibition | 5 | - | 4 | 7 | 11 | 2 | 6 | 1 | 2 |
| Location | |||||||||
| Home | 10 | 6 | 13 | 37 | 50 | 9 | 11 | 7 | 5 |
| Away | 10 | 5 | 8 | 39 | 47 | 9 | 15 | 5 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 16 | 10 | 19 | 63 | 82 | 14 | 20 | 10 | 14 |
| Losses | 4 | 1 | 2 | 13 | 15 | 4 | 6 | 2 | 1 |
| Month | |||||||||
| November | 7 | - | 7 | 21 | 28 | 3 | 8 | 1 | 5 |
| January | 8 | 6 | 10 | 40 | 50 | 11 | 11 | 10 | 6 |
| February | 5 | 5 | 4 | 15 | 19 | 4 | 7 | 1 | 4 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
McDonald sets new career record in win over UNB
January 24, 2020
Axewomen pickup mid-week win over Dalhousie
WOLFVILLE, N.S. - In mid-week basketball action, the Dalhousie Tigers hosted the Acadia Axewomen at the Dalplex. Putting forth an aggressive...
January 15, 2020
Axewomen open regular season with win over visiting Capers
WOLFVILLE, N.S. - The Acadia Axewomen won their home-opener against the Cape Breton Capers by a score of 92-71 on Saturday evening.
November 2, 2019
