Grace Longley
- M
- Acadia
g
3
a
1
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 49 | 49 |
| Shot Pct | .061 | .061 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 # | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Moncton | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 # | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 6 | .000 | 0 | .000 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Moncton | W, 3-0 | 1 | 9 | .222 | 4 | .444 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | StFX | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 16 | at StFX | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Memorial | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | UPEI | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 4 # | Memorial | L, 2-1 | - | - | - | - | - |
| Sep 6 # | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Sep 12 | UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 1 | 4 |
| Conference | 12 | 12 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 2 |
| Away | 6 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 2 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 1 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 4.08 | .061 | 1.58 | .388 |
| Conference | 12 | 4.08 | .061 | 1.58 | .388 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5.17 | .065 | 2.33 | .452 |
| Away | 6 | 3.00 | .056 | .83 | .278 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4.43 | .065 | 1.57 | .355 |
| Losses | 3 | 3.33 | .000 | 1.33 | .400 |
| September | 5 | 5.20 | .115 | 1.60 | .308 |
| October | 7 | 3.29 | .000 | 1.57 | .478 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 49 | .061 | 19 | .388 |
| Conference | 12 | 49 | .061 | 19 | .388 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 31 | .065 | 14 | .452 |
| Away | 6 | 18 | .056 | 5 | .278 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 31 | .065 | 11 | .355 |
| Losses | 3 | 10 | .000 | 4 | .400 |
| September | 5 | 26 | .115 | 8 | .308 |
| October | 7 | 23 | .000 | 11 | .478 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .08 | .33 |
| Conference | 12 | 12 | .25 | .08 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .33 |
| Away | 6 | 6 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | .14 | .43 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .20 | .80 |
| October | 7 | 7 | .00 | .00 | .00 |
